RIRhode Island rankings

Safest towns in Rhode Island

Ranked by crime reported to police per 1,000 residents, averaged over 2023–2025, with violent crimes counted four times as heavily as property crimes. Lower is safer. 33 towns with 2,500+ residents whose police reported every year.

U.S. Census ACS 2020–2024 5-year

Map of Glocester
Rhode Island · Safest

Where Glocester lands: #1 of 33

3.3 weighted reported crimes per 1,000 residents · Visit Glocester →

#TownWeighted crime rateViolentProperty
1 Map of Glocester GlocesterProvidence County · 10,221 people 3.3 0.4 per 1,000 1.6 per 1,000
2 Bristol BristolBristol County · 22,220 people 3.6 0.3 per 1,000 2.4 per 1,000
3 Richmond RichmondWashington County · 8,142 people 4.0 0.3 per 1,000 2.9 per 1,000
4 Burrillville BurrillvilleProvidence County · 16,427 people 4.2 0.5 per 1,000 2.3 per 1,000
5 Foster FosterProvidence County · 4,523 people 4.4 0.6 per 1,000 2.1 per 1,000
6 Hopkinton HopkintonWashington County · 8,420 people 4.6 0.5 per 1,000 2.7 per 1,000
7 Portsmouth PortsmouthNewport County · 17,644 people 4.9 0.5 per 1,000 3.1 per 1,000
8 West Greenwich West GreenwichKent County · 6,647 people 5.0 0.3 per 1,000 3.9 per 1,000
9 Jamestown JamestownNewport County · 5,534 people 5.3 0.5 per 1,000 3.1 per 1,000
10 Narragansett NarragansettWashington County · 14,494 people 6.3 0.6 per 1,000 3.9 per 1,000
11 Little Compton Little ComptonNewport County · 3,584 people 6.6 0.4 per 1,000 5.1 per 1,000
12 Cumberland CumberlandProvidence County · 36,820 people 6.7 0.5 per 1,000 4.7 per 1,000
13 Barrington BarringtonBristol County · 17,126 people 6.8 0.4 per 1,000 5.2 per 1,000
14 East Greenwich East GreenwichKent County · 14,554 people 7.6 0.4 per 1,000 6.0 per 1,000
15 Charlestown CharlestownWashington County · 8,051 people 7.8 1.0 per 1,000 3.7 per 1,000
16 North Kingstown North KingstownWashington County · 27,859 people 8.9 0.6 per 1,000 6.4 per 1,000
17 Tiverton TivertonNewport County · 16,189 people 10.1 0.9 per 1,000 6.4 per 1,000
18 Map of Smithfield SmithfieldProvidence County · 22,233 people 10.1 0.5 per 1,000 8.2 per 1,000
19 North Providence North ProvidenceProvidence County · 34,293 people 11.1 1.0 per 1,000 7.1 per 1,000
20 Middletown MiddletownNewport County · 16,832 people 11.3 1.0 per 1,000 7.1 per 1,000
21 Coventry CoventryKent County · 35,907 people 12.2 0.8 per 1,000 9.2 per 1,000
22 Warren WarrenBristol County · 11,144 people 13.6 1.5 per 1,000 7.5 per 1,000
23 West Warwick West WarwickKent County · 31,173 people 13.6 1.9 per 1,000 6.0 per 1,000
24 Lincoln LincolnProvidence County · 22,864 people 13.8 0.9 per 1,000 10.4 per 1,000
25 North Smithfield North SmithfieldProvidence County · 12,708 people 13.9 0.6 per 1,000 11.5 per 1,000
26 Warwick Warwick83,175 people 14.1 0.8 per 1,000 11.0 per 1,000
27 Cranston Cranston83,250 people 14.2 1.0 per 1,000 10.2 per 1,000
28 Johnston JohnstonProvidence County · 29,835 people 15.0 1.2 per 1,000 10.1 per 1,000
29 Newport Newport24,874 people 22.1 1.9 per 1,000 14.5 per 1,000
30 Central Falls Central Falls22,701 people 22.7 3.4 per 1,000 9.1 per 1,000
31 Pawtucket Pawtucket75,893 people 25.8 2.8 per 1,000 14.7 per 1,000
32 Providence Providence191,767 people 28.7 2.9 per 1,000 17.1 per 1,000
33 Woonsocket Woonsocket43,521 people 31.0 4.0 per 1,000 15.2 per 1,000

How this ranking works

For each town we add up the violent and property crimes its police reported to the FBI over 2023–2025 and divide by the population they served, giving a rate per 1,000 residents. Violent crimes (homicide, rape, robbery and aggravated assault) count four times as much as property crimes (burglary, theft, vehicle theft and arson), because they weigh more on how safe a place feels. The lowest weighted rate ranks #1.

These are crimes reported to police, not convictions, and towns with a campus, highway, beach or shopping center also count incidents involving visitors. A town is ranked only if its police department reported a full year in every one of these years; towns patrolled by a county sheriff or state police don't have their own figures. There is no “most dangerous” list, on purpose.

Only towns with at least 2,500 residents are ranked; Census estimates for smaller places are too uncertain. Population and income: U.S. Census Bureau American Community Survey 5-year estimates. Crime: FBI Uniform Crime Reporting Program, offenses known to law enforcement by city. Town photos: Wikimedia Commons, credited on each town’s page.

Same ranking in other states