FLFlorida rankings

Youngest towns in Florida

Ranked by the median age of residents. 635 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownMedian agePopulationMedian income
1 Florida Gulf Coast University4,836 people 19.5 4,836 $26,354
2 University41,902 people 20.4 41,902 $59,852
3 Pensacola Station5,281 people 20.8 5,281 $71,607
4 Hurlburt Field2,951 people 24.0 2,951 $61,731
5 Eglin AFB2,778 people 25.0 2,778 $84,167
6 Map of Brent Brent23,813 people 25.6 23,813 $49,167
7 Gainesville Gainesville145,702 people 26.5 145,702 $46,195
8 Port LaBelle Port LaBelle7,923 people 27.8 7,923 $75,231
9 University48,127 people 28.0 48,127 $37,207
10 Tallahassee201,875 people 28.2 201,875 $57,409
11 Lake Belvedere Estates2,672 people 28.3 2,672 $76,036
12 Map of Wimauma Wimauma15,266 people 28.6 15,266 $68,274
13 Map of Wauchula Wauchula4,927 people 28.8 4,927 $53,013
14 Valparaiso4,885 people 28.9 4,885 $90,110
15 Willow Oak7,454 people 29.1 7,454 $65,688
16 Immokalee Immokalee26,361 people 29.7 26,361 $48,144
17 Mascotte7,949 people 29.8 7,949 $83,878
18 Combee Settlement5,242 people 30.6 5,242 $40,384
19 Naples Manor5,501 people 30.7 5,501 $64,937
20 Eagle Lake3,893 people 30.7 3,893 $70,523
21 Indiantown6,695 people 31.0 6,695 $55,520
22 Map of Pine Manor Pine Manor3,660 people 31.1 3,660 $45,697
23 Map of Madison Madison2,967 people 31.2 2,967 $30,673
24 Loughman7,591 people 31.3 7,591 $66,273
25 Map of Myrtle Grove Myrtle Grove15,595 people 31.5 15,595 $67,647
26 Leisure City27,808 people 31.6 27,808 $41,977
27 Map of Naranja Naranja15,796 people 31.6 15,796 $53,984
28 Map of DeFuniak Springs DeFuniak Springs6,532 people 31.6 6,532 $54,512
29 Biscayne Park3,085 people 31.6 3,085 $77,083
30 Crestview28,773 people 31.7 28,773 $65,480
31 Map of Gifford Gifford4,668 people 31.7 4,668 $33,175
32 Point Baker3,976 people 31.7 3,976 $64,769
33 Map of Goldenrod Goldenrod12,878 people 31.8 12,878 $67,563
34 Map of Three Oaks Three Oaks6,144 people 31.8 6,144 $107,417
35 Florida City12,943 people 32.0 12,943 $47,482
36 Map of Fellsmere Fellsmere4,953 people 32.0 4,953 $55,893
37 Mount Plymouth Mount Plymouth4,604 people 32.0 4,604 $90,041
38 Silver Springs2,712 people 32.0 2,712 $32,074
39 Map of Homestead Homestead82,807 people 32.5 82,807 $65,423
40 Map of Balm Balm7,181 people 32.6 7,181 $114,659
41 Gladeview16,655 people 32.7 16,655 $47,469
42 Connerton7,650 people 32.8 7,650 $123,540
43 West Samoset7,429 people 32.8 7,429 $54,352
44 Lake Park9,081 people 32.9 9,081 $70,954
45 Map of Dade City North Dade City North2,803 people 32.9 2,803 $32,277
46 Westgate8,151 people 33.1 8,151 $51,604
47 Map of Wahneta Wahneta3,876 people 33.1 3,876 $46,598
48 Ridgecrest3,571 people 33.1 3,571 $50,428
49 Dundee5,863 people 33.2 5,863 $48,668
50 Princeton42,625 people 33.5 42,625 $83,426
51 Map of Progress Village Progress Village10,450 people 33.5 10,450 $88,694
52 Tice4,758 people 33.6 4,758 $53,505
53 Lake Alfred7,277 people 33.8 7,277 $67,202
54 Jan Phyl Village5,708 people 34.1 5,708 $53,571
55 Lehigh Acres132,353 people 34.3 132,353 $66,890
56 Wright27,927 people 34.4 27,927 $70,195
57 Oak Ridge23,364 people 34.4 23,364 $54,685
58 East Lake-Orient Park29,213 people 34.5 29,213 $56,573
59 Temple Terrace27,275 people 34.5 27,275 $69,252
60 Map of Stock Island Stock Island4,162 people 34.5 4,162 $65,515
61 Map of Hilliard Hilliard3,034 people 34.6 3,034 $65,096
62 Alturas4,581 people 34.7 4,581 $70,231
63 Opa-locka16,282 people 34.8 16,282 $37,532
64 Golden Gate29,234 people 34.9 29,234 $68,475
65 Palm River-Clair Mel27,844 people 34.9 27,844 $71,787
66 Davenport13,238 people 34.9 13,238 $73,685
67 Pine Hills80,105 people 35.0 80,105 $58,673
68 Map of Ruskin Ruskin29,834 people 35.0 29,834 $79,235
69 Map of Orlando Orlando319,758 people 35.1 319,758 $72,336
70 Maitland Maitland19,469 people 35.1 19,469 $97,150
71 Midway3,511 people 35.1 3,511 $63,381
72 Callaway13,496 people 35.2 13,496 $65,609
73 Palatka10,650 people 35.3 10,650 $32,021
74 Oakleaf Plantation32,070 people 35.4 32,070 $108,543
75 Ocoee49,033 people 35.5 49,033 $98,911
76 Map of Riverview Riverview113,697 people 35.6 113,697 $100,438
77 Horizon West67,416 people 35.6 67,416 $127,335
78 Four Corners65,048 people 35.6 65,048 $72,879
79 Map of Kathleen Kathleen7,201 people 35.6 7,201 $57,097
80 Map of Gibsonton Gibsonton18,754 people 35.8 18,754 $83,875
81 Three Lakes16,888 people 35.8 16,888 $102,306
82 Map of Tampa Tampa401,618 people 35.9 401,618 $75,475
83 Map of Quincy Quincy7,942 people 35.9 7,942 $32,125
84 Bay Harbor Islands5,847 people 35.9 5,847 $89,663
85 Map of St. Cloud St. Cloud65,130 people 36.0 65,130 $83,174
86 Crooked Lake Park2,641 people 36.0 2,641 $60,395
87 Map of Kissimmee Kissimmee81,479 people 36.1 81,479 $53,758
88 Map of Lockhart Lockhart15,371 people 36.1 15,371 $69,602
89 Perry7,068 people 36.1 7,068 $40,898
90 Roosevelt Gardens3,031 people 36.1 3,031 $49,821
91 Fish Hawk Fish Hawk26,186 people 36.2 26,186 $135,271
92 Map of Arcadia Arcadia7,707 people 36.2 7,707 $39,677
93 Azalea Park16,180 people 36.3 16,180 $63,490
94 Macclenny7,748 people 36.3 7,748 $73,942
95 Inwood7,556 people 36.3 7,556 $55,540
96 Ensley23,760 people 36.4 23,760 $59,084
97 Minneola16,598 people 36.4 16,598 $110,902
98 Miami Shores11,752 people 36.4 11,752 $144,050
99 Newberry7,865 people 36.4 7,865 $89,552
100 San Castle3,052 people 36.4 3,052 $57,228
101 Jacksonville977,670 people 36.5 977,670 $69,872
102 Bartow20,438 people 36.5 20,438 $68,178
103 Lake Worth Beach43,365 people 36.6 43,365 $61,200
104 Lauderdale Lakes36,404 people 36.6 36,404 $50,006
105 Map of West Perrine West Perrine11,162 people 36.6 11,162 $66,997
106 Medulla10,985 people 36.6 10,985 $70,802
107 Altamonte Springs Altamonte Springs46,116 people 36.7 46,116 $64,070
108 Map of Ives Estates Ives Estates28,506 people 36.7 28,506 $72,239
109 Fuller Heights10,083 people 36.7 10,083 $82,006
110 Memphis9,185 people 36.7 9,185 $74,839
111 Williston Highlands3,666 people 36.8 3,666 $79,662
112 Map of Lake Sarasota Lake Sarasota3,595 people 36.8 3,595 $92,429
113 Ferry Pass30,053 people 36.9 30,053 $61,689
114 Lake City Lake City12,515 people 36.9 12,515 $56,472
115 Marianna7,150 people 36.9 7,150 $40,414
116 Freeport6,689 people 36.9 6,689 $91,985
117 Starke5,877 people 37.0 5,877 $52,258
118 Map of Alafaya Alafaya92,449 people 37.1 92,449 $100,950
119 Map of Doral Doral79,216 people 37.1 79,216 $94,164
120 Map of Wesley Chapel Wesley Chapel76,011 people 37.1 76,011 $107,504
121 Map of Sanford Sanford63,730 people 37.1 63,730 $66,891
122 Map of Plant City Plant City40,887 people 37.1 40,887 $67,439
123 Jasmine Estates23,571 people 37.1 23,571 $50,718
124 South Apopka7,300 people 37.1 7,300 $61,151
125 Map of Jasper Jasper3,072 people 37.1 3,072 $49,500
126 Map of Fort Pierce Fort Pierce49,082 people 37.2 49,082 $47,072
127 Palm Springs27,356 people 37.2 27,356 $61,739
128 Union Park10,615 people 37.2 10,615 $70,000
129 Bithlo10,486 people 37.2 10,486 $92,441
130 Brandon119,767 people 37.3 119,767 $79,685
131 Marion Oaks Marion Oaks23,972 people 37.3 23,972 $72,392
132 Lynn Haven20,081 people 37.3 20,081 $80,973
133 Map of Green Cove Springs Green Cove Springs10,044 people 37.3 10,044 $75,142
134 Moon Lake Moon Lake4,638 people 37.3 4,638 $48,878
135 Cedar Grove3,802 people 37.3 3,802 $74,625
136 Meadow Woods42,852 people 37.4 42,852 $82,744
137 Bellview26,488 people 37.4 26,488 $69,890
138 San Carlos Park19,159 people 37.4 19,159 $85,952
139 Fairview Shores11,844 people 37.4 11,844 $62,414
140 Map of Live Oak Live Oak6,985 people 37.4 6,985 $59,375
141 Coral Springs136,103 people 37.5 136,103 $93,602
142 North Lauderdale45,234 people 37.5 45,234 $63,326
143 Map of Odessa Odessa8,381 people 37.5 8,381 $117,806
144 Westlake4,237 people 37.5 4,237 $131,925
145 Map of Oviedo Oviedo40,599 people 37.6 40,599 $117,070
146 Buenaventura Lakes32,682 people 37.6 32,682 $68,887
147 Map of West Park West Park15,249 people 37.6 15,249 $65,952
148 Southeast Arcadia7,555 people 37.6 7,555 $60,169
149 Fort Myers Shores5,946 people 37.6 5,946 $72,955
150 Ocean City5,941 people 37.6 5,941 $59,039
151 Pace Pace26,282 people 37.7 26,282 $80,701
152 Map of North Sarasota North Sarasota2,824 people 37.7 2,824 $85,179
153 South Bay5,102 people 37.8 5,102 $51,417
154 Davie Davie108,346 people 37.9 108,346 $87,250
155 Parkland37,178 people 37.9 37,178 $198,669
156 Map of Bellair-Meadowbrook Terrace Bellair-Meadowbrook Terrace14,755 people 37.9 14,755 $59,388
157 Alachua10,743 people 37.9 10,743 $83,464
158 Richmond Heights9,992 people 37.9 9,992 $67,606
159 Ave Maria Ave Maria8,258 people 37.9 8,258 $102,949
160 Chipley3,683 people 37.9 3,683 $46,193
161 Olga3,282 people 37.9 3,282 $93,576
162 Map of Quail Ridge Quail Ridge2,916 people 37.9 2,916 $89,564
163 Seminole Manor2,678 people 37.9 2,678 $66,154
164 Haines City34,234 people 38.0 34,234 $65,975
165 Map of Springfield Springfield8,230 people 38.0 8,230 $54,462
166 High Springs6,544 people 38.0 6,544 $94,421
167 Dover3,009 people 38.0 3,009 $49,693
168 Oakland Park44,682 people 38.1 44,682 $72,708
169 Map of Yulee Yulee16,648 people 38.1 16,648 $85,247
170 Map of South Highpoint South Highpoint4,174 people 38.1 4,174 $61,105
171 North Miami North Miami60,344 people 38.3 60,344 $57,188
172 Map of Apopka Apopka58,232 people 38.3 58,232 $96,884
173 Lauderhill74,896 people 38.4 74,896 $51,165
174 Niceville16,544 people 38.4 16,544 $102,409
175 Mango13,242 people 38.4 13,242 $52,524
176 Milton10,733 people 38.4 10,733 $76,301
177 Okeechobee5,479 people 38.4 5,479 $57,044
178 Map of Parker Parker4,509 people 38.4 4,509 $69,657
179 Chattahoochee2,979 people 38.4 2,979 $51,964
180 Deltona97,334 people 38.5 97,334 $76,924
181 Biscayne Gardens35,472 people 38.5 35,472 $55,165
182 Pine Castle10,371 people 38.5 10,371 $49,761
183 Goulding3,734 people 38.5 3,734 $29,368
184 Gonzalez14,458 people 38.7 14,458 $82,062
185 LaBelle LaBelle5,184 people 38.7 5,184 $53,309
186 Navarre39,838 people 38.8 39,838 $105,265
187 Seffner8,885 people 38.8 8,885 $93,333
188 Map of Lakeland Lakeland119,961 people 38.9 119,961 $64,185
189 South Miami12,277 people 38.9 12,277 $94,507
190 Surfside Surfside5,631 people 38.9 5,631 $100,208
191 DeLand41,611 people 39.0 41,611 $71,863
192 Map of West Pensacola West Pensacola20,665 people 39.0 20,665 $40,511
193 Belle Glade Belle Glade16,972 people 39.0 16,972 $48,001
194 Coral Gables Coral Gables49,802 people 39.1 49,802 $134,216
195 Greenacres44,373 people 39.1 44,373 $70,491
196 Map of North Miami Beach North Miami Beach43,898 people 39.1 43,898 $63,280
197 Map of Fort Walton Beach Fort Walton Beach21,025 people 39.1 21,025 $68,538
198 Astatula2,559 people 39.1 2,559 $72,063
199 Map of Ocala Ocala66,584 people 39.2 66,584 $56,376
200 Map of Silver Springs Shores Silver Springs Shores28,537 people 39.2 28,537 $63,611
201 Country Walk19,291 people 39.2 19,291 $124,540
202 Highland City13,276 people 39.2 13,276 $90,947
203 Orangetree6,084 people 39.2 6,084 $112,857
204 Flagler Estates4,321 people 39.2 4,321 $75,957
205 Miami Miami459,745 people 39.3 459,745 $62,462
206 Miramar138,600 people 39.3 138,600 $89,125
207 Casselberry30,135 people 39.3 30,135 $62,447
208 Goulds14,425 people 39.3 14,425 $61,735
209 Map of Cypress Gardens Cypress Gardens10,077 people 39.3 10,077 $75,483
210 Fort Pierce North7,224 people 39.3 7,224 $40,228
211 Miami Gardens113,177 people 39.4 113,177 $63,627
212 Map of West Melbourne West Melbourne28,795 people 39.4 28,795 $92,986
213 Dade City8,152 people 39.4 8,152 $70,107
214 Pembroke Park6,360 people 39.4 6,360 $52,928
215 Map of Crystal Lake Crystal Lake5,451 people 39.4 5,451 $49,424
216 Haverhill2,823 people 39.4 2,823 $79,787
217 Map of Poinciana Poinciana75,068 people 39.5 75,068 $68,015
218 Riviera Beach Riviera Beach38,657 people 39.5 38,657 $68,060
219 Map of Panama City Panama City34,979 people 39.5 34,979 $62,265
220 Map of Lakeside Lakeside32,105 people 39.5 32,105 $81,684
221 Glenvar Heights19,395 people 39.6 19,395 $72,118
222 Elfers15,006 people 39.6 15,006 $56,054
223 Map of Cheval Cheval13,969 people 39.6 13,969 $101,907
224 Hunters Creek22,819 people 39.7 22,819 $99,195
225 Carrollwood36,725 people 39.8 36,725 $81,959
226 Mary Esther4,061 people 39.8 4,061 $76,890
227 Map of Pinewood Pinewood18,114 people 39.9 18,114 $59,410
228 Pebble Creek10,447 people 40.0 10,447 $110,085
229 Fort Pierce South5,028 people 40.0 5,028 $50,503
230 Winter Haven55,200 people 40.1 55,200 $59,648
231 Winter Garden47,872 people 40.1 47,872 $106,495
232 Pea Ridge3,560 people 40.1 3,560 $59,628
233 Plantation96,293 people 40.2 96,293 $92,541
234 Winter Springs38,951 people 40.2 38,951 $92,574
235 Map of Brownsville Brownsville16,936 people 40.2 16,936 $40,795
236 Celebration13,667 people 40.2 13,667 $96,242
237 Inverness Highlands North2,830 people 40.2 2,830 $63,281
238 Daytona Beach Daytona Beach78,992 people 40.3 78,992 $52,058
239 Country Club51,296 people 40.3 51,296 $75,212
240 Map of Westchase Westchase24,885 people 40.3 24,885 $124,434
241 Wallace4,202 people 40.3 4,202 $116,496
242 Broadview Park7,119 people 40.4 7,119 $73,786
243 Orlovista6,890 people 40.4 6,890 $46,938
244 Town 'n' Country85,928 people 40.5 85,928 $73,538
245 Map of Sarasota Springs Sarasota Springs12,611 people 40.5 12,611 $95,688
246 West Miami7,162 people 40.5 7,162 $61,274
247 Map of Pahokee Pahokee5,609 people 40.5 5,609 $53,359
248 Samoset5,284 people 40.5 5,284 $51,976
249 Map of Oakland Oakland3,646 people 40.5 3,646 $152,195
250 Egypt Lake-Leto35,873 people 40.6 35,873 $54,032
251 Cooper City34,660 people 40.6 34,660 $132,319
252 Forest City15,312 people 40.6 15,312 $85,606
253 Asbury Lake14,458 people 40.6 14,458 $100,949
254 Bagdad4,466 people 40.6 4,466 $82,034
255 Whitfield4,261 people 40.6 4,261 $98,348
256 Map of Northdale Northdale25,710 people 40.7 25,710 $94,926
257 Longwood16,337 people 40.7 16,337 $78,548
258 Thonotosassa15,764 people 40.7 15,764 $71,272
259 Lake Magdalene32,083 people 40.8 32,083 $75,594
260 Nocatee27,442 people 40.8 27,442 $141,868
261 Groveland22,012 people 40.8 22,012 $100,226
262 Map of Oldsmar Oldsmar14,904 people 40.8 14,904 $88,333
263 Watergate3,782 people 40.8 3,782 $67,071
264 Woodlawn Beach3,414 people 40.8 3,414 $123,355
265 Hollywood155,082 people 40.9 155,082 $67,203
266 Citrus Park28,804 people 40.9 28,804 $93,457
267 Palm Bay130,132 people 41.0 130,132 $72,614
268 Palmetto Bay24,639 people 41.0 24,639 $142,447
269 Clewiston7,348 people 41.0 7,348 $57,222
270 West Palm Beach122,290 people 41.1 122,290 $73,446
271 Map of Gateway Gateway11,176 people 41.1 11,176 $107,484
272 Montura4,121 people 41.1 4,121 $34,617
273 Grenelefe2,797 people 41.1 2,797 $59,939
274 Map of Auburndale Auburndale18,530 people 41.2 18,530 $77,911
275 Suncoast Estates4,369 people 41.2 4,369 $38,503
276 Pompano Beach114,147 people 41.3 114,147 $67,195
277 Fort Myers Fort Myers95,051 people 41.3 95,051 $63,732
278 Map of Pensacola Pensacola54,036 people 41.3 54,036 $74,212
279 Fruit Cove Fruit Cove35,877 people 41.3 35,877 $141,863
280 Miami Lakes Miami Lakes31,553 people 41.3 31,553 $101,557
281 Lutz27,106 people 41.3 27,106 $120,031
282 Ojus19,198 people 41.3 19,198 $68,644
283 Map of Apollo Beach Apollo Beach33,355 people 41.4 33,355 $127,617
284 East Milton14,783 people 41.4 14,783 $64,904
285 Map of Williston Williston3,154 people 41.4 3,154 $61,111
286 Coconut Creek58,330 people 41.5 58,330 $75,014
287 Destin Destin14,077 people 41.5 14,077 $89,011
288 Woodville3,722 people 41.5 3,722 $53,772
289 The Hammocks58,838 people 41.6 58,838 $85,628
290 Sunrise97,918 people 41.7 97,918 $77,652
291 Richmond West35,593 people 41.7 35,593 $101,970
292 Bloomingdale23,827 people 41.7 23,827 $104,547
293 Wedgefield8,851 people 41.7 8,851 $120,156
294 Sky Lake8,116 people 41.7 8,116 $70,203
295 Map of Lake Lorraine Lake Lorraine6,903 people 41.7 6,903 $104,105
296 Cutler Bay45,070 people 41.8 45,070 $89,244
297 Dania Beach32,180 people 41.8 32,180 $52,748
298 Bradfordville Bradfordville18,953 people 41.8 18,953 $133,359
299 Map of Tangerine Tangerine4,326 people 41.8 4,326 $105,509
300 June Park4,255 people 41.8 4,255 $88,243
301 Eastpoint3,163 people 41.8 3,163 $68,258
302 West Little River33,890 people 41.9 33,890 $56,436
303 Ellenton5,133 people 41.9 5,133 $71,402
304 Map of Bonifay Bonifay2,797 people 41.9 2,797 $40,896
305 De Leon Springs2,687 people 41.9 2,687 $57,250
306 Kendall Kendall79,562 people 42.0 79,562 $87,325
307 Crawfordville5,732 people 42.0 5,732 $82,656
308 Polk City Polk City2,974 people 42.0 2,974 $79,762
309 Map of Titusville Titusville49,385 people 42.2 49,385 $66,192
310 Clermont46,853 people 42.2 46,853 $82,306
311 Map of Key Biscayne Key Biscayne14,791 people 42.2 14,791 $181,505
312 Cocoa West5,923 people 42.2 5,923 $34,126
313 Weston Weston68,837 people 42.3 68,837 $139,825
314 Wellington Wellington62,146 people 42.3 62,146 $115,632
315 Map of Pinecrest Pinecrest18,462 people 42.3 18,462 $206,417
316 Belle Isle Belle Isle7,444 people 42.3 7,444 $104,559
317 Royal Palm Beach40,344 people 42.4 40,344 $96,027
318 Melbourne86,576 people 42.5 86,576 $66,991
319 Boynton Beach81,435 people 42.5 81,435 $70,074
320 The Acreage40,843 people 42.5 40,843 $109,032
321 Trinity18,907 people 42.5 18,907 $113,580
322 Map of Warrington Warrington15,918 people 42.5 15,918 $61,861
323 Belleview5,805 people 42.5 5,805 $57,813
324 Ridge Manor3,935 people 42.5 3,935 $57,857
325 Satellite Beach11,313 people 42.6 11,313 $119,134
326 Taft Taft2,730 people 42.6 2,730 $55,735
327 Map of Fountainebleau Fountainebleau55,665 people 42.7 55,665 $64,908
328 Lake Wales16,785 people 42.7 16,785 $56,347
329 Williamsburg9,063 people 42.7 9,063 $89,191
330 Fort Lauderdale185,604 people 42.8 185,604 $83,130
331 South Miami Heights38,766 people 42.8 38,766 $65,417
332 Big Coppitt Key Big Coppitt Key3,109 people 42.8 3,109 $105,139
333 Lake Helen2,918 people 42.8 2,918 $116,250
334 Map of Miami Beach Miami Beach82,031 people 42.9 82,031 $72,856
335 World Golf Village26,077 people 42.9 26,077 $117,212
336 Map of Palmetto Estates Palmetto Estates16,129 people 42.9 16,129 $82,064
337 Map of Lake Butler Lake Butler17,125 people 43.0 17,125 $182,500
338 Map of Indian River Estates Indian River Estates7,685 people 43.0 7,685 $64,063
339 Map of St. Petersburg St. Petersburg262,732 people 43.1 262,732 $75,192
340 Land O' Lakes38,910 people 43.1 38,910 $98,568
341 Pasadena Hills13,505 people 43.1 13,505 $84,821
342 Neptune Beach7,168 people 43.1 7,168 $119,294
343 Vero Lake Estates6,559 people 43.1 6,559 $83,199
344 Palm Springs North5,410 people 43.1 5,410 $99,438
345 Fern Park7,981 people 43.2 7,981 $59,428
346 Map of North Brooksville North Brooksville4,227 people 43.3 4,227 $78,458
347 Holden Heights3,286 people 43.3 3,286 $48,750
348 The Crossings22,963 people 43.4 22,963 $91,012
349 Lealman20,567 people 43.6 20,567 $45,308
350 Sweetwater Sweetwater20,085 people 43.8 20,085 $54,967
351 Lake Mary Lake Mary16,860 people 43.8 16,860 $109,173
352 Port St. Lucie232,491 people 43.9 232,491 $80,648
353 Deerfield Beach88,093 people 43.9 88,093 $59,730
354 Westview12,107 people 43.9 12,107 $57,563
355 Spring Hill119,983 people 44.0 119,983 $68,432
356 Map of Winter Park Winter Park30,274 people 44.0 30,274 $105,724
357 Lantana12,256 people 44.0 12,256 $70,012
358 Conway Conway12,928 people 44.1 12,928 $87,405
359 Hill 'n Dale3,083 people 44.1 3,083 $57,500
360 Orange City14,372 people 44.2 14,372 $57,800
361 Miami Springs13,726 people 44.2 13,726 $87,099
362 Monticello2,659 people 44.2 2,659 $46,343
363 Pembroke Pines Pembroke Pines173,194 people 44.3 173,194 $85,104
364 Citrus Springs12,215 people 44.3 12,215 $68,011
365 Map of Kensington Park Kensington Park3,916 people 44.3 3,916 $90,000
366 Eustis Eustis24,119 people 44.4 24,119 $65,373
367 Pinellas Park53,560 people 44.5 53,560 $63,432
368 Map of Valrico Valrico40,239 people 44.5 40,239 $104,839
369 Map of Kendall West Kendall West35,912 people 44.5 35,912 $69,554
370 Map of Shady Hills Shady Hills11,983 people 44.5 11,983 $68,409
371 Beacon Square7,895 people 44.6 7,895 $56,650
372 Coral Terrace24,895 people 44.7 24,895 $80,353
373 Middleburg11,644 people 44.7 11,644 $74,634
374 Fort Meade5,225 people 44.7 5,225 $36,657
375 Tiger Point3,628 people 44.7 3,628 $118,967
376 Map of Florida Ridge Florida Ridge20,889 people 44.8 20,889 $66,625
377 Viera East12,570 people 44.8 12,570 $92,467
378 Port St. John25,120 people 44.9 25,120 $87,736
379 Map of Cocoa Cocoa19,554 people 44.9 19,554 $63,105
380 Margate59,198 people 45.0 59,198 $62,450
381 Wekiwa Springs23,915 people 45.0 23,915 $116,596
382 Holly Hill Holly Hill13,084 people 45.0 13,084 $55,412
383 Hialeah Gardens Hialeah Gardens22,915 people 45.1 22,915 $65,439
384 Bayshore Gardens18,131 people 45.1 18,131 $44,958
385 West DeLand3,632 people 45.1 3,632 $76,386
386 Map of Southchase Southchase13,981 people 45.2 13,981 $92,431
387 Ridge Wood Heights5,366 people 45.2 5,366 $69,894
388 Geneva3,441 people 45.2 3,441 $132,981
389 Viera West17,984 people 45.3 17,984 $109,170
390 Doctor Phillips12,984 people 45.3 12,984 $103,950
391 Map of Lakeland Highlands Lakeland Highlands12,102 people 45.3 12,102 $108,263
392 Southwest Ranches Southwest Ranches7,656 people 45.3 7,656 $161,051
393 Lecanto7,398 people 45.3 7,398 $56,215
394 Panama City Beach18,971 people 45.4 18,971 $80,941
395 Feather Sound Feather Sound3,476 people 45.4 3,476 $87,986
396 Map of South Bradenton South Bradenton25,990 people 45.6 25,990 $48,315
397 DeBary22,869 people 45.6 22,869 $88,569
398 Sebring Sebring11,382 people 45.6 11,382 $44,184
399 Marathon9,914 people 45.6 9,914 $89,355
400 Blountstown Blountstown3,136 people 45.7 3,136 $51,762
401 Hialeah Hialeah226,165 people 45.8 226,165 $55,594
402 Map of Holiday Holiday22,785 people 45.8 22,785 $48,186
403 Upper Grand Lagoon17,232 people 45.8 17,232 $82,157
404 Edgewood2,758 people 45.9 2,758 $81,481
405 Boca Raton100,234 people 46.0 100,234 $106,273
406 Key West25,720 people 46.1 25,720 $87,037
407 Jacksonville Beach23,654 people 46.1 23,654 $120,698
408 Leesburg30,807 people 46.2 30,807 $52,880
409 Inverness Highlands South7,449 people 46.5 7,449 $60,750
410 Lake Panasoffkee4,768 people 46.5 4,768 $44,531
411 Clearwater117,247 people 46.6 117,247 $66,381
412 Bardmoor10,292 people 46.6 10,292 $89,400
413 Hallandale Beach Hallandale Beach41,854 people 46.7 41,854 $52,340
414 Port Orange64,767 people 46.9 64,767 $74,426
415 Aventura Aventura39,885 people 46.9 39,885 $89,274
416 Keystone25,858 people 46.9 25,858 $161,056
417 Tamarac Tamarac73,019 people 47.0 73,019 $61,718
418 Westchester52,032 people 47.0 52,032 $72,262
419 River Ridge5,149 people 47.0 5,149 $102,798
420 Map of Watertown Watertown3,068 people 47.1 3,068 $41,466
421 Jupiter Farms12,945 people 47.2 12,945 $138,191
422 Map of Olympia Heights Olympia Heights12,399 people 47.3 12,399 $108,958
423 Sunset13,535 people 47.4 13,535 $109,401
424 Jupiter Jupiter61,883 people 47.5 61,883 $110,240
425 Sunny Isles Beach22,437 people 47.5 22,437 $61,921
426 Map of Westwood Lakes Westwood Lakes10,553 people 47.6 10,553 $86,040
427 Fleming Island29,766 people 47.7 29,766 $116,611
428 North Bay Village8,118 people 47.7 8,118 $84,405
429 Umatilla Umatilla3,854 people 47.7 3,854 $71,077
430 Map of Bradenton Bradenton57,014 people 47.8 57,014 $60,822
431 Map of Brooksville Brooksville9,457 people 47.8 9,457 $54,926
432 Indian Harbour Beach9,025 people 47.9 9,025 $97,254
433 Bushnell3,187 people 48.0 3,187 $52,717
434 Map of Tamiami Tamiami49,752 people 48.1 49,752 $78,353
435 Map of Sarasota Sarasota56,970 people 48.2 56,970 $72,105
436 South Daytona13,543 people 48.5 13,543 $56,579
437 Map of Cape Coral Cape Coral215,536 people 48.6 215,536 $78,104
438 Map of Stuart Stuart18,520 people 48.6 18,520 $60,225
439 Map of Fruitville Fruitville15,172 people 48.6 15,172 $82,246
440 Vero Beach South30,344 people 48.8 30,344 $73,420
441 Zephyrhills Zephyrhills19,668 people 48.8 19,668 $52,108
442 Map of Mount Dora Mount Dora17,278 people 48.8 17,278 $74,537
443 Map of Kendale Lakes Kendale Lakes52,622 people 48.9 52,622 $71,621
444 Atlantic Beach13,363 people 48.9 13,363 $118,935
445 New Port Richey East11,939 people 48.9 11,939 $46,641
446 Lake Clarke Shores3,587 people 48.9 3,587 $156,696
447 Map of Rockledge Rockledge29,133 people 49.0 29,133 $84,255
448 Bayonet Point23,822 people 49.0 23,822 $42,524
449 Bunnell3,682 people 49.0 3,682 $55,130
450 Map of Orange Park Orange Park9,055 people 49.1 9,055 $77,106
451 East Bronson2,649 people 49.1 2,649 $51,898
452 River Park5,714 people 49.2 5,714 $55,437
453 North Port North Port84,605 people 49.3 84,605 $84,049
454 Largo Largo82,617 people 49.3 82,617 $62,096
455 Port Richey3,364 people 49.4 3,364 $51,121
456 Avon Park10,057 people 49.5 10,057 $36,485
457 Map of Key Largo Key Largo13,026 people 49.6 13,026 $85,778
458 Hypoluxo2,798 people 49.6 2,798 $78,214
459 Rio Pinar4,985 people 49.7 4,985 $99,881
460 Map of Safety Harbor Safety Harbor17,033 people 49.8 17,033 $106,830
461 Map of Palmetto Palmetto13,588 people 49.8 13,588 $62,621
462 Loxahatchee Groves3,462 people 49.8 3,462 $111,699
463 St. Augustine15,351 people 49.9 15,351 $78,151
