TNTennessee rankings

Youngest towns in Tennessee

Ranked by the median age of residents. 184 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownMedian agePopulationMedian income
1 Sewanee2,936 people 21.5 2,936 $136,111
2 Martin10,915 people 24.5 10,915 $43,381
3 Monterey2,768 people 27.0 2,768 $45,922
4 Henderson6,411 people 28.1 6,411 $45,938
5 Cookeville36,088 people 29.8 36,088 $51,375
6 Clarksville176,456 people 31.0 176,456 $69,303
7 Murfreesboro161,445 people 31.6 161,445 $80,108
8 Shelbyville24,661 people 31.8 24,661 $55,073
9 Munford6,588 people 32.1 6,588 $89,531
10 Lafayette5,727 people 32.3 5,727 $51,736
11 Pigeon Forge6,375 people 32.5 6,375 $53,261
12 Manchester12,944 people 32.6 12,944 $57,500
13 Maynardville2,528 people 32.6 2,528 $46,106
14 Fairview10,009 people 32.7 10,009 $91,131
15 Map of McKenzie McKenzie5,631 people 32.9 5,631 $37,236
16 Ripley7,658 people 33.3 7,658 $37,432
17 Knoxville Knoxville195,185 people 33.5 195,185 $54,039
18 La Vergne40,243 people 33.6 40,243 $81,313
19 Karns4,115 people 33.6 4,115 $100,043
20 Jefferson City8,579 people 33.7 8,579 $60,638
21 Dickson16,424 people 33.8 16,424 $69,678
22 Tusculum Tusculum3,337 people 33.9 3,337 $70,694
23 Newbern3,289 people 34.0 3,289 $58,455
24 Smyrna Smyrna56,692 people 34.1 56,692 $81,926
25 Memphis618,980 people 34.2 618,980 $51,736
26 Fayetteville Fayetteville7,057 people 34.4 7,057 $49,223
27 Map of Brighton Brighton2,889 people 34.4 2,889 $80,882
28 Map of Springfield Springfield19,255 people 34.5 19,255 $59,465
29 Bolivar5,144 people 34.5 5,144 $39,028
30 Nashville-Davidson metropolitan government715,388 people 34.6 715,388 $77,853
31 White House White House14,631 people 34.8 14,631 $90,019
32 Portland Portland13,449 people 34.8 13,449 $72,647
33 Tazewell2,902 people 34.8 2,902 $41,836
34 Medina5,407 people 34.9 5,407 $107,807
35 Huntingdon4,441 people 34.9 4,441 $51,969
36 Map of Lebanon Lebanon44,788 people 35.0 44,788 $72,848
37 Hartsville/Trousdale County Hartsville/Trousdale County11,957 people 35.0 11,957 $72,747
38 Woodbury2,774 people 35.0 2,774 $58,466
39 Savannah7,412 people 35.3 7,412 $39,712
40 Johnson City72,222 people 35.4 72,222 $57,254
41 Jackson Jackson68,435 people 35.5 68,435 $53,032
42 Columbia45,441 people 35.5 45,441 $63,719
43 Alcoa12,222 people 35.6 12,222 $65,714
44 Lewisburg12,861 people 35.7 12,861 $48,341
45 Map of Algood Algood4,036 people 36.0 4,036 $42,359
46 Map of Spring Hill Spring Hill55,765 people 36.1 55,765 $112,013
47 Chattanooga Chattanooga185,783 people 36.3 185,783 $64,523
48 Morristown31,527 people 36.3 31,527 $47,917
49 Cleveland48,829 people 36.4 48,829 $58,559
50 Map of Collegedale Collegedale11,330 people 36.4 11,330 $70,246
51 Map of Milan Milan8,244 people 36.4 8,244 $43,886
52 Gallatin48,532 people 36.6 48,532 $77,518
53 Arlington15,205 people 36.7 15,205 $135,105
54 Greenbrier6,971 people 36.8 6,971 $85,174
55 Lexington Lexington7,962 people 36.9 7,962 $49,057
56 Loudon6,432 people 36.9 6,432 $53,650
57 McMinnville McMinnville13,844 people 37.0 13,844 $47,179
58 Blaine3,213 people 37.0 3,213 $77,092
59 Pulaski Pulaski8,285 people 37.2 8,285 $48,538
60 Nolensville Nolensville15,074 people 37.3 15,074 $177,148
61 Oneida3,819 people 37.3 3,819 $48,622
62 Union City10,982 people 37.4 10,982 $50,870
63 Powell13,739 people 37.5 13,739 $82,434
64 Rogersville4,647 people 37.5 4,647 $47,500
65 East Ridge East Ridge22,070 people 37.6 22,070 $62,247
66 Millington11,289 people 37.6 11,289 $49,979
67 Ashland City5,424 people 37.6 5,424 $79,231
68 Jasper Jasper3,612 people 37.6 3,612 $73,013
69 Red Bank12,010 people 37.9 12,010 $63,983
70 Map of Harrogate Harrogate4,368 people 37.9 4,368 $65,586
71 Map of Somerville Somerville3,466 people 38.0 3,466 $44,310
72 La Follette La Follette7,273 people 38.2 7,273 $37,581
73 Tullahoma21,103 people 38.3 21,103 $60,979
74 Goodlettsville17,597 people 38.5 17,597 $70,758
75 Paris Paris10,338 people 38.5 10,338 $41,012
76 Map of Thompson's Station Thompson's Station8,294 people 38.5 8,294 $132,647
77 Livingston Livingston3,999 people 38.5 3,999 $39,567
78 Franklin Franklin87,133 people 38.6 87,133 $119,528
79 Decherd2,976 people 38.6 2,976 $37,575
80 Strawberry Plains2,669 people 38.7 2,669 $75,027
81 Trenton Trenton4,151 people 38.9 4,151 $58,750
82 Athens14,471 people 39.0 14,471 $53,929
83 Whiteville4,530 people 39.0 4,530 $42,105
84 Atoka10,385 people 39.1 10,385 $89,663
85 Hopewell2,634 people 39.2 2,634 $87,842
86 Mount Juliet42,073 people 39.3 42,073 $107,068
87 Oak Ridge32,693 people 39.3 32,693 $72,311
88 Crossville Crossville12,428 people 39.4 12,428 $48,802
89 Sevierville18,397 people 39.6 18,397 $52,421
90 Selmer4,488 people 39.6 4,488 $51,591
91 Harriman Harriman6,090 people 39.9 6,090 $44,653
92 Map of Lenoir City Lenoir City11,110 people 40.0 11,110 $67,259
93 Pleasant View Pleasant View5,276 people 40.0 5,276 $109,213
94 Hendersonville63,091 people 40.3 63,091 $97,200
95 Oakland Oakland9,979 people 40.3 9,979 $97,798
96 Covington8,587 people 40.3 8,587 $42,254
97 Dayton7,625 people 40.3 7,625 $49,719
98 Christiana4,777 people 40.3 4,777 $100,683
99 Brownsville9,622 people 40.4 9,622 $43,494
100 Camden3,678 people 40.4 3,678 $55,029
101 Oliver Springs3,281 people 40.7 3,281 $51,183
102 Maryville32,392 people 40.8 32,392 $81,963
103 Sweetwater Sweetwater6,532 people 40.8 6,532 $45,451
104 Map of Millersville Millersville5,836 people 40.8 5,836 $71,789
105 Elizabethton14,374 people 40.9 14,374 $46,975
106 Eagleton Village5,598 people 40.9 5,598 $71,875
107 Map of Westmoreland Westmoreland2,845 people 40.9 2,845 $59,405
108 Collierville51,515 people 41.0 51,515 $138,598
109 Map of Lakeland Lakeland14,192 people 41.0 14,192 $116,250
110 Bristol27,636 people 41.1 27,636 $58,162
111 Bartlett56,876 people 41.2 56,876 $102,070
112 Dunlap5,678 people 41.2 5,678 $45,589
113 Coalfield2,754 people 41.2 2,754 $90,104
114 Lawrenceburg11,844 people 41.3 11,844 $42,343
115 Dyersburg15,979 people 41.5 15,979 $52,064
116 Tiptonville3,572 people 41.7 3,572 $23,027
117 White Pine2,565 people 41.7 2,565 $55,313
118 Mascot3,277 people 41.8 3,277 $60,250
119 Madisonville5,241 people 41.9 5,241 $39,878
120 Bloomingdale9,292 people 42.0 9,292 $52,317
121 South Cleveland7,452 people 42.0 7,452 $66,601
122 Map of Gatlinburg Gatlinburg3,663 people 42.0 3,663 $53,475
123 Seymour16,216 people 42.2 16,216 $82,855
124 Greeneville Greeneville15,646 people 42.2 15,646 $49,889
125 Smithville5,288 people 42.2 5,288 $33,192
126 Jonesborough6,232 people 42.6 6,232 $74,015
127 Map of Etowah Etowah3,658 people 42.6 3,658 $39,291
128 White Bluff4,080 people 42.7 4,080 $69,483
129 Humboldt7,787 people 42.8 7,787 $52,917
130 Kingsport56,262 people 43.0 56,262 $52,490
131 Wildwood Lake3,495 people 43.0 3,495 $62,722
132 Map of Belle Meade Belle Meade2,708 people 43.1 2,708 $250,001
133 Jacksboro2,650 people 43.2 2,650 $68,750
134 Clinton Clinton10,239 people 43.3 10,239 $68,882
135 Centerville3,535 people 43.4 3,535 $59,167
136 Map of Coopertown Coopertown4,640 people 43.5 4,640 $118,241
137 Mosheim2,511 people 43.6 2,511 $48,986
138 Hohenwald3,884 people 43.8 3,884 $51,440
139 Newport6,881 people 43.9 6,881 $31,250
140 Clifton2,660 people 44.1 2,660 $43,571
141 New Tazewell2,799 people 44.2 2,799 $53,567
142 Kingston Springs2,791 people 44.2 2,791 $103,250
143 Germantown Germantown40,673 people 44.3 40,673 $149,920
144 Signal Mountain8,860 people 44.3 8,860 $141,008
145 Erwin5,988 people 44.3 5,988 $47,487
146 Mount Pleasant4,837 people 44.4 4,837 $50,108
147 Dandridge3,538 people 44.4 3,538 $53,507
148 Harrison8,011 people 44.6 8,011 $89,395
149 Church Hill Church Hill7,139 people 44.6 7,139 $65,526
150 Spurgeon4,071 people 44.6 4,071 $64,250
151 Map of Kingston Kingston6,224 people 44.7 6,224 $71,675
152 Brentwood45,556 people 44.9 45,556 $182,088
153 Parsons Parsons2,686 people 45.0 2,686 $36,154
154 Winchester9,799 people 45.2 9,799 $62,782
155 Middle Valley12,187 people 45.4 12,187 $95,000
156 Green Hill6,866 people 45.5 6,866 $91,818
157 Map of Farragut Farragut24,634 people 45.6 24,634 $142,093
158 Map of Soddy-Daisy Soddy-Daisy13,231 people 45.6 13,231 $75,113
159 Apison4,271 people 45.6 4,271 $129,307
160 Waverly4,302 people 46.0 4,302 $43,773
161 Shackle Island4,404 people 46.1 4,404 $130,125
162 Lynchburg, Moore County metropolitan government6,674 people 46.2 6,674 $66,469
163 Oak Hill Oak Hill4,617 people 46.4 4,617 $215,530
164 Sparta4,939 people 46.8 4,939 $50,080
165 Estill Springs Estill Springs2,695 people 46.9 2,695 $59,205
166 Oak Grove4,626 people 47.0 4,626 $72,143
167 Rockwood5,566 people 47.2 5,566 $47,791
168 Map of Mount Carmel Mount Carmel5,472 people 47.2 5,472 $68,866
169 Dresden Dresden2,943 people 48.0 2,943 $51,000
170 Bean Station3,016 people 48.3 3,016 $44,785
171 Forest Hills4,683 people 49.2 4,683 $250,001
172 South Pittsburg South Pittsburg3,013 people 49.5 3,013 $57,865
173 Unicoi3,806 people 49.7 3,806 $42,424
174 Colonial Heights3,258 people 49.8 3,258 $80,148
175 Blountville3,309 people 50.1 3,309 $54,754
176 Park City2,813 people 50.2 2,813 $95,417
177 Sale Creek2,955 people 50.8 2,955 $53,932
178 Louisville4,383 people 51.0 4,383 $89,744
179 Halls10,272 people 51.6 10,272 $90,933
180 Mountain City2,542 people 52.2 2,542 $38,818
181 Piperton2,569 people 57.9 2,569 $130,100
182 Lake Tansi4,437 people 60.1 4,437 $57,991
183 Tellico Village7,414 people 70.8 7,414 $106,875
184 Fairfield Glade9,487 people 71.1 9,487 $71,682

How this ranking works

We rank every town by the median age of residents. College towns rank high here, because students pull the median down. The town with the lowest figure ranks #1. For comparison, the figure for Tennessee as a whole is 38.9.

Only towns with at least 2,500 residents are ranked; Census estimates for smaller places are too uncertain. Population and income: U.S. Census Bureau American Community Survey 5-year estimates. Town photos: Wikimedia Commons, credited on each town’s page.

Same ranking in other states