OHOhio rankings

Youngest towns in Ohio

Ranked by the median age of residents. 1022 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownMedian agePopulationMedian income
1 Map of Windsor WindsorAshtabula County · 2,635 people 20.1 2,635 $84,087
2 Cedarville4,070 people 20.6 4,070 $63,750
3 Oxford Oxford21,753 people 21.1 21,753 $40,764
4 MesopotamiaTrumbull County · 3,411 people 21.1 3,411 $66,167
5 Map of Cedarville CedarvilleGreene County · 5,994 people 21.2 5,994 $95,357
6 OxfordButler County · 24,210 people 21.3 24,210 $44,256
7 CollegeKnox County · 2,530 people 21.3 2,530 $100,882
8 Athens Athens23,396 people 21.6 23,396 $38,204
9 PaintWayne County · 3,487 people 21.6 3,487 $86,447
10 Weller WellerRichland County · 2,527 people 21.8 2,527 $97,406
11 Ada Ada4,797 people 22.2 4,797 $61,649
12 PaintHolmes County · 4,554 people 22.7 4,554 $97,432
13 New Concord2,657 people 22.7 2,657 $70,313
14 AthensAthens County · 29,639 people 22.9 29,639 $48,696
15 Liberty LibertyHardin County · 6,988 people 23.0 6,988 $63,657
16 Bowling Green Bowling Green29,983 people 23.5 29,983 $45,154
17 Map of Kent Kent27,116 people 23.8 27,116 $42,964
18 Map of Parkman ParkmanGeauga County · 4,450 people 24.1 4,450 $100,417
19 Map of Middlefield MiddlefieldGeauga County · 4,535 people 24.6 4,535 $74,342
20 HuntsburgGeauga County · 3,655 people 25.8 3,655 $80,750
21 Salt Creek Salt CreekHolmes County · 4,682 people 26.4 4,682 $85,250
22 Oberlin8,329 people 27.3 8,329 $81,308
23 Fort McKinley3,508 people 27.7 3,508 $45,687
24 Granville5,999 people 28.0 5,999 $124,408
25 Map of Berlin BerlinHolmes County · 4,586 people 28.8 4,586 $94,226
26 Mount Healthy Heights3,263 people 28.8 3,263 $53,346
27 Map of Mount Orab Mount Orab4,987 people 29.3 4,987 $58,347
28 Green GreenBrown County · 3,607 people 29.5 3,607 $48,047
29 PerryMorrow County · 2,767 people 29.6 2,767 $54,424
30 Walnut CreekHolmes County · 4,026 people 29.7 4,026 $100,720
31 Map of Clark ClarkHolmes County · 4,336 people 29.8 4,336 $71,346
32 Sugar CreekWayne County · 7,158 people 29.9 7,158 $77,093
33 Commercial Point Commercial Point3,141 people 30.0 3,141 $107,868
34 Map of Salt Creek Salt CreekWayne County · 4,500 people 30.1 4,500 $79,844
35 UnionMuskingum County · 4,237 people 30.3 4,237 $71,329
36 University Heights13,394 people 30.5 13,394 $96,971
37 Cleves3,388 people 30.5 3,388 $77,188
38 Map of Lincoln Heights Lincoln Heights3,124 people 30.6 3,124 $26,860
39 ClintonFranklin County · 4,325 people 30.7 4,325 $71,530
40 North College Hill North College Hill9,555 people 30.8 9,555 $64,655
41 East UnionWayne County · 6,955 people 30.8 6,955 $72,778
42 Mechanic MechanicHolmes County · 3,228 people 30.8 3,228 $90,613
43 WayneTuscarawas County · 2,780 people 30.9 2,780 $86,368
44 Map of Loramie LoramieShelby County · 2,597 people 30.9 2,597 $88,523
45 Map of Prairie PrairieHolmes County · 3,061 people 31.0 3,061 $68,319
46 RutlandMeigs County · 2,633 people 31.1 2,633 $39,706
47 Nelsonville4,279 people 31.2 4,279 $49,750
48 Granville GranvilleMercer County · 4,235 people 31.6 4,235 $113,355
49 Cheviot8,660 people 31.8 8,660 $53,132
50 Obetz7,330 people 31.8 7,330 $87,304
51 Winchester WinchesterAdams County · 2,641 people 31.9 2,641 $58,750
52 Map of Morrow Morrow2,523 people 31.9 2,523 $82,260
53 ColumbiaHamilton County · 4,247 people 32.2 4,247 $68,088
54 UnionKnox County · 2,617 people 32.2 2,617 $68,636
55 Fairfield FairfieldHighland County · 3,648 people 32.6 3,648 $72,972
56 Map of Darby DarbyUnion County · 2,586 people 32.7 2,586 $134,773
57 Norwood19,114 people 32.8 19,114 $71,611
58 Map of Xenia XeniaGreene County · 6,754 people 32.9 6,754 $95,313
59 WashingtonLicking County · 3,084 people 33.0 3,084 $82,857
60 Columbus914,802 people 33.2 914,802 $66,082
61 Map of Cincinnati Cincinnati311,224 people 33.2 311,224 $52,909
62 Map of Amelia Amelia12,871 people 33.2 12,871 $70,938
63 Delshire3,907 people 33.2 3,907 $91,372
64 St. Henry2,741 people 33.3 2,741 $115,653
65 Bath BathGreene County · 39,644 people 33.6 39,644 $62,856
66 Moraine Moraine6,536 people 33.6 6,536 $48,788
67 FranklinPortage County · 6,320 people 33.7 6,320 $64,034
68 Map of Pleasant Run Pleasant Run5,629 people 33.7 5,629 $79,537
69 ReadingPerry County · 4,383 people 33.9 4,383 $71,875
70 FarmingtonTrumbull County · 2,950 people 34.0 2,950 $62,609
71 Jackson JacksonPerry County · 2,772 people 34.0 2,772 $75,025
72 Map of Dayton Dayton136,579 people 34.1 136,579 $45,247
73 Map of Tiffin Tiffin17,818 people 34.1 17,818 $56,198
74 Blacklick Estates8,389 people 34.1 8,389 $69,368
75 New Lebanon4,169 people 34.2 4,169 $69,906
76 WarwickTuscarawas County · 2,759 people 34.2 2,759 $79,455
77 Greenfield3,966 people 34.3 3,966 $46,875
78 Grandview Heights8,647 people 34.4 8,647 $117,672
79 South Lebanon6,712 people 34.4 6,712 $104,511
80 Map of Darby DarbyMadison County · 4,417 people 34.4 4,417 $121,546
81 South Bloomfield3,329 people 34.4 3,329 $75,625
82 Map of Minster Minster3,182 people 34.4 3,182 $88,000
83 WorthingtonRichland County · 2,995 people 34.4 2,995 $73,750
84 Flushing FlushingBelmont County · 2,635 people 34.4 2,635 $55,398
85 PainesvilleLake County · 20,548 people 34.5 20,548 $51,516
86 Summerside4,662 people 34.5 4,662 $71,241
87 Huber Ridge4,111 people 34.5 4,111 $97,039
88 DinsmoreShelby County · 3,381 people 34.5 3,381 $90,883
89 Orange OrangeAshland County · 2,538 people 34.5 2,538 $91,130
90 Groesbeck7,824 people 34.6 7,824 $61,984
91 Rittman6,044 people 34.6 6,044 $60,154
92 Blanchester Blanchester4,538 people 34.6 4,538 $54,583
93 Mill MillTuscarawas County · 9,682 people 34.7 9,682 $54,216
94 Map of Uhrichsville Uhrichsville5,189 people 34.7 5,189 $41,846
95 Map of Ridgefield RidgefieldHuron County · 2,582 people 34.7 2,582 $70,199
96 Hamilton Hamilton63,468 people 34.8 63,468 $55,166
97 Hebron2,508 people 34.8 2,508 $66,627
98 Map of Butler ButlerMercer County · 6,634 people 34.9 6,634 $68,657
99 New Carlisle5,544 people 34.9 5,544 $64,443
100 HanoverLicking County · 3,111 people 34.9 3,111 $104,250
101 Map of Jackson JacksonMontgomery County · 6,231 people 35.0 6,231 $53,538
102 Blendon BlendonFranklin County · 9,991 people 35.1 9,991 $102,089
103 Paint PaintHighland County · 4,856 people 35.1 4,856 $53,325
104 Map of Lithopolis Lithopolis2,522 people 35.1 2,522 $115,208
105 Canton69,755 people 35.2 69,755 $43,188
106 Map of Franklin FranklinFranklin County · 11,712 people 35.2 11,712 $58,587
107 Coldwater4,191 people 35.2 4,191 $68,009
108 JacksonAuglaize County · 3,995 people 35.2 3,995 $93,611
109 Map of Steubenville Steubenville18,124 people 35.3 18,124 $48,172
110 Map of York YorkAthens County · 6,794 people 35.3 6,794 $56,208
111 North Baltimore3,584 people 35.3 3,584 $60,396
112 Valley ValleyScioto County · 3,543 people 35.3 3,543 $64,340
113 Circleville14,142 people 35.4 14,142 $60,296
114 PerryLawrence County · 6,349 people 35.4 6,349 $56,484
115 Map of Lakewood Lakewood50,007 people 35.5 50,007 $68,954
116 Map of Alliance Alliance21,478 people 35.5 21,478 $56,106
117 Map of Sunbury Sunbury8,005 people 35.5 8,005 $108,787
118 CynthianShelby County · 2,847 people 35.5 2,847 $64,975
119 Bellefontaine Bellefontaine13,807 people 35.6 13,807 $58,806
120 Map of Johnstown Johnstown5,286 people 35.6 5,286 $91,713
121 GreenClinton County · 2,509 people 35.6 2,509 $70,625
122 Fairborn34,534 people 35.7 34,534 $61,751
123 Lake LakeLogan County · 12,709 people 35.7 12,709 $56,857
124 BerlinDelaware County · 9,975 people 35.7 9,975 $168,698
125 Map of Sugarcreek SugarcreekStark County · 6,507 people 35.7 6,507 $64,583
126 Map of Henry HenryWood County · 4,094 people 35.7 4,094 $61,708
127 SpencerAllen County · 3,015 people 35.7 3,015 $62,654
128 Arcanum Arcanum2,912 people 35.7 2,912 $60,481
129 Map of Williamsburg Williamsburg2,608 people 35.7 2,608 $62,500
130 Map of Toledo Toledo267,463 people 35.8 267,463 $49,724
131 Hilliard38,033 people 35.8 38,033 $128,189
132 PleasantPutnam County · 3,758 people 35.8 3,758 $85,424
133 Goshen GoshenChampaign County · 3,638 people 35.8 3,638 $73,902
134 Map of Hicksville Hicksville3,174 people 35.8 3,174 $63,088
135 Brady BradyWilliams County · 2,581 people 35.8 2,581 $72,500
136 ElizabethLawrence County · 2,552 people 35.8 2,552 $60,708
137 Map of Cleveland Heights Cleveland Heights44,497 people 35.9 44,497 $72,826
138 Map of Pickerington Pickerington24,477 people 36.0 24,477 $111,833
139 Map of Riverside Riverside24,435 people 36.0 24,435 $61,352
140 Map of Bluffton Bluffton3,859 people 36.0 3,859 $75,694
141 Map of Plain City Plain City3,829 people 36.0 3,829 $117,972
142 Van BurenPutnam County · 2,808 people 36.0 2,808 $72,717
143 TwinPreble County · 2,653 people 36.0 2,653 $71,563
144 TruroFranklin County · 30,584 people 36.1 30,584 $65,999
145 Map of Forest Park Forest Park20,025 people 36.1 20,025 $75,956
146 Map of Lemon LemonButler County · 17,166 people 36.1 17,166 $101,942
147 West Carrollton West Carrollton12,976 people 36.1 12,976 $61,619
148 Wellington WellingtonLorain County · 6,195 people 36.1 6,195 $71,298
149 HicksvilleDefiance County · 4,910 people 36.1 4,910 $64,685
150 Map of Golf Manor Golf Manor3,782 people 36.1 3,782 $44,948
151 New Richmond2,766 people 36.1 2,766 $80,536
152 DodsonHighland County · 2,581 people 36.1 2,581 $70,441
153 Map of Whitehall Whitehall20,019 people 36.2 20,019 $51,759
154 BarlowWashington County · 2,549 people 36.2 2,549 $80,130
155 Cleveland366,097 people 36.3 366,097 $40,801
156 Wilmington12,620 people 36.3 12,620 $57,199
157 Northbrook10,742 people 36.3 10,742 $67,426
158 Hamilton HamiltonFranklin County · 9,443 people 36.3 9,443 $78,611
159 FranklinWayne County · 4,235 people 36.3 4,235 $71,384
160 Hunter3,551 people 36.3 3,551 $127,411
161 Trenton13,583 people 36.4 13,583 $80,635
162 NorwichFranklin County · 38,358 people 36.5 38,358 $130,801
163 Marysville27,518 people 36.5 27,518 $92,619
164 Sandusky24,606 people 36.5 24,606 $50,139
165 Map of Monroe MonroeMiami County · 15,401 people 36.5 15,401 $105,250
166 New Burlington5,426 people 36.5 5,426 $72,733
167 Newton NewtonLicking County · 3,192 people 36.5 3,192 $73,061
168 Map of Batavia BataviaClermont County · 28,055 people 36.6 28,055 $77,683
169 Map of St. Marys St. Marys8,301 people 36.6 8,301 $79,516
170 HarrisOttawa County · 2,902 people 36.6 2,902 $89,471
171 AllenHancock County · 2,778 people 36.6 2,778 $104,229
172 Map of Harrison HarrisonPerry County · 5,135 people 36.7 5,135 $48,741
173 Map of Fruit Hill Fruit Hill4,200 people 36.7 4,200 $107,254
174 ChesterWayne County · 3,031 people 36.7 3,031 $73,625
175 Map of Hopewell HopewellSeneca County · 2,703 people 36.7 2,703 $61,434
176 Map of Lima Lima35,010 people 36.8 35,010 $46,240
177 Springboro19,980 people 36.8 19,980 $119,659
178 Fremont15,835 people 36.8 15,835 $47,024
179 UnionWarren County · 7,037 people 36.8 7,037 $73,353
180 Mount Healthy Mount Healthy6,919 people 36.8 6,919 $54,565
181 Akron189,247 people 36.9 189,247 $48,076
182 Map of Delaware Delaware44,589 people 36.9 44,589 $99,786
183 ParisUnion County · 29,129 people 36.9 29,129 $92,127
184 Zanesville Zanesville24,740 people 36.9 24,740 $43,280
185 GranvilleLicking County · 10,376 people 36.9 10,376 $135,843
186 Berea18,218 people 37.0 18,218 $74,926
187 Map of Crane CraneWyandot County · 7,505 people 37.0 7,505 $67,139
188 Wellington4,593 people 37.0 4,593 $61,578
189 Pataskala18,223 people 37.1 18,223 $92,033
190 Map of Harrison Harrison13,084 people 37.1 13,084 $100,000
191 Scioto SciotoPickaway County · 11,626 people 37.1 11,626 $94,663
192 Harrison HarrisonPickaway County · 9,264 people 37.1 9,264 $64,423
193 Map of Ashville Ashville4,648 people 37.1 4,648 $66,522
194 Sugar CreekTuscarawas County · 4,425 people 37.1 4,425 $80,833
195 Madison MadisonScioto County · 3,854 people 37.1 3,854 $99,032
196 Map of Reynoldsburg Reynoldsburg41,224 people 37.2 41,224 $72,972
197 Urbana11,204 people 37.2 11,204 $68,003
198 Upper Sandusky Upper Sandusky6,558 people 37.2 6,558 $67,071
199 Map of Madison MadisonHighland County · 6,466 people 37.2 6,466 $59,286
200 Groveport5,900 people 37.2 5,900 $93,586
201 Woodlawn3,894 people 37.2 3,894 $74,833
202 MiamiLogan County · 2,723 people 37.2 2,723 $73,964
203 Map of New London New London2,675 people 37.2 2,675 $50,114
204 South Euclid South Euclid21,534 people 37.3 21,534 $81,297
205 Map of Marion MarionClinton County · 5,516 people 37.3 5,516 $59,840
206 LibertyLogan County · 3,946 people 37.3 3,946 $66,912
207 PauldingPaulding County · 3,840 people 37.3 3,840 $55,536
208 Map of Rush RushChampaign County · 2,796 people 37.3 2,796 $63,194
209 Map of Lancaster Lancaster41,249 people 37.4 41,249 $59,133
210 Map of Crosby CrosbyHamilton County · 6,103 people 37.4 6,103 $123,750
211 Wellsville3,063 people 37.4 3,063 $31,720
212 Map of Youngstown Youngstown59,331 people 37.5 59,331 $34,408
213 OrangeDelaware County · 39,987 people 37.5 39,987 $146,212
214 Bexley13,114 people 37.5 13,114 $157,841
215 JeromeUnion County · 10,270 people 37.5 10,270 $175,797
216 Logan6,993 people 37.5 6,993 $57,882
217 SciotoDelaware County · 3,979 people 37.5 3,979 $158,920
218 Map of Claibourne ClaibourneUnion County · 3,760 people 37.5 3,760 $66,163
219 Center CenterWilliams County · 2,914 people 37.5 2,914 $89,205
220 Beckett Ridge9,496 people 37.6 9,496 $116,425
221 Madison MadisonJackson County · 2,586 people 37.6 2,586 $71,288
222 Map of White Oak White Oak19,216 people 37.7 19,216 $70,341
223 Map of Montgomery MontgomeryWood County · 4,189 people 37.7 4,189 $75,917
224 Dillonvale3,514 people 37.7 3,514 $79,318
225 Map of Miami MiamiMontgomery County · 52,159 people 37.8 52,159 $79,536
226 Troy Troy26,842 people 37.8 26,842 $68,830
227 Maple Heights23,258 people 37.8 23,258 $53,414
228 Map of Steubenville SteubenvilleJefferson County · 4,035 people 37.8 4,035 $53,043
229 Montpelier3,905 people 37.8 3,905 $41,269
230 McLeanShelby County · 3,364 people 37.8 3,364 $93,333
231 Map of Baltimore Baltimore3,050 people 37.8 3,050 $59,769
232 ClaridonMarion County · 2,845 people 37.8 2,845 $78,750
233 Springfield58,190 people 37.9 58,190 $47,143
234 PrairieFranklin County · 17,140 people 37.9 17,140 $73,793
235 Warrensville Heights13,545 people 37.9 13,545 $49,669
236 FallsHocking County · 11,724 people 37.9 11,724 $62,904
237 Ravenna11,274 people 37.9 11,274 $59,971
238 Silverton4,860 people 37.9 4,860 $72,143
239 ElkVinton County · 3,222 people 37.9 3,222 $60,781
240 Map of Delta Delta3,137 people 37.9 3,137 $63,293
241 Findlay40,287 people 38.0 40,287 $61,423
242 HamiltonWarren County · 31,938 people 38.0 31,938 $119,478
243 Map of Clearcreek ClearcreekFairfield County · 4,125 people 38.0 4,125 $97,500
244 Map of New London New LondonHuron County · 3,212 people 38.0 3,212 $53,890
245 Jackson JacksonAllen County · 3,096 people 38.0 3,096 $88,487
246 Fairfield44,828 people 38.1 44,828 $77,937
247 Garfield Heights29,269 people 38.1 29,269 $54,593
248 Map of Perrysburg Perrysburg25,181 people 38.1 25,181 $111,643
249 Map of Washington Court House Washington Court House14,439 people 38.1 14,439 $55,998
250 Salem Heights3,602 people 38.1 3,602 $93,700
251 Waynesville2,777 people 38.1 2,777 $79,048
252 MohicanAshland County · 2,564 people 38.1 2,564 $83,289
253 Map of Union UnionClermont County · 50,264 people 38.2 50,264 $80,112
254 Huber Heights Huber Heights43,455 people 38.2 43,455 $79,131
255 Map of Ashland Ashland18,911 people 38.2 18,911 $60,029
256 Map of East Liverpool East Liverpool9,783 people 38.2 9,783 $34,009
257 Map of Morgan MorganButler County · 5,413 people 38.2 5,413 $107,875
258 Cherry Grove4,176 people 38.2 4,176 $117,994
259 Madeira9,484 people 38.3 9,484 $167,653
260 Wauseon7,505 people 38.3 7,505 $64,477
261 Map of Clay ClayOttawa County · 4,762 people 38.3 4,762 $86,250
262 LoudonSeneca County · 2,613 people 38.3 2,613 $83,185
263 Map of West Chester West ChesterButler County · 65,755 people 38.4 65,755 $109,979
264 Cuyahoga Falls Cuyahoga Falls50,909 people 38.4 50,909 $72,705
265 VioletFairfield County · 48,117 people 38.4 48,117 $122,471
266 Warren Warren38,912 people 38.4 38,912 $37,887
267 Green GreenRoss County · 5,192 people 38.4 5,192 $93,550
268 HarrisonScioto County · 4,186 people 38.4 4,186 $51,967
269 Map of Twinsburg TwinsburgSummit County · 3,855 people 38.4 3,855 $128,906
270 Kettering Kettering57,206 people 38.5 57,206 $74,681
271 Map of Lebanon Lebanon21,501 people 38.5 21,501 $83,685
272 Map of Whitewater WhitewaterHamilton County · 6,385 people 38.5 6,385 $61,538
273 Harrison HarrisonPreble County · 4,278 people 38.5 4,278 $77,414
274 SealPike County · 3,368 people 38.5 3,368 $40,896
275 Walbridge3,034 people 38.5 3,034 $55,469
276 Middletown51,617 people 38.6 51,617 $57,102
277 Map of Liberty LibertyButler County · 44,633 people 38.6 44,633 $147,886
278 MifflinFranklin County · 37,863 people 38.6 37,863 $104,427
279 Map of Mayfield Heights Mayfield Heights20,022 people 38.6 20,022 $66,524
280 Map of Wyoming Wyoming8,723 people 38.6 8,723 $165,188
281 Bellevue8,187 people 38.6 8,187 $53,875
282 Map of Pleasant PleasantMadison County · 3,328 people 38.6 3,328 $100,000
283 WakemanHuron County · 2,782 people 38.6 2,782 $81,875
284 ConcordMiami County · 31,873 people 38.7 31,873 $74,188
285 Withamsville7,429 people 38.7 7,429 $72,300
286 LibertyHancock County · 7,124 people 38.7 7,124 $101,250
287 Map of Pike PikeBrown County · 4,112 people 38.7 4,112 $66,989
288 Barnesville3,945 people 38.7 3,945 $42,443
289 Paulding3,230 people 38.7 3,230 $53,750
290 Map of Batavia Batavia2,794 people 38.7 2,794 $60,984
291 Newark Newark50,783 people 38.8 50,783 $61,670
292 Gahanna35,486 people 38.8 35,486 $109,061
293 Map of Piqua Piqua20,646 people 38.8 20,646 $67,796
294 GoshenClermont County · 16,310 people 38.8 16,310 $77,759
295 Blue Ash Blue Ash13,455 people 38.8 13,455 $115,313
296 Lincoln Village8,928 people 38.8 8,928 $53,797
297 Canaan CanaanWayne County · 5,114 people 38.8 5,114 $76,431
298 New Lexington New Lexington4,519 people 38.8 4,519 $43,734
299 MeigsAdams County · 3,791 people 38.8 3,791 $59,792
300 VernonClinton County · 3,016 people 38.8 3,016 $80,982
301 Freedom FreedomPortage County · 2,675 people 38.8 2,675 $71,136
302 Springdale Springdale11,033 people 38.9 11,033 $67,903
303 SharonRichland County · 8,991 people 38.9 8,991 $60,684
304 Map of Monroe MonroeClermont County · 7,674 people 38.9 7,674 $92,729
305 BerkshireDelaware County · 5,745 people 38.9 5,745 $145,091
306 Map of Chardon Chardon5,249 people 38.9 5,249 $86,613
307 WalnutPickaway County · 3,008 people 38.9 3,008 $101,202
308 HopewellPerry County · 2,587 people 38.9 2,587 $95,927
309 Marion35,669 people 39.0 35,669 $47,951
310 Portsmouth17,728 people 39.0 17,728 $34,713
311 Mount Vernon17,052 people 39.0 17,052 $53,845
312 JeffersonFranklin County · 15,404 people 39.0 15,404 $131,250
313 Map of Bath BathAllen County · 9,302 people 39.0 9,302 $62,500
314 MarionMarion County · 43,566 people 39.1 43,566 $49,743
315 UrbanaChampaign County · 14,154 people 39.1 14,154 $69,458
316 Fostoria Fostoria12,344 people 39.1 12,344 $54,151
317 Shelby8,865 people 39.1 8,865 $58,351
318 Map of Muskingum MuskingumMuskingum County · 4,909 people 39.1 4,909 $83,750
319 Rush CreekFairfield County · 4,040 people 39.1 4,040 $86,821
320 Map of Carey Carey3,622 people 39.1 3,622 $75,069
321 Sugarcreek2,504 people 39.1 2,504 $72,222
322 SymmesHamilton County · 15,621 people 39.2 15,621 $157,136
323 UnionRoss County · 12,587 people 39.2 12,587 $81,069
324 BaughmanWayne County · 4,761 people 39.2 4,761 $76,705
325 Sixteen Mile Stand3,666 people 39.2 3,666 $126,118
326 West Lafayette2,857 people 39.2 2,857 $49,261
327 Map of Colerain ColerainHamilton County · 59,077 people 39.3 59,077 $73,103
328 Franklin FranklinWarren County · 32,364 people 39.3 32,364 $75,257
329 DelhiHamilton County · 28,682 people 39.3 28,682 $90,781
330 ClintonShelby County · 20,133 people 39.3 20,133 $61,378
331 Newton NewtonMuskingum County · 5,213 people 39.3 5,213 $68,462
332 Greenhills Greenhills3,702 people 39.3 3,702 $70,250
333 Map of Adams AdamsDarke County · 3,322 people 39.3 3,322 $69,327
334 Woodville WoodvilleSandusky County · 3,306 people 39.3 3,306 $84,141
335 Elyria53,035 people 39.4 53,035 $54,945
336 TurtlecreekWarren County · 17,832 people 39.4 17,832 $108,309
337 Map of Marietta Marietta13,203 people 39.4 13,203 $47,873
338 Map of Napoleon NapoleonHenry County · 8,802 people 39.4 8,802 $76,639
339 Map of Green GreenGallia County · 5,376 people 39.4 5,376 $60,089
340 Map of German GermanAuglaize County · 3,710 people 39.4 3,710 $91,393
341 Loudonville Loudonville3,230 people 39.4 3,230 $56,005
342 Map of Barberton Barberton24,844 people 39.5 24,844 $52,267
343 EtnaLicking County · 19,377 people 39.5 19,377 $102,813
344 Norwalk17,095 people 39.5 17,095 $60,844
345 UnionLawrence County · 8,216 people 39.5 8,216 $58,311
346 Map of Washington WashingtonMuskingum County · 4,192 people 39.5 4,192 $63,528
347 SpringfieldGallia County · 3,437 people 39.5 3,437 $61,563
348 Vandalia Vandalia15,053 people 39.6 15,053 $73,275
349 HarrisonHamilton County · 14,749 people 39.6 14,749 $87,730
350 Map of Rootstown RootstownPortage County · 8,658 people 39.6 8,658 $89,185
351 Map of Willard Willard6,164 people 39.6 6,164 $53,542
352 Map of Loveland Loveland13,197 people 39.7 13,197 $94,323
353 Lafayette LafayetteMedina County · 6,128 people 39.7 6,128 $103,396
354 Map of Salem SalemOttawa County · 5,267 people 39.7 5,267 $61,962
355 Lorain Lorain65,395 people 39.8 65,395 $48,685
356 Ross RossButler County · 8,874 people 39.8 8,874 $93,906
357 German GermanMontgomery County · 8,764 people 39.8 8,764 $97,250
358 St. ClairButler County · 6,768 people 39.8 6,768 $62,378
359 Map of Canal Fulton Canal Fulton5,337 people 39.8 5,337 $62,044
360 CrawfordWyandot County · 4,567 people 39.8 4,567 $76,597
361 Map of Somerford SomerfordMadison County · 3,088 people 39.8 3,088 $117,365
362 Coshocton11,068 people 39.9 11,068 $48,731
363 ClintonFulton County · 9,553 people 39.9 9,553 $69,304
364 Ontario6,667 people 39.9 6,667 $68,539
365 OrwellAshtabula County · 3,062 people 39.9 3,062 $46,069
366 Map of Richland RichlandLogan County · 2,621 people 39.9 2,621 $64,859
367 Mansfield47,663 people 40.0 47,663 $44,540
368 DeerfieldWarren County · 42,241 people 40.0 42,241 $125,191
369 MadisonFranklin County · 26,314 people 40.0 26,314 $89,239
370 Map of Wadsworth Wadsworth24,492 people 40.0 24,492 $79,490
371 Map of Miamisburg Miamisburg19,948 people 40.0 19,948 $82,900
372 Map of Olmsted OlmstedCuyahoga County · 14,523 people 40.0 14,523 $96,447
373 Map of Northgate Northgate6,723 people 40.0 6,723 $73,672
374 Taylor Creek Taylor Creek4,253 people 40.0 4,253 $99,323
375 TwinRoss County · 3,395 people 40.0 3,395 $57,670
376 CarryallPaulding County · 2,994 people 40.0 2,994 $64,743
377 Map of Wooster Wooster26,971 people 40.1 26,971 $66,898
378 Map of Sylvania Sylvania19,055 people 40.1 19,055 $100,189
379 MarionAllen County · 6,676 people 40.1 6,676 $64,671
380 Wellston5,452 people 40.1 5,452 $56,193
381 Bethel2,658 people 40.1 2,658 $43,779
382 Euclid48,823 people 40.2 48,823 $50,285
383 Upper Arlington36,293 people 40.2 36,293 $155,167
384 Map of Xenia Xenia25,689 people 40.2 25,689 $56,029
385 PerrysburgWood County · 13,678 people 40.2 13,678 $73,988
386 Map of Orrville Orrville8,343 people 40.2 8,343 $72,569
387 Map of Delphos Delphos7,143 people 40.2 7,143 $61,037
388 Map of Lake Darby Lake Darby4,608 people 40.2 4,608 $97,404
389 Park Layne4,301 people 40.2 4,301 $82,604
390 HilliarKnox County · 3,845 people 40.2 3,845 $91,019
391 LibertyLicking County · 2,763 people 40.2 2,763 $146,803
392 Beavercreek BeavercreekGreene County · 56,722 people 40.3 56,722 $116,743
393 UpperLawrence County · 14,088 people 40.3 14,088 $48,548
394 Map of Green GreenWayne County · 12,264 people 40.3 12,264 $73,422
395 HanoverButler County · 8,225 people 40.3 8,225 $79,911
396 Hillsboro Hillsboro6,527 people 40.3 6,527 $55,521
397 Map of York YorkFulton County · 4,186 people 40.3 4,186 $75,263
398 AuglaizeAllen County · 2,793 people 40.3 2,793 $82,159
399 Clear CreekWarren County · 37,399 people 40.4 37,399 $132,049
400 Map of Fairview Park Fairview Park17,018 people 40.4 17,018 $78,865
401 Maumee Maumee13,715 people 40.4 13,715 $80,833
402 Conneaut12,357 people 40.4 12,357 $61,741
403 Willoughby Hills9,975 people 40.4 9,975 $67,214
404 Campbell7,784 people 40.4 7,784 $42,909
405 Map of St. Clairsville St. Clairsville5,003 people 40.4 5,003 $76,480
406 Map of West Milton West Milton4,771 people 40.4 4,771 $62,885
407 LafayetteCoshocton County · 4,297 people 40.4 4,297 $53,605
408 FreedomWood County · 2,650 people 40.4 2,650 $92,670
409 Map of Perry PerryHocking County · 2,549 people 40.4 2,549 $59,229
410 Jackson JacksonFranklin County · 47,984 people 40.5 47,984 $91,817
411 Map of Beavercreek Beavercreek47,126 people 40.5 47,126 $110,088
412 Springfield SpringfieldClark County · 12,255 people 40.5 12,255 $88,180
413 Tipp City10,439 people 40.5 10,439 $78,098
414 Dry Run7,687 people 40.5 7,687 $200,530
415 SpringfieldWilliams County · 3,009 people 40.5 3,009 $80,724
416 Map of Madison MadisonColumbiana County · 2,861 people 40.5 2,861 $88,457
417 ChesterClinton County · 2,824 people 40.5 2,824 $112,768
418 Canaan CanaanMadison County · 2,689 people 40.5 2,689 $80,433
419 Gibsonburg2,532 people 40.5 2,532 $75,278
420 Scioto SciotoRoss County · 27,439 people 40.6 27,439 $54,652
421 Struthers9,923 people 40.6 9,923 $53,447
422 North Madison8,594 people 40.6 8,594 $67,711
423 Pleasant PleasantHardin County · 8,023 people 40.6 8,023 $59,598
424 MonroeLicking County · 7,908 people 40.6 7,908 $90,476
425 Rossford6,323 people 40.6 6,323 $71,199
426 Martins Ferry6,140 people 40.6 6,140 $37,467
