AZArizona rankings

Youngest towns in Arizona

Ranked by the median age of residents. 140 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownMedian agePopulationMedian income
1 Colorado City2,702 people 19.4 2,702 $64,167
2 St. Johns3,395 people 23.6 3,395 $131,968
3 Bagdad2,814 people 24.0 2,814 $107,885
4 Flagstaff76,445 people 25.9 76,445 $71,512
5 Map of San Carlos San Carlos4,973 people 28.5 4,973 $56,302
6 Map of Avenue B and C Avenue B and C4,001 people 29.2 4,001 $44,240
7 Map of Kayenta Kayenta4,927 people 29.3 4,927 $58,423
8 Snowflake6,444 people 29.8 6,444 $76,174
9 Map of Tempe Tempe188,065 people 30.0 188,065 $79,663
10 Whiteriver Whiteriver4,545 people 30.9 4,545 $37,440
11 Clifton3,822 people 30.9 3,822 $78,480
12 Safford10,239 people 31.0 10,239 $65,647
13 Thatcher5,439 people 31.0 5,439 $82,917
14 Somerton14,574 people 31.3 14,574 $74,015
15 Tolleson7,668 people 31.9 7,668 $59,626
16 Fort Defiance3,351 people 32.3 3,351 $56,045
17 Guadalupe5,272 people 32.4 5,272 $51,354
18 Sacaton3,429 people 32.4 3,429 $49,327
19 Map of El Mirage El Mirage36,088 people 32.7 36,088 $78,050
20 Tuba City7,960 people 32.9 7,960 $61,338
21 Map of San Luis San Luis37,337 people 33.0 37,337 $59,400
22 Yuma Yuma100,139 people 33.1 100,139 $65,482
23 Avondale92,477 people 33.4 92,477 $86,123
24 Coolidge16,636 people 33.4 16,636 $67,023
25 Winslow8,773 people 34.0 8,773 $58,346
26 Holbrook4,858 people 34.3 4,858 $56,502
27 Douglas15,981 people 34.4 15,981 $42,019
28 Valencia West14,728 people 34.4 14,728 $99,884
29 Tucson547,073 people 34.6 547,073 $57,073
30 Glendale252,833 people 34.6 252,833 $73,530
31 Rio Rico22,017 people 34.6 22,017 $61,348
32 Phoenix1,642,323 people 34.9 1,642,323 $81,332
33 San Tan Valley109,189 people 34.9 109,189 $96,713
34 Chinle4,147 people 35.0 4,147 $53,239
35 Parker3,388 people 35.2 3,388 $66,273
36 Buckeye104,923 people 35.7 104,923 $99,486
37 Corona de Tucson9,566 people 35.7 9,566 $132,568
38 White Mountain Lake2,910 people 35.9 2,910 $50,263
39 Swift Trail Junction2,859 people 36.0 2,859 $63,074
40 Gilbert280,262 people 36.1 280,262 $122,551
41 Nogales Nogales19,841 people 36.4 19,841 $43,214
42 Pima Pima2,995 people 36.6 2,995 $97,960
43 Maricopa67,163 people 36.8 67,163 $96,391
44 Red Rock3,277 people 36.8 3,277 $80,357
45 Queen Creek Queen Creek71,867 people 37.0 71,867 $141,978
46 Map of Sahuarita Sahuarita35,862 people 37.2 35,862 $104,680
47 Drexel Heights27,675 people 37.3 27,675 $73,508
48 Map of Kachina Village Kachina Village3,212 people 37.3 3,212 $90,375
49 Mesa Mesa511,764 people 37.4 511,764 $82,752
50 Chandler280,136 people 37.5 280,136 $108,095
51 Central Heights-Midland City2,909 people 37.6 2,909 $61,400
52 Map of Sierra Vista Sierra Vista45,155 people 37.9 45,155 $70,291
53 Map of Flowing Wells Flowing Wells16,559 people 37.9 16,559 $39,774
54 Map of Avra Valley Avra Valley6,277 people 37.9 6,277 $54,132
55 Page7,345 people 38.4 7,345 $88,826
56 Eagar4,416 people 38.5 4,416 $82,839
57 Casa Grande60,905 people 38.6 60,905 $69,983
58 Summit4,896 people 38.7 4,896 $47,064
59 Marana56,938 people 40.7 56,938 $112,606
60 Vail16,315 people 40.7 16,315 $130,904
61 Map of Eloy Eloy17,433 people 40.8 17,433 $55,736
62 Three Points5,254 people 41.1 5,254 $56,898
63 Youngtown7,015 people 41.2 7,015 $68,321
64 Surprise154,948 people 41.4 154,948 $96,711
65 Williams3,369 people 41.5 3,369 $76,136
66 Map of Taylor Taylor4,183 people 41.6 4,183 $90,275
67 Peoria196,906 people 41.7 196,906 $95,815
68 South Tucson4,550 people 41.7 4,550 $33,598
69 Heber-Overgaard Heber-Overgaard3,621 people 41.7 3,621 $58,542
70 Willcox3,222 people 41.8 3,222 $43,929
71 Map of Doney Park Doney Park6,253 people 41.9 6,253 $104,967
72 Goodyear107,645 people 42.1 107,645 $103,319
73 Cordes Lakes3,808 people 42.3 3,808 $61,708
74 Camp Verde Camp Verde12,521 people 42.7 12,521 $69,203
75 Casas Adobes72,059 people 43.0 72,059 $83,683
76 Map of Kingman Kingman34,375 people 43.0 34,375 $61,792
77 Florence25,570 people 43.1 25,570 $79,644
78 Map of Globe Globe7,195 people 44.1 7,195 $69,170
79 Map of Litchfield Park Litchfield Park6,916 people 45.0 6,916 $126,250
80 New Kingman-Butler13,993 people 45.3 13,993 $40,949
81 Map of Show Low Show Low12,102 people 45.6 12,102 $60,368
82 Map of Whetstone Whetstone2,971 people 46.0 2,971 $51,625
83 Rincon Valley6,512 people 46.1 6,512 $132,098
84 Anthem22,584 people 46.3 22,584 $120,613
85 Cornville3,618 people 47.4 3,618 $72,596
86 Citrus Park5,115 people 47.6 5,115 $141,026
87 Verde Village11,930 people 47.7 11,930 $69,331
88 Map of Mohave Valley Mohave Valley2,555 people 47.7 2,555 $60,134
89 Arizona City Arizona City9,543 people 47.9 9,543 $66,420
90 Scottsdale Scottsdale243,821 people 49.0 243,821 $110,886
91 Prescott Valley Prescott Valley49,179 people 49.2 49,179 $74,569
92 Sierra Vista Southeast14,330 people 49.9 14,330 $75,417
93 Benson5,417 people 50.6 5,417 $49,346
94 New River18,240 people 50.7 18,240 $134,289
95 Map of San Manuel San Manuel3,491 people 51.7 3,491 $48,314
96 Chino Valley Chino Valley13,602 people 51.9 13,602 $61,237
97 Map of Picture Rocks Picture Rocks9,448 people 52.8 9,448 $61,634
98 Apache Junction41,058 people 53.1 41,058 $60,975
99 Dewey-Humboldt Dewey-Humboldt4,501 people 53.2 4,501 $66,535
100 Superior2,535 people 53.4 2,535 $45,030
101 Tucson Estates12,136 people 53.9 12,136 $66,582
102 Pinetop-Lakeside4,101 people 54.0 4,101 $60,694
103 Linden2,502 people 54.0 2,502 $98,038
104 Cottonwood12,580 people 54.7 12,580 $48,448
105 Catalina Foothills52,593 people 55.3 52,593 $115,304
106 Map of Oro Valley Oro Valley48,162 people 55.4 48,162 $107,117
107 Map of Paradise Valley Paradise Valley12,611 people 55.8 12,611 $247,159
108 Tucson Mountains11,353 people 55.9 11,353 $134,474
109 Bullhead City42,496 people 56.0 42,496 $50,556
110 Lake Havasu City58,359 people 56.1 58,359 $70,148
111 Tanque Verde15,866 people 57.3 15,866 $121,599
112 Map of Catalina Catalina6,489 people 57.3 6,489 $78,207
113 Lake of the Woods3,250 people 57.7 3,250 $55,987
114 Paulden4,795 people 58.1 4,795 $91,741
115 Map of Sedona Sedona9,777 people 58.2 9,777 $73,738
116 Bisbee Bisbee4,977 people 58.7 4,977 $47,613
117 Golden Valley8,567 people 59.2 8,567 $42,585
118 Prescott47,400 people 59.7 47,400 $70,874
119 Map of Clarkdale Clarkdale4,758 people 59.8 4,758 $46,563
120 Fort Mohave15,715 people 60.4 15,715 $64,815
121 Payson16,622 people 60.9 16,622 $67,710
122 Map of Fortuna Foothills Fortuna Foothills28,896 people 61.1 28,896 $60,474
123 Map of Cave Creek Cave Creek5,091 people 61.2 5,091 $107,067
124 Map of Fountain Hills Fountain Hills23,789 people 61.5 23,789 $112,654
125 Lake Montezuma4,929 people 61.5 4,929 $64,455
126 Oracle3,146 people 62.4 3,146 $63,774
127 Ajo3,107 people 62.8 3,107 $53,958
128 Star Valley2,525 people 63.6 2,525 $65,426
129 Map of Desert Hills Desert Hills2,944 people 64.5 2,944 $62,361
130 Carefree3,683 people 64.9 3,683 $147,165
131 Map of Wickenburg Wickenburg8,059 people 65.2 8,059 $67,600
132 Wellton2,527 people 65.5 2,527 $58,470
133 Williamson6,310 people 66.0 6,310 $89,398
134 Gold Canyon13,107 people 66.6 13,107 $93,377
135 Village of Oak Creek (Big Park)6,356 people 68.6 6,356 $80,878
136 Saddlebrooke13,085 people 72.4 13,085 $88,686
137 Sun City Sun City37,486 people 72.7 37,486 $54,586
138 Sun Lakes13,924 people 73.5 13,924 $67,853
139 Green Valley22,114 people 73.6 22,114 $62,063
140 Sun City West27,425 people 74.8 27,425 $63,685

How this ranking works

We rank every town by the median age of residents. College towns rank high here, because students pull the median down. The town with the lowest figure ranks #1. For comparison, the figure for Arizona as a whole is 39.0.

Only towns with at least 2,500 residents are ranked; Census estimates for smaller places are too uncertain. Population and income: U.S. Census Bureau American Community Survey 5-year estimates. Town photos: Wikimedia Commons, credited on each town’s page.

Same ranking in other states