KYKentucky rankings

Youngest towns in Kentucky

Ranked by the median age of residents. 145 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownMedian agePopulationMedian income
1 Map of Morehead Morehead6,870 people 22.0 6,870 $36,741
2 Fort Campbell North11,356 people 22.2 11,356 $58,933
3 Map of Fort Knox Fort Knox8,836 people 24.0 8,836 $82,663
4 Map of Williamsburg Williamsburg5,270 people 24.8 5,270 $38,147
5 Oak Grove7,962 people 25.5 7,962 $49,354
6 Map of Murray Murray18,080 people 25.8 18,080 $44,091
7 Map of Crittenden Crittenden4,084 people 27.3 4,084 $57,283
8 Columbia4,808 people 28.2 4,808 $47,299
9 Richmond Richmond37,111 people 28.4 37,111 $50,870
10 Bowling Green Bowling Green75,388 people 28.7 75,388 $48,873
11 Wilmore6,057 people 29.2 6,057 $77,665
12 Walton5,730 people 29.9 5,730 $77,917
13 Map of Grayson Grayson3,778 people 30.3 3,778 $27,542
14 Hebron Hebron6,407 people 30.4 6,407 $106,719
15 Map of Elsmere Elsmere9,205 people 30.6 9,205 $60,503
16 Highland Heights Highland Heights6,444 people 30.8 6,444 $53,275
17 Map of Williamstown Williamstown3,945 people 31.0 3,945 $95,050
18 Carrollton3,915 people 31.0 3,915 $45,871
19 Park Hills3,165 people 32.5 3,165 $99,861
20 Georgetown39,117 people 32.7 39,117 $80,088
21 Cave City2,730 people 32.8 2,730 $27,589
22 Map of Berea Berea15,786 people 33.2 15,786 $59,495
23 Louisa2,580 people 33.2 2,580 $40,000
24 Independence Independence29,392 people 33.7 29,392 $102,361
25 Massac4,698 people 33.7 4,698 $92,560
26 Thruston2,581 people 33.7 2,581 $69,922
27 Sorgho2,960 people 33.8 2,960 $121,579
28 Lancaster4,013 people 34.0 4,013 $43,898
29 Lawrenceburg11,943 people 34.1 11,943 $66,486
30 Simpsonville Simpsonville3,062 people 34.2 3,062 $91,188
31 Hodgenville3,389 people 34.4 3,389 $57,739
32 Hopkinsville Hopkinsville30,906 people 34.6 30,906 $49,139
33 Cadiz Cadiz2,677 people 34.6 2,677 $44,152
34 Shepherdsville14,533 people 34.7 14,533 $71,476
35 Barbourville3,146 people 34.7 3,146 $22,046
36 Map of Flemingsburg Flemingsburg2,965 people 34.7 2,965 $35,493
37 Shelbyville Shelbyville17,668 people 34.8 17,668 $75,610
38 Map of La Grange La Grange10,311 people 34.8 10,311 $88,464
39 Map of Bellevue Bellevue5,636 people 35.2 5,636 $71,166
40 Lexington-Fayette urban county323,725 people 35.3 323,725 $69,479
41 Frankfort28,503 people 35.3 28,503 $53,073
42 Elizabethtown Elizabethtown32,576 people 35.7 32,576 $60,760
43 Franklin10,360 people 35.8 10,360 $59,052
44 Beaver Dam Beaver Dam3,524 people 35.9 3,524 $53,944
45 Map of Lyndon Lyndon11,030 people 36.0 11,030 $65,679
46 Fort Mitchell Fort Mitchell8,713 people 36.4 8,713 $86,310
47 Map of St. Matthews St. Matthews17,577 people 36.5 17,577 $82,412
48 Farley4,458 people 36.5 4,458 $47,292
49 Map of Buckner Buckner4,119 people 36.5 4,119 $164,219
50 Map of Eminence Eminence2,724 people 36.5 2,724 $41,734
51 Map of Hillview Hillview8,797 people 36.6 8,797 $68,111
52 Scottsville4,427 people 36.6 4,427 $35,562
53 Map of Southgate Southgate3,717 people 36.6 3,717 $54,421
54 Masonville2,887 people 36.8 2,887 $83,241
55 Radcliff22,864 people 36.9 22,864 $58,559
56 Map of Cynthiana Cynthiana6,458 people 36.9 6,458 $54,647
57 Crestview Hills3,284 people 37.0 3,284 $95,441
58 Map of Junction City Junction City2,643 people 37.1 2,643 $45,938
59 Campbellsville11,622 people 37.2 11,622 $49,644
60 Stanton Stanton3,218 people 37.2 3,218 $25,417
61 Anchorage Anchorage2,506 people 37.3 2,506 $199,375
62 Vine Grove6,830 people 37.4 6,830 $72,560
63 Ludlow4,378 people 37.4 4,378 $65,284
64 Hartford Hartford2,649 people 37.4 2,649 $61,445
65 Owensboro Owensboro60,302 people 37.5 60,302 $56,357
66 Mayfield9,868 people 37.5 9,868 $40,965
67 Map of Fort Wright Fort Wright5,887 people 37.5 5,887 $105,024
68 Central City5,707 people 37.5 5,707 $50,885
69 Map of Hurstbourne Hurstbourne4,702 people 37.5 4,702 $116,094
70 Covington Covington41,110 people 37.6 41,110 $61,166
71 Corbin8,246 people 37.6 8,246 $51,065
72 Prestonsburg3,765 people 37.6 3,765 $25,746
73 Wilder3,135 people 37.6 3,135 $70,893
74 Map of Nicholasville Nicholasville32,197 people 37.7 32,197 $68,503
75 Burlington Burlington18,008 people 37.7 18,008 $109,308
76 Harrodsburg9,313 people 37.7 9,313 $48,381
77 Eddyville2,897 people 37.7 2,897 $55,625
78 Danville17,327 people 37.8 17,327 $52,646
79 Map of Glasgow Glasgow15,197 people 37.8 15,197 $43,074
80 Paris10,160 people 37.8 10,160 $55,839
81 Map of Mount Sterling Mount Sterling7,551 people 37.8 7,551 $55,827
82 Map of Alexandria Alexandria10,562 people 37.9 10,562 $102,239
83 Tompkinsville2,613 people 37.9 2,613 $38,628
84 Calvert City2,526 people 37.9 2,526 $48,906
85 Erlanger Erlanger19,875 people 38.0 19,875 $75,840
86 Bardstown Bardstown13,804 people 38.1 13,804 $51,381
87 Flatwoods7,269 people 38.2 7,269 $59,972
88 Madisonville19,515 people 38.3 19,515 $53,860
89 Louisville/Jefferson County metro government783,022 people 38.4 783,022 $69,866
90 Reidland5,277 people 38.4 5,277 $99,423
91 Brandenburg2,937 people 38.4 2,937 $49,844
92 Lakeside Park Lakeside Park2,828 people 38.7 2,828 $128,650
93 Map of Irvine Irvine2,723 people 38.7 2,723 $42,805
94 Fort Thomas17,169 people 38.8 17,169 $104,350
95 Florence32,803 people 38.9 32,803 $71,003
96 Francisville10,565 people 38.9 10,565 $159,371
97 Versailles10,492 people 39.0 10,492 $62,368
98 Mount Washington18,480 people 39.2 18,480 $96,239
99 Map of Taylor Mill Taylor Mill6,937 people 39.2 6,937 $88,546
100 Map of Union Union7,642 people 39.5 7,642 $136,712
101 Map of Dayton Dayton5,743 people 39.6 5,743 $65,992
102 Providence2,857 people 39.6 2,857 $55,121
103 Somerset Somerset12,216 people 39.8 12,216 $34,704
104 Henderson27,852 people 39.9 27,852 $48,186
105 Westwood4,473 people 39.9 4,473 $73,511
106 London7,561 people 40.0 7,561 $47,591
107 Crestwood6,356 people 40.0 6,356 $108,046
108 Map of Winchester Winchester19,213 people 40.1 19,213 $54,378
109 Pikeville7,490 people 40.4 7,490 $39,955
110 Jeffersontown29,199 people 40.5 29,199 $81,506
111 Lebanon6,430 people 40.5 6,430 $45,479
112 Princeton6,241 people 40.5 6,241 $47,411
113 Newport13,967 people 40.6 13,967 $60,853
114 Monticello Monticello5,753 people 40.6 5,753 $44,952
115 Ashland Ashland21,295 people 40.7 21,295 $52,715
116 Maysville Maysville8,737 people 41.0 8,737 $39,013
117 Crescent Springs4,486 people 41.4 4,486 $83,066
118 Paducah26,845 people 41.5 26,845 $49,915
119 Middletown9,763 people 42.0 9,763 $82,537
120 Map of Leitchfield Leitchfield6,819 people 42.0 6,819 $44,347
121 Map of Middlesborough Middlesborough9,123 people 42.1 9,123 $31,106
122 Map of Hazard Hazard5,008 people 42.2 5,008 $51,016
123 Map of Russell Russell3,676 people 42.3 3,676 $76,182
124 Claryville3,251 people 42.3 3,251 $81,458
125 West Liberty3,295 people 42.7 3,295 $48,235
126 Map of Benton Benton4,748 people 43.2 4,748 $66,827
127 Oakbrook10,211 people 43.4 10,211 $94,652
128 Villa Hills7,480 people 43.6 7,480 $107,859
129 Russellville7,316 people 43.6 7,316 $45,484
130 Map of Springfield Springfield2,899 people 44.5 2,899 $48,750
131 Paintsville4,203 people 44.8 4,203 $28,257
132 Edgewood8,447 people 45.5 8,447 $119,028
133 Marion2,886 people 45.5 2,886 $39,414
134 Map of Morganfield Morganfield3,185 people 45.9 3,185 $65,829
135 Russell Springs Russell Springs2,773 people 45.9 2,773 $38,697
136 Greenville4,410 people 46.0 4,410 $46,054
137 Shively15,638 people 47.5 15,638 $50,221
138 Map of Pioneer Village Pioneer Village2,723 people 47.9 2,723 $84,167
139 Map of Stanford Stanford3,643 people 49.3 3,643 $49,337
140 Map of Graymoor-Devondale Graymoor-Devondale2,802 people 49.3 2,802 $96,667
141 Douglass Hills5,474 people 49.9 5,474 $78,482
142 Cold Spring6,341 people 52.0 6,341 $75,000
143 Hendron4,495 people 52.2 4,495 $71,610
144 Map of Indian Hills Indian Hills2,897 people 52.7 2,897 $192,000
145 Prospect4,542 people 54.5 4,542 $163,462

How this ranking works

We rank every town by the median age of residents. College towns rank high here, because students pull the median down. The town with the lowest figure ranks #1. For comparison, the figure for Kentucky as a whole is 39.1.

Only towns with at least 2,500 residents are ranked; Census estimates for smaller places are too uncertain. Population and income: U.S. Census Bureau American Community Survey 5-year estimates. Town photos: Wikimedia Commons, credited on each town’s page.

Same ranking in other states