CTConnecticut rankings

Safest towns in Connecticut

Ranked by crime reported to police per 1,000 residents, averaged over 2023–2025, with violent crimes counted four times as heavily as property crimes. Lower is safer. 88 towns with 2,500+ residents whose police reported every year.

U.S. Census ACS 2020–2024 5-year

Darien
Connecticut · Safest

Where Darien lands: #33 of 88

10.3 weighted reported crimes per 1,000 residents · Visit Darien →

#TownWeighted crime rateViolentProperty
1 Weston WestonWestern Connecticut Planning Region · 10,396 people 2.1 0.0 per 1,000 2.1 per 1,000
2 Plainfield PlainfieldNortheastern Connecticut Planning Region · 15,141 people 2.1 0.4 per 1,000 0.7 per 1,000
3 Wolcott WolcottNaugatuck Valley Planning Region · 16,279 people 3.5 0.1 per 1,000 2.9 per 1,000
4 Madison MadisonSouth Central Connecticut Planning Region · 17,616 people 3.5 0.1 per 1,000 3.1 per 1,000
5 Redding ReddingWestern Connecticut Planning Region · 8,780 people 3.6 0.2 per 1,000 3.0 per 1,000
6 Easton EastonGreater Bridgeport Planning Region · 7,670 people 4.7 0.0 per 1,000 4.6 per 1,000
7 Bethel BethelWestern Connecticut Planning Region · 20,796 people 5.2 0.2 per 1,000 4.6 per 1,000
8 Ledyard LedyardSoutheastern Connecticut Planning Region · 15,433 people 5.2 0.7 per 1,000 2.6 per 1,000
9 Portland PortlandLower Connecticut River Valley Planning Region · 9,434 people 5.4 0.3 per 1,000 4.3 per 1,000
10 Cheshire CheshireNaugatuck Valley Planning Region · 29,040 people 5.4 0.1 per 1,000 5.0 per 1,000
11 East Lyme East LymeSoutheastern Connecticut Planning Region · 18,721 people 5.8 0.2 per 1,000 4.9 per 1,000
12 East Hampton East HamptonLower Connecticut River Valley Planning Region · 12,925 people 5.9 0.2 per 1,000 5.3 per 1,000
13 Suffield SuffieldCapitol Planning Region · 15,702 people 5.9 0.2 per 1,000 5.3 per 1,000
14 Monroe MonroeGreater Bridgeport Planning Region · 18,949 people 6.1 0.3 per 1,000 5.1 per 1,000
15 Thomaston ThomastonNaugatuck Valley Planning Region · 7,492 people 6.2 0.2 per 1,000 5.4 per 1,000
16 Middlebury MiddleburyNaugatuck Valley Planning Region · 7,807 people 6.6 0.3 per 1,000 5.6 per 1,000
17 New Canaan New CanaanWestern Connecticut Planning Region · 20,870 people 6.7 0.1 per 1,000 6.3 per 1,000
18 Plymouth PlymouthNaugatuck Valley Planning Region · 11,746 people 6.7 0.3 per 1,000 5.7 per 1,000
19 Granby GranbyCapitol Planning Region · 11,184 people 6.8 0.3 per 1,000 5.8 per 1,000
20 Seymour SeymourNaugatuck Valley Planning Region · 16,889 people 6.9 0.5 per 1,000 5.1 per 1,000
21 Coventry CoventryCapitol Planning Region · 12,326 people 6.9 0.5 per 1,000 5.0 per 1,000
22 Wilton WiltonWestern Connecticut Planning Region · 18,777 people 6.9 0.2 per 1,000 6.3 per 1,000
23 Canton CantonCapitol Planning Region · 10,144 people 7.1 0.2 per 1,000 6.2 per 1,000
24 New Milford New MilfordWestern Connecticut Planning Region · 28,334 people 7.3 0.4 per 1,000 5.6 per 1,000
25 Map of North Branford North BranfordSouth Central Connecticut Planning Region · 13,503 people 7.5 0.2 per 1,000 6.8 per 1,000
26 Simsbury SimsburyCapitol Planning Region · 25,066 people 7.5 0.2 per 1,000 6.9 per 1,000
27 Avon AvonCapitol Planning Region · 18,946 people 7.6 0.2 per 1,000 6.9 per 1,000
28 Map of Wallingford WallingfordSouth Central Connecticut Planning Region · 44,362 people 7.8 0.3 per 1,000 6.6 per 1,000
29 Map of Brookfield BrookfieldWestern Connecticut Planning Region · 17,706 people 7.8 0.5 per 1,000 6.0 per 1,000
30 Shelton Shelton41,889 people 8.2 0.4 per 1,000 6.5 per 1,000
31 Greenwich GreenwichWestern Connecticut Planning Region · 63,856 people 8.7 0.2 per 1,000 8.1 per 1,000
32 Guilford GuilfordSouth Central Connecticut Planning Region · 22,108 people 10.3 0.2 per 1,000 9.3 per 1,000
33 Darien DarienWestern Connecticut Planning Region · 21,936 people 10.3 0.2 per 1,000 9.4 per 1,000
34 Woodbridge WoodbridgeSouth Central Connecticut Planning Region · 9,073 people 11.2 0.3 per 1,000 9.9 per 1,000
35 Glastonbury GlastonburyCapitol Planning Region · 35,293 people 11.3 0.3 per 1,000 10.2 per 1,000
36 Putnam PutnamNortheastern Connecticut Planning Region · 9,292 people 11.4 0.8 per 1,000 8.1 per 1,000
37 Bristol Bristol61,462 people 11.4 0.5 per 1,000 9.3 per 1,000
38 Winchester WinchesterNorthwest Hills Planning Region · 10,284 people 11.5 0.9 per 1,000 8.0 per 1,000
39 Groton Groton9,490 people 12.2 1.6 per 1,000 6.0 per 1,000
40 Vernon VernonCapitol Planning Region · 30,577 people 12.5 0.3 per 1,000 11.2 per 1,000
41 Westport WestportWestern Connecticut Planning Region · 27,528 people 12.7 0.2 per 1,000 12.0 per 1,000
42 Naugatuck Naugatuck31,800 people 13.4 0.7 per 1,000 10.7 per 1,000
43 Watertown WatertownNaugatuck Valley Planning Region · 22,253 people 13.5 0.5 per 1,000 11.7 per 1,000
44 Windsor Locks Windsor LocksCapitol Planning Region · 12,579 people 14.2 0.8 per 1,000 11.0 per 1,000
45 Waterford WaterfordSoutheastern Connecticut Planning Region · 19,673 people 14.6 0.2 per 1,000 13.8 per 1,000
46 Map of Middletown Middletown47,958 people 14.7 0.7 per 1,000 11.9 per 1,000
47 Fairfield FairfieldGreater Bridgeport Planning Region · 63,416 people 14.8 0.2 per 1,000 14.0 per 1,000
48 Torrington Torrington35,547 people 15.9 1.0 per 1,000 11.9 per 1,000
49 Map of West Haven West Haven55,351 people 16.2 0.9 per 1,000 12.8 per 1,000
50 Rocky Hill Rocky HillCapitol Planning Region · 20,880 people 16.4 0.7 per 1,000 13.7 per 1,000
51 Old Saybrook Old SaybrookLower Connecticut River Valley Planning Region · 10,575 people 16.5 0.5 per 1,000 14.5 per 1,000
52 South Windsor South WindsorCapitol Planning Region · 26,907 people 16.6 0.5 per 1,000 14.7 per 1,000
53 Wethersfield WethersfieldCapitol Planning Region · 27,250 people 16.6 0.7 per 1,000 13.9 per 1,000
54 Norwalk Norwalk92,187 people 16.7 0.8 per 1,000 13.4 per 1,000
55 Southington SouthingtonCapitol Planning Region · 43,803 people 17.0 0.4 per 1,000 15.3 per 1,000
56 Farmington FarmingtonCapitol Planning Region · 27,134 people 17.2 0.3 per 1,000 16.0 per 1,000
57 Branford BranfordSouth Central Connecticut Planning Region · 28,217 people 17.4 0.6 per 1,000 14.9 per 1,000
58 Map of Stamford Stamford137,144 people 17.7 1.6 per 1,000 11.3 per 1,000
59 Ansonia Ansonia19,033 people 17.9 0.6 per 1,000 15.4 per 1,000
60 Map of Berlin BerlinCapitol Planning Region · 20,361 people 19.2 0.7 per 1,000 16.4 per 1,000
61 Danbury Danbury87,263 people 19.6 2.1 per 1,000 11.4 per 1,000
62 Windsor WindsorCapitol Planning Region · 29,468 people 19.7 0.5 per 1,000 17.6 per 1,000
63 Norwich Norwich39,973 people 20.4 2.1 per 1,000 11.9 per 1,000
64 Plainville PlainvilleCapitol Planning Region · 17,551 people 20.5 0.8 per 1,000 17.3 per 1,000
65 Stratford StratfordGreater Bridgeport Planning Region · 52,790 people 20.5 0.8 per 1,000 17.4 per 1,000
66 Map of Enfield EnfieldCapitol Planning Region · 41,090 people 21.3 1.4 per 1,000 15.8 per 1,000
67 New London New London27,625 people 21.7 2.1 per 1,000 13.5 per 1,000
68 East Hartford East HartfordCapitol Planning Region · 50,918 people 21.9 1.1 per 1,000 17.6 per 1,000
69 Clinton ClintonLower Connecticut River Valley Planning Region · 13,377 people 22.2 0.5 per 1,000 20.1 per 1,000
70 Cromwell CromwellLower Connecticut River Valley Planning Region · 14,334 people 23.3 0.7 per 1,000 20.4 per 1,000
71 Manchester ManchesterCapitol Planning Region · 59,635 people 23.6 1.2 per 1,000 18.9 per 1,000
72 Trumbull TrumbullGreater Bridgeport Planning Region · 37,281 people 24.1 0.8 per 1,000 21.0 per 1,000
73 Map of Bloomfield BloomfieldCapitol Planning Region · 21,754 people 24.8 0.9 per 1,000 21.4 per 1,000
74 Map of Milford Milford52,684 people 24.9 1.0 per 1,000 20.8 per 1,000
75 East Haven East HavenSouth Central Connecticut Planning Region · 27,806 people 25.0 1.0 per 1,000 21.0 per 1,000
76 East Windsor East WindsorCapitol Planning Region · 11,213 people 25.1 1.0 per 1,000 20.9 per 1,000
77 Newington NewingtonCapitol Planning Region · 30,896 people 25.3 0.7 per 1,000 22.6 per 1,000
78 Meriden Meriden60,545 people 25.7 1.6 per 1,000 19.3 per 1,000
79 North Haven North HavenSouth Central Connecticut Planning Region · 24,336 people 27.4 0.3 per 1,000 26.1 per 1,000
80 Bridgeport Bridgeport149,153 people 27.5 3.4 per 1,000 13.8 per 1,000
81 West Hartford West HartfordCapitol Planning Region · 63,620 people 28.0 0.5 per 1,000 25.8 per 1,000
82 Map of Derby Derby12,487 people 33.6 2.2 per 1,000 24.8 per 1,000
83 New Britain New Britain74,223 people 37.5 4.5 per 1,000 19.7 per 1,000
84 Map of Orange OrangeSouth Central Connecticut Planning Region · 14,315 people 40.1 0.5 per 1,000 38.0 per 1,000
85 Waterbury Waterbury114,869 people 41.2 3.4 per 1,000 27.7 per 1,000
86 Hamden HamdenSouth Central Connecticut Planning Region · 61,045 people 42.7 3.8 per 1,000 27.6 per 1,000
87 Hartford Hartford121,127 people 46.3 5.1 per 1,000 25.8 per 1,000
88 New Haven New Haven134,349 people 54.2 4.9 per 1,000 34.6 per 1,000

How this ranking works

For each town we add up the violent and property crimes its police reported to the FBI over 2023–2025 and divide by the population they served, giving a rate per 1,000 residents. Violent crimes (homicide, rape, robbery and aggravated assault) count four times as much as property crimes (burglary, theft, vehicle theft and arson), because they weigh more on how safe a place feels. The lowest weighted rate ranks #1.

These are crimes reported to police, not convictions, and towns with a campus, highway, beach or shopping center also count incidents involving visitors. A town is ranked only if its police department reported a full year in every one of these years; towns patrolled by a county sheriff or state police don't have their own figures. There is no “most dangerous” list, on purpose.

Only towns with at least 2,500 residents are ranked; Census estimates for smaller places are too uncertain. Population and income: U.S. Census Bureau American Community Survey 5-year estimates. Crime: FBI Uniform Crime Reporting Program, offenses known to law enforcement by city. Town photos: Wikimedia Commons, credited on each town’s page.

Same ranking in other states