AZArizona rankings

Towns with the cheapest rent in Arizona

Ranked by median gross rent — rent plus utilities — across all rented homes. 133 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownMedian rentMedian incomeHome value
1 Eagar4,416 people $494/mo $82,839 $247,800
2 Map of San Carlos San Carlos4,973 people $540/mo $56,302 $67,200
3 Chinle4,147 people $565/mo $53,239 $39,200
4 Whiteriver Whiteriver4,545 people $568/mo $37,440 $59,500
5 Clifton3,822 people $607/mo $78,480 $66,000
6 Bagdad2,814 people $626/mo $107,885
7 White Mountain Lake2,910 people $628/mo $50,263 $172,700
8 Page7,345 people $653/mo $88,826 $304,300
9 Summit4,896 people $655/mo $47,064 $150,400
10 Map of Avra Valley Avra Valley6,277 people $661/mo $54,132 $158,400
11 Map of San Manuel San Manuel3,491 people $708/mo $48,314 $119,800
12 Heber-Overgaard Heber-Overgaard3,621 people $730/mo $58,542 $271,200
13 Nogales Nogales19,841 people $737/mo $43,214 $186,300
14 Map of San Luis San Luis37,337 people $741/mo $59,400 $224,900
15 Map of Taylor Taylor4,183 people $743/mo $90,275 $307,500
16 Douglas15,981 people $772/mo $42,019 $157,700
17 Map of Kayenta Kayenta4,927 people $772/mo $58,423 $37,400
18 Benson5,417 people $783/mo $49,346 $148,900
19 Map of Avenue B and C Avenue B and C4,001 people $807/mo $44,240 $14,700
20 Lake of the Woods3,250 people $812/mo $55,987 $272,200
21 Ajo3,107 people $838/mo $53,958 $124,400
22 Oracle3,146 people $839/mo $63,774 $239,900
23 Fort Defiance3,351 people $856/mo $56,045 $37,400
24 Map of Globe Globe7,195 people $858/mo $69,170 $206,700
25 Bisbee Bisbee4,977 people $866/mo $47,613 $216,700
26 Tuba City7,960 people $867/mo $61,338 $65,800
27 Guadalupe5,272 people $872/mo $51,354 $271,300
28 Superior2,535 people $881/mo $45,030 $140,400
29 Somerton14,574 people $896/mo $74,015 $232,600
30 Holbrook4,858 people $905/mo $56,502 $163,600
31 Swift Trail Junction2,859 people $905/mo $63,074 $204,800
32 Thatcher5,439 people $939/mo $82,917 $286,300
33 South Tucson4,550 people $941/mo $33,598 $167,000
34 Map of Picture Rocks Picture Rocks9,448 people $960/mo $61,634 $230,300
35 Parker3,388 people $964/mo $66,273 $300,000
36 Map of Eloy Eloy17,433 people $978/mo $55,736 $255,300
37 Arizona City Arizona City9,543 people $990/mo $66,420 $244,100
38 Map of Wickenburg Wickenburg8,059 people $991/mo $67,600 $470,300
39 Three Points5,254 people $993/mo $56,898 $187,700
40 Central Heights-Midland City2,909 people $994/mo $61,400 $120,600
41 Fort Mohave15,715 people $1,010/mo $64,815 $294,300
42 New Kingman-Butler13,993 people $1,018/mo $40,949 $118,900
43 Willcox3,222 people $1,024/mo $43,929 $158,500
44 Map of Flowing Wells Flowing Wells16,559 people $1,034/mo $39,774 $41,100
45 Safford10,239 people $1,048/mo $65,647 $199,800
46 Winslow8,773 people $1,051/mo $58,346 $167,600
47 Map of Kingman Kingman34,375 people $1,058/mo $61,792 $267,700
48 Camp Verde Camp Verde12,521 people $1,059/mo $69,203 $318,100
49 Bullhead City42,496 people $1,079/mo $50,556 $211,500
50 Rio Rico22,017 people $1,091/mo $61,348 $224,100
51 Paulden4,795 people $1,098/mo $91,741 $353,700
52 Map of Show Low Show Low12,102 people $1,110/mo $60,368 $299,600
53 Yuma Yuma100,139 people $1,114/mo $65,482 $230,000
54 Cottonwood12,580 people $1,120/mo $48,448 $324,100
55 Golden Valley8,567 people $1,134/mo $42,585 $176,000
56 Map of Fortuna Foothills Fortuna Foothills28,896 people $1,141/mo $60,474 $199,200
57 Williamson6,310 people $1,142/mo $89,398 $732,300
58 Tucson547,073 people $1,145/mo $57,073 $266,200
59 Apache Junction41,058 people $1,146/mo $60,975 $211,500
60 Map of Sierra Vista Sierra Vista45,155 people $1,150/mo $70,291 $254,200
61 Youngtown7,015 people $1,157/mo $68,321 $320,000
62 Pima Pima2,995 people $1,162/mo $97,960 $267,300
63 Green Valley22,114 people $1,171/mo $62,063 $293,500
64 Verde Village11,930 people $1,173/mo $69,331 $354,200
65 Williams3,369 people $1,174/mo $76,136 $477,200
66 Sierra Vista Southeast14,330 people $1,180/mo $75,417 $258,800
67 Pinetop-Lakeside4,101 people $1,200/mo $60,694 $370,800
68 Map of Doney Park Doney Park6,253 people $1,212/mo $104,967 $613,300
69 Map of Kachina Village Kachina Village3,212 people $1,232/mo $90,375 $413,500
70 Lake Montezuma4,929 people $1,238/mo $64,455 $285,200
71 Chino Valley Chino Valley13,602 people $1,248/mo $61,237 $394,700
72 Tucson Estates12,136 people $1,248/mo $66,582 $205,400
73 Map of Mohave Valley Mohave Valley2,555 people $1,299/mo $60,134 $256,900
74 Florence25,570 people $1,302/mo $79,644 $346,300
75 Tolleson7,668 people $1,309/mo $59,626 $306,400
76 Cordes Lakes3,808 people $1,312/mo $61,708 $220,300
77 Coolidge16,636 people $1,314/mo $67,023 $255,400
78 Lake Havasu City58,359 people $1,320/mo $70,148 $455,400
79 Map of Clarkdale Clarkdale4,758 people $1,321/mo $46,563 $373,600
80 Map of Catalina Catalina6,489 people $1,326/mo $78,207 $276,200
81 Dewey-Humboldt Dewey-Humboldt4,501 people $1,340/mo $66,535 $426,900
82 Drexel Heights27,675 people $1,342/mo $73,508 $250,100
83 Payson16,622 people $1,345/mo $67,710 $382,400
84 Tanque Verde15,866 people $1,347/mo $121,599 $607,900
85 Snowflake6,444 people $1,350/mo $76,174 $271,800
86 Casa Grande60,905 people $1,386/mo $69,983 $303,900
87 Prescott47,400 people $1,395/mo $70,874 $564,100
88 Catalina Foothills52,593 people $1,412/mo $115,304 $652,000
89 Map of Sedona Sedona9,777 people $1,448/mo $73,738 $786,800
90 Tucson Mountains11,353 people $1,450/mo $134,474 $473,200
91 Wellton2,527 people $1,517/mo $58,470 $55,600
92 Glendale252,833 people $1,528/mo $73,530 $387,500
93 Carefree3,683 people $1,538/mo $147,165 $1,088,100
94 Gold Canyon13,107 people $1,542/mo $93,377 $508,100
95 Cornville3,618 people $1,560/mo $72,596 $367,100
96 Sun City Sun City37,486 people $1,569/mo $54,586 $280,900
97 Prescott Valley Prescott Valley49,179 people $1,580/mo $74,569 $413,200
98 Phoenix1,642,323 people $1,582/mo $81,332 $420,700
99 Map of Whetstone Whetstone2,971 people $1,604/mo $51,625 $213,900
100 Mesa Mesa511,764 people $1,620/mo $82,752 $408,000
101 Flagstaff76,445 people $1,645/mo $71,512 $552,900
102 Casas Adobes72,059 people $1,650/mo $83,683 $343,400
103 Map of Oro Valley Oro Valley48,162 people $1,669/mo $107,117 $475,700
104 Sun City West27,425 people $1,672/mo $63,685 $377,800
105 Map of Tempe Tempe188,065 people $1,743/mo $79,663 $455,400
106 Village of Oak Creek (Big Park)6,356 people $1,786/mo $80,878 $741,100
107 Map of El Mirage El Mirage36,088 people $1,806/mo $78,050 $321,900
108 Marana56,938 people $1,818/mo $112,606 $413,800
109 Avondale92,477 people $1,832/mo $86,123 $394,600
110 Map of Sahuarita Sahuarita35,862 people $1,837/mo $104,680 $364,300
111 Peoria196,906 people $1,843/mo $95,815 $463,600
112 Valencia West14,728 people $1,850/mo $99,884 $323,000
113 Map of Fountain Hills Fountain Hills23,789 people $1,890/mo $112,654 $622,900
114 Chandler280,136 people $1,902/mo $108,095 $507,800
115 Map of Litchfield Park Litchfield Park6,916 people $1,922/mo $126,250 $577,000
116 Sun Lakes13,924 people $1,938/mo $67,853 $455,200
117 New River18,240 people $1,948/mo $134,289 $640,600
118 Goodyear107,645 people $1,956/mo $103,319 $471,300
119 Buckeye104,923 people $1,963/mo $99,486 $419,800
120 Maricopa67,163 people $1,998/mo $96,391 $377,200
121 Scottsdale Scottsdale243,821 people $2,013/mo $110,886 $789,800
122 Surprise154,948 people $2,033/mo $96,711 $435,100
123 Vail16,315 people $2,057/mo $130,904 $414,600
124 San Tan Valley109,189 people $2,085/mo $96,713 $410,100
125 Gilbert280,262 people $2,110/mo $122,551 $575,100
126 Queen Creek Queen Creek71,867 people $2,210/mo $141,978 $635,400
127 Corona de Tucson9,566 people $2,213/mo $132,568 $382,700
128 Colorado City2,702 people $2,420/mo $64,167
129 Map of Cave Creek Cave Creek5,091 people $2,493/mo $107,067 $906,100
130 Anthem22,584 people $2,548/mo $120,613 $569,900
131 Saddlebrooke13,085 people $2,774/mo $88,686 $498,700
132 Citrus Park5,115 people $2,863/mo $141,026 $722,500
133 Map of Paradise Valley Paradise Valley12,611 people $3,501/mo $247,159 $2,000,001

How this ranking works

We rank every town by median gross rent — rent plus utilities — across all rented homes. The town with the lowest figure ranks #1. For comparison, the figure for Arizona as a whole is $1,543/mo.

Only towns with at least 2,500 residents are ranked; Census estimates for smaller places are too uncertain. Population and income: U.S. Census Bureau American Community Survey 5-year estimates. Town photos: Wikimedia Commons, credited on each town’s page.

Same ranking in other states