Amherst, MA housing market
The typical Amherst home is worth about $547,000, up 2.4% in a year, 17% below the Massachusetts typical home. Homes typically sell in 20 days, a little above asking.
Home values, sales, trends and how Amherst compares with the towns next door — updated as new data is published.
Amherst at a glance
A seller's market
Supply is tight — about 3.2 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | Amherst | Massachusetts |
|---|---|---|
| 2017 | $324,000 | $382,000 |
| 2018 | $331,000 | $407,000 |
| 2019 | $348,000 | $426,000 |
| 2020 | $356,000 | $438,000 |
| 2021 | $389,000 | $485,000 |
| 2022 | $424,000 | $536,000 |
| 2023 | $465,000 | $572,000 |
| 2024 | $505,000 | $616,000 |
| 2025 | $535,000 | $648,000 |
| 2026 | $536,000 | $658,000 |
| August 2026 | $547,000 | $662,000 |
Amherst and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Amherst | $547K | +2.4% | 20 | $66,968 |
| Granby | $406K | +1.2% | — | $119,297 |
| Hadley | $531K | +1.8% | — | $119,259 |
| Pelham | $516K | −0.2% | — | $113,750 |
| South Hadley | $387K | +0.6% | 25 | $93,910 |
| Leverett | $523K | +3.4% | — | $104,688 |
| Shutesbury | $443K | +2.9% | — | $123,333 |
8.2 years of income
The typical Amherst home costs about 8.2 years of the town's median household income, more than across Massachusetts (6.4 years).
How Amherst ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.