OHOhio rankings

Towns with the most children in Ohio

Ranked by the share of residents under 18, a sign of family neighborhoods. 1016 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownUnder 18Median ageMedian income
1 MesopotamiaTrumbull County · 3,411 people 44.7% 21.1 $66,167
2 Weller WellerRichland County · 2,527 people 44.7% 21.8 $97,406
3 PaintWayne County · 3,487 people 43.5% 21.6 $86,447
4 Map of Windsor WindsorAshtabula County · 2,635 people 42.5% 20.1 $84,087
5 Paint PaintHolmes County · 4,554 people 39.9% 22.7 $97,432
6 Map of Parkman ParkmanGeauga County · 4,450 people 39.1% 24.1 $100,417
7 Map of Middlefield MiddlefieldGeauga County · 4,535 people 37.7% 24.6 $74,342
8 Map of Darby DarbyUnion County · 2,586 people 37.7% 32.7 $134,773
9 Green GreenBrown County · 3,607 people 37.2% 29.5 $48,047
10 Salt Creek Salt CreekHolmes County · 4,682 people 36.4% 26.4 $85,250
11 Mechanic MechanicHolmes County · 3,228 people 36.4% 30.8 $90,613
12 UnionKnox County · 2,617 people 36.3% 32.2 $68,636
13 Map of Muskingum MuskingumMuskingum County · 4,909 people 35.9% 39.1 $83,750
14 HuntsburgGeauga County · 3,655 people 35.2% 25.8 $80,750
15 FarmingtonTrumbull County · 2,950 people 35.1% 34.0 $62,609
16 ElizabethLawrence County · 2,552 people 34.5% 35.8 $60,708
17 Map of Mount Orab Mount Orab4,987 people 34% 29.3 $58,347
18 Clark ClarkHolmes County · 4,336 people 34% 29.8 $71,346
19 Jackson JacksonPerry County · 2,772 people 33.8% 34.0 $75,025
20 Map of Sugar Creek Sugar CreekWayne County · 7,158 people 33.7% 29.9 $77,093
21 St. Henry2,741 people 33.7% 33.3 $115,653
22 PerryMorrow County · 2,767 people 33.6% 29.6 $54,424
23 RutlandMeigs County · 2,633 people 33.6% 31.1 $39,706
24 Orange OrangeAshland County · 2,538 people 33.6% 34.5 $91,130
25 Granville GranvilleMercer County · 4,235 people 33.4% 31.6 $113,355
26 Madison MadisonScioto County · 3,854 people 33.4% 37.1 $99,032
27 CynthianShelby County · 2,847 people 33.4% 35.5 $64,975
28 East UnionWayne County · 6,955 people 33.1% 30.8 $72,778
29 Map of Wyoming Wyoming8,723 people 33% 38.6 $165,188
30 Map of Lithopolis Lithopolis2,522 people 33% 35.1 $115,208
31 Butler ButlerMercer County · 6,634 people 32.9% 34.9 $68,657
32 PleasantPutnam County · 3,758 people 32.9% 35.8 $85,424
33 Cleves3,388 people 32.7% 30.5 $77,188
34 Commercial Point Commercial Point3,141 people 32.7% 30.0 $107,868
35 Map of Ridgefield RidgefieldHuron County · 2,582 people 32.2% 34.7 $70,199
36 BerlinDelaware County · 9,975 people 32.1% 35.7 $168,698
37 SpringfieldGallia County · 3,437 people 31.8% 39.5 $61,563
38 Wakeman WakemanHuron County · 2,782 people 31.6% 38.6 $81,875
39 Delshire3,907 people 31.5% 33.2 $91,372
40 Map of Darby DarbyMadison County · 4,417 people 31.3% 34.4 $121,546
41 Flushing FlushingBelmont County · 2,635 people 31.3% 34.4 $55,398
42 Map of Wayne WayneTuscarawas County · 2,780 people 31.2% 30.9 $86,368
43 Map of Twinsburg TwinsburgSummit County · 3,855 people 31.1% 38.4 $128,906
44 Prairie PrairieHolmes County · 3,061 people 31% 31.0 $68,319
45 Obetz7,330 people 30.9% 31.8 $87,304
46 Coldwater4,191 people 30.9% 35.2 $68,009
47 New Albany New Albany10,896 people 30.8% 42.5 $238,250
48 Paint PaintHighland County · 4,856 people 30.8% 35.1 $53,325
49 New Lebanon4,169 people 30.8% 34.2 $69,906
50 Map of Morrow Morrow2,523 people 30.7% 31.9 $82,260
51 Oakwood Oakwood9,458 people 30.6% 40.9 $156,667
52 Map of New Burlington New Burlington5,426 people 30.6% 36.5 $72,733
53 Ottawa Hills4,798 people 30.6% 40.6 $167,917
54 PerryFranklin County · 3,853 people 30.6% 43.0 $186,154
55 Fairfield FairfieldHighland County · 3,648 people 30.6% 32.6 $72,972
56 Map of Berlin BerlinHolmes County · 4,586 people 30.5% 28.8 $94,226
57 SealPike County · 3,368 people 30.5% 38.5 $40,896
58 JeromeUnion County · 10,270 people 30.4% 37.5 $175,797
59 Map of Dry Run Dry Run7,687 people 30.4% 40.5 $200,530
60 McLeanShelby County · 3,364 people 30.3% 37.8 $93,333
61 Map of Turpin Hills Turpin Hills4,875 people 30.2% 42.4 $141,346
62 Map of Minster Minster3,182 people 30.2% 34.4 $88,000
63 Map of Loramie LoramieShelby County · 2,597 people 30.2% 30.9 $88,523
64 PlainFranklin County · 12,904 people 30.1% 42.7 $219,181
65 Cheviot Cheviot8,660 people 30.1% 31.8 $53,132
66 Map of Salt Creek Salt CreekWayne County · 4,500 people 30.1% 30.1 $79,844
67 New Richmond2,766 people 30.1% 36.1 $80,536
68 JacksonAuglaize County · 3,995 people 30% 35.2 $93,611
69 Map of Amberley Amberley3,826 people 30% 42.4 $154,688
70 WashingtonLicking County · 3,084 people 30% 33.0 $82,857
71 Brady BradyWilliams County · 2,581 people 29.9% 35.8 $72,500
72 Mariemont3,474 people 29.8% 41.1 $152,273
73 Ross RossButler County · 8,874 people 29.6% 39.8 $93,906
74 South Lebanon South Lebanon6,712 people 29.6% 34.4 $104,511
75 Map of South Bloomfield South Bloomfield3,329 people 29.6% 34.4 $75,625
76 Map of Montgomery Montgomery10,855 people 29.4% 43.3 $150,995
77 Jackson JacksonAllen County · 3,096 people 29.4% 38.0 $88,487
78 Walnut CreekHolmes County · 4,026 people 29.3% 29.7 $100,720
79 Uniontown Uniontown7,920 people 29.2% 41.0 $93,393
80 Map of Crosby CrosbyHamilton County · 6,103 people 29.2% 37.4 $123,750
81 Map of Fruit Hill Fruit Hill4,200 people 29.2% 36.7 $107,254
82 Map of Cherry Grove Cherry Grove4,176 people 29.2% 38.2 $117,994
83 Monroe MonroeMiami County · 15,401 people 29% 36.5 $105,250
84 Madison MadisonJackson County · 2,586 people 29% 37.6 $71,288
85 Map of Morgan MorganButler County · 5,413 people 28.9% 38.2 $107,875
86 Winchester WinchesterAdams County · 2,641 people 28.9% 31.9 $58,750
87 BerkshireDelaware County · 5,745 people 28.8% 38.9 $145,091
88 Springboro19,980 people 28.7% 36.8 $119,659
89 ClaridonMarion County · 2,845 people 28.7% 37.8 $78,750
90 Map of Liberty LibertyButler County · 44,633 people 28.6% 38.6 $147,886
91 Map of Lemon LemonButler County · 17,166 people 28.6% 36.1 $101,942
92 Symmes SymmesHamilton County · 15,621 people 28.6% 39.2 $157,136
93 Map of Golf Manor Golf Manor3,782 people 28.6% 36.1 $44,948
94 Map of Spencer SpencerAllen County · 3,015 people 28.6% 35.7 $62,654
95 Wellington WellingtonLorain County · 6,195 people 28.5% 36.1 $71,298
96 Map of Green GreenGallia County · 5,376 people 28.4% 39.4 $60,089
97 HarrisonLogan County · 2,918 people 28.4% 43.3 $69,212
98 Upper Arlington36,293 people 28.3% 40.2 $155,167
99 Map of Hudson Hudson23,039 people 28.3% 42.8 $171,427
100 Wauseon7,505 people 28.3% 38.3 $64,477
101 Map of Sugarcreek SugarcreekStark County · 6,507 people 28.3% 35.7 $64,583
102 Sharon SharonMedina County · 6,027 people 28.3% 42.3 $125,886
103 Map of Sunbury Sunbury8,005 people 28.2% 35.5 $108,787
104 Map of New London New London2,675 people 28.2% 37.2 $50,114
105 Map of Harlan HarlanWarren County · 5,132 people 28.1% 42.0 $108,214
106 HicksvilleDefiance County · 4,910 people 28.1% 36.1 $64,685
107 ChesterClinton County · 2,824 people 28.1% 40.5 $112,768
108 KingstonDelaware County · 2,578 people 28.1% 41.2 $111,667
109 ClintonFranklin County · 4,325 people 28% 30.7 $71,530
110 DinsmoreShelby County · 3,381 people 28% 34.5 $90,883
111 Center CenterWilliams County · 2,914 people 28% 37.5 $89,205
112 Union UnionScioto County · 2,583 people 28% 40.7 $53,234
113 Mount Healthy Mount Healthy6,919 people 27.9% 36.8 $54,565
114 Warwick WarwickTuscarawas County · 2,759 people 27.9% 34.2 $79,455
115 Map of Harrison Harrison13,084 people 27.8% 37.1 $100,000
116 Map of Congress CongressWayne County · 4,464 people 27.8% 41.5 $71,958
117 Sherwood3,808 people 27.8% 42.9 $125,729
118 Map of German GermanAuglaize County · 3,710 people 27.8% 39.4 $91,393
119 MiamiLogan County · 2,723 people 27.7% 37.2 $73,964
120 Powell14,451 people 27.6% 42.8 $195,495
121 Madeira9,484 people 27.6% 38.3 $167,653
122 Map of Sharon SharonRichland County · 8,991 people 27.6% 38.9 $60,684
123 Map of Lake Darby Lake Darby4,608 people 27.6% 40.2 $97,404
124 Map of Montgomery MontgomeryWood County · 4,189 people 27.6% 37.7 $75,917
125 Huber Ridge Huber Ridge4,111 people 27.6% 34.5 $97,039
126 Clear CreekWarren County · 37,399 people 27.5% 40.4 $132,049
127 Map of Pickerington Pickerington24,477 people 27.5% 36.0 $111,833
128 Blendon BlendonFranklin County · 9,991 people 27.5% 35.1 $102,089
129 Beckett Ridge9,496 people 27.5% 37.6 $116,425
130 Map of Pleasant PleasantMarion County · 4,910 people 27.5% 45.0 $96,049
131 JeffersonFranklin County · 15,404 people 27.4% 39.0 $131,250
132 Map of Pleasant Run Farm Pleasant Run Farm4,524 people 27.4% 40.7 $73,725
133 Map of Hunter Hunter3,551 people 27.4% 36.3 $127,411
134 NorwichFranklin County · 38,358 people 27.3% 36.5 $130,801
135 Hilliard38,033 people 27.3% 35.8 $128,189
136 FranklinWayne County · 4,235 people 27.3% 36.3 $71,384
137 Greenfield3,966 people 27.3% 34.3 $46,875
138 Map of Barnesville Barnesville3,945 people 27.3% 38.7 $42,443
139 HanoverLicking County · 3,111 people 27.3% 34.9 $104,250
140 AllenHancock County · 2,778 people 27.3% 36.6 $104,229
141 Map of New Carlisle New Carlisle5,544 people 27.2% 34.9 $64,443
142 Twin TwinRoss County · 3,395 people 27.2% 40.0 $57,670
143 WalnutPickaway County · 3,008 people 27.2% 38.9 $101,202
144 Map of West Union West Union2,899 people 27.2% 42.1 $29,056
145 Map of Anderson AndersonHamilton County · 43,867 people 27.1% 41.3 $121,661
146 Bay Village Bay Village15,984 people 27.1% 43.1 $132,254
147 Map of Olmsted OlmstedCuyahoga County · 14,523 people 27.1% 40.0 $96,447
148 Bexley13,114 people 27.1% 37.5 $157,841
149 ReadingPerry County · 4,383 people 27.1% 33.9 $71,875
150 Washington WashingtonMuskingum County · 4,192 people 27.1% 39.5 $63,528
151 Montgomery MontgomeryAshland County · 2,751 people 27.1% 41.0 $99,979
152 Dublin Dublin49,294 people 27% 43.3 $160,296
153 LibertyDelaware County · 33,773 people 27% 43.0 $186,707
154 Map of Edgewood Edgewood4,107 people 27% 42.5 $62,917
155 Map of Adams AdamsDarke County · 3,322 people 27% 39.3 $69,327
156 MarionHancock County · 3,189 people 27% 41.2 $100,865
157 Hopewell HopewellSeneca County · 2,703 people 27% 36.7 $61,434
158 VioletFairfield County · 48,117 people 26.9% 38.4 $122,471
159 Dent Dent11,973 people 26.9% 42.3 $86,636
160 ConcordDelaware County · 11,930 people 26.9% 42.1 $153,941
161 Tiffin TiffinAdams County · 5,234 people 26.9% 41.6 $38,069
162 Montpelier3,905 people 26.9% 37.8 $41,269
163 Map of Pleasant PleasantMadison County · 3,328 people 26.9% 38.6 $100,000
164 Map of Bloom BloomScioto County · 2,673 people 26.9% 40.8 $57,857
165 Westfield WestfieldMedina County · 2,652 people 26.9% 44.0 $98,413
166 Washington WashingtonFranklin County · 43,472 people 26.8% 42.3 $147,542
167 Maple Heights Maple Heights23,258 people 26.8% 37.8 $53,414
168 Map of Harrison HarrisonPerry County · 5,135 people 26.8% 36.7 $48,741
169 Map of East Liverpool East Liverpool9,783 people 26.7% 38.2 $34,009
170 StonelickClermont County · 5,740 people 26.7% 41.9 $71,300
171 JacksonAshland County · 3,938 people 26.7% 40.8 $79,172
172 Map of Loveland Loveland13,197 people 26.6% 39.7 $94,323
173 ClintonFulton County · 9,553 people 26.6% 39.9 $69,304
174 Map of Newton NewtonMiami County · 3,539 people 26.6% 43.5 $87,889
175 MohicanAshland County · 2,564 people 26.6% 38.1 $83,289
176 Mill MillTuscarawas County · 9,682 people 26.5% 34.7 $54,216
177 HarrisonLicking County · 8,694 people 26.5% 41.3 $110,765
178 Map of Blacklick Estates Blacklick Estates8,389 people 26.5% 34.1 $69,368
179 UnionWarren County · 7,037 people 26.5% 36.8 $73,353
180 HarrisonScioto County · 4,186 people 26.5% 38.4 $51,967
181 Map of Clearcreek ClearcreekFairfield County · 4,125 people 26.5% 38.0 $97,500
182 Cadiz Cadiz2,988 people 26.5% 42.2 $44,113
183 North College Hill North College Hill9,555 people 26.4% 30.8 $64,655
184 BrownFranklin County · 3,809 people 26.4% 41.7 $133,542
185 BenningtonMorrow County · 3,286 people 26.4% 41.0 $106,635
186 Green GreenHocking County · 3,222 people 26.4% 42.3 $62,060
187 Map of Van Buren Van BurenPutnam County · 2,808 people 26.4% 36.0 $72,717
188 OrangeDelaware County · 39,987 people 26.3% 37.5 $146,212
189 Map of Avon Avon25,317 people 26.3% 41.0 $135,915
190 Pleasant PleasantHardin County · 8,023 people 26.3% 40.6 $59,598
191 Map of Whitewater WhitewaterHamilton County · 6,385 people 26.3% 38.5 $61,538
192 Map of Cadiz CadizHarrison County · 3,345 people 26.3% 40.8 $47,877
193 New London New LondonHuron County · 3,212 people 26.3% 38.0 $53,890
194 Canaan CanaanMadison County · 2,689 people 26.3% 40.5 $80,433
195 Jefferson JeffersonMontgomery County · 5,901 people 26.2% 43.5 $73,438
196 Map of Elk ElkVinton County · 3,222 people 26.2% 37.9 $60,781
197 PlainWayne County · 3,070 people 26.2% 46.0 $85,909
198 AlexanderAthens County · 2,776 people 26.2% 41.4 $80,956
199 Lafayette LafayetteMedina County · 6,128 people 26.1% 39.7 $103,396
200 WaterfordWashington County · 3,516 people 26.1% 45.0 $58,016
201 Map of Salem SalemChampaign County · 2,514 people 26.1% 42.0 $112,818
202 Map of Perrysburg Perrysburg25,181 people 26% 38.1 $111,643
203 Map of Mack Mack11,516 people 26% 45.8 $121,609
204 Campbell7,784 people 26% 40.4 $42,909
205 Map of Northgate Northgate6,723 people 26% 40.0 $73,672
206 Map of Groveport Groveport5,900 people 26% 37.2 $93,586
207 Map of Marion MarionMercer County · 3,346 people 26% 41.1 $102,422
208 Map of Hicksville Hicksville3,174 people 26% 35.8 $63,088
209 Perry PerryMuskingum County · 2,749 people 26% 40.8 $98,712
210 Map of Whitehall Whitehall20,019 people 25.9% 36.2 $51,759
211 Pataskala Pataskala18,223 people 25.9% 37.1 $92,033
212 Hamilton HamiltonFranklin County · 9,443 people 25.9% 36.3 $78,611
213 Map of Uhrichsville Uhrichsville5,189 people 25.9% 34.7 $41,846
214 Map of South Russell South Russell3,956 people 25.9% 45.2 $171,875
215 Map of Worthington WorthingtonRichland County · 2,995 people 25.9% 34.4 $73,750
216 TruroFranklin County · 30,584 people 25.8% 36.1 $65,999
217 Map of Hanover HanoverButler County · 8,225 people 25.8% 40.3 $79,911
218 HinckleyMedina County · 8,103 people 25.8% 42.8 $136,915
219 Map of Waterville Waterville6,017 people 25.8% 41.3 $104,114
220 Map of Delhi Hills Delhi Hills5,241 people 25.8% 41.7 $99,049
221 Map of Plain City Plain City3,829 people 25.8% 36.0 $117,972
222 Greenhills Greenhills3,702 people 25.8% 39.3 $70,250
223 Troy Troy26,842 people 25.7% 37.8 $68,830
224 Map of Pleasant Run Pleasant Run5,629 people 25.7% 33.7 $79,537
225 North Baltimore North Baltimore3,584 people 25.7% 35.3 $60,396
226 Newton NewtonLicking County · 3,192 people 25.7% 36.5 $73,061
227 West Lafayette2,857 people 25.7% 39.2 $49,261
228 Map of Sylvania Sylvania19,055 people 25.6% 40.1 $100,189
229 Worthington Worthington14,938 people 25.6% 43.2 $127,382
230 Covedale6,500 people 25.6% 42.0 $90,694
231 Map of Henry HenryWood County · 4,094 people 25.6% 35.7 $61,708
232 Rush CreekFairfield County · 4,040 people 25.6% 39.1 $86,821
233 Delta Delta3,137 people 25.6% 37.9 $63,293
234 Harris HarrisOttawa County · 2,902 people 25.6% 36.6 $89,471
235 Map of Painesville PainesvilleLake County · 20,548 people 25.5% 34.5 $51,516
236 German GermanMontgomery County · 8,764 people 25.5% 39.8 $97,250
237 Map of Logan Logan6,993 people 25.5% 37.5 $57,882
238 Map of Marion MarionAllen County · 6,676 people 25.5% 40.1 $64,671
239 Canaan CanaanWayne County · 5,114 people 25.5% 38.8 $76,431
240 Map of West Milton West Milton4,771 people 25.5% 40.4 $62,885
241 WarrenTrumbull County · 4,669 people 25.5% 41.1 $47,174
242 Map of Sixteen Mile Stand Sixteen Mile Stand3,666 people 25.5% 39.2 $126,118
243 Map of Salem Heights Salem Heights3,602 people 25.5% 38.1 $93,700
244 PerryAllen County · 3,349 people 25.5% 42.9 $53,371
245 Canton69,755 people 25.4% 35.2 $43,188
246 Gahanna Gahanna35,486 people 25.4% 38.8 $109,061
247 Map of Solon Solon23,943 people 25.4% 45.3 $139,089
248 Fremont15,835 people 25.4% 36.8 $47,024
249 Map of Northridge Northridge7,817 people 25.4% 41.1 $84,974
250 Jackson JacksonRichland County · 3,676 people 25.4% 40.7 $72,986
251 Map of Hartville Hartville3,377 people 25.4% 41.8 $69,648
252 Reily ReilyButler County · 2,704 people 25.4% 42.9 $77,421
253 MadisonFranklin County · 26,314 people 25.3% 40.0 $89,239
254 PrairieFranklin County · 17,140 people 25.3% 37.9 $73,793
255 Harrison HarrisonPickaway County · 9,264 people 25.3% 37.1 $64,423
256 Map of Germantown Germantown5,825 people 25.3% 40.9 $90,125
257 LibertyRoss County · 2,585 people 25.3% 43.0 $64,135
258 GreenClinton County · 2,509 people 25.3% 35.6 $70,625
259 Map of Madison MadisonHighland County · 6,466 people 25.2% 37.2 $59,286
260 Dover DoverTuscarawas County · 4,380 people 25.2% 42.1 $79,362
261 Map of Beechwood Trails Beechwood Trails3,133 people 25.2% 42.8 $110,887
262 Map of West Chester West ChesterButler County · 65,755 people 25.1% 38.4 $109,979
263 Warrensville Heights13,545 people 25.1% 37.9 $49,669
264 Shawnee ShawneeAllen County · 12,488 people 25.1% 42.9 $92,758
265 Map of Crane CraneWyandot County · 7,505 people 25.1% 37.0 $67,139
266 Map of Claibourne ClaibourneUnion County · 3,760 people 25.1% 37.5 $66,163
267 Loudon LoudonSeneca County · 2,613 people 25.1% 38.3 $83,185
268 MifflinFranklin County · 37,863 people 25% 38.6 $104,427
269 Map of Lake LakeStark County · 30,348 people 25% 42.4 $101,402
270 Miami MiamiHamilton County · 15,904 people 25% 43.0 $99,375
271 Map of Monfort Heights Monfort Heights12,441 people 25% 40.8 $88,457
272 PauldingPaulding County · 3,840 people 25% 37.3 $55,536
273 Map of Paulding Paulding3,230 people 25% 38.7 $53,750
274 Green GreenHamilton County · 60,068 people 24.9% 41.6 $88,314
275 Miami MiamiMontgomery County · 52,159 people 24.9% 37.8 $79,536
276 Map of Trenton Trenton13,583 people 24.9% 36.4 $80,635
277 UnityColumbiana County · 9,585 people 24.9% 43.6 $51,930
278 Shelby8,865 people 24.9% 39.1 $58,351
279 Landen7,499 people 24.9% 41.2 $109,434
280 The Village of Indian Hill The Village of Indian Hill6,052 people 24.9% 52.3 $234,821
281 Map of Miami Heights Miami Heights5,269 people 24.9% 48.6 $118,125
282 Liberty LibertyLicking County · 2,763 people 24.9% 40.2 $146,803
283 UnionBrown County · 2,744 people 24.9% 42.7 $52,500
284 Newtown2,685 people 24.9% 41.2 $99,434
285 Map of Batavia BataviaClermont County · 28,055 people 24.8% 36.6 $77,683
286 Genoa GenoaDelaware County · 26,510 people 24.8% 43.7 $176,937
287 Map of Amelia Amelia12,871 people 24.8% 33.2 $70,938
288 BloomFairfield County · 10,759 people 24.8% 44.1 $114,493
289 WarrenBelmont County · 5,664 people 24.8% 42.7 $52,603
290 Map of Clay ClayOttawa County · 4,762 people 24.8% 38.3 $86,250
291 ChardonGeauga County · 4,502 people 24.8% 50.9 $117,019
292 Harrison HarrisonPreble County · 4,278 people 24.8% 38.5 $77,414
293 Concord ConcordMiami County · 31,873 people 24.7% 38.7 $74,188
294 Map of Madison MadisonButler County · 8,650 people 24.7% 42.4 $82,216
295 Map of Johnstown Johnstown5,286 people 24.7% 35.6 $91,713
296 Green GreenRoss County · 5,192 people 24.7% 38.4 $93,550
297 Gasper GasperPreble County · 3,895 people 24.7% 44.8 $85,769
298 Chester ChesterWayne County · 3,031 people 24.7% 36.7 $73,625
299 New Bremen New Bremen2,787 people 24.7% 41.0 $82,019
300 Map of Reynoldsburg Reynoldsburg41,224 people 24.6% 37.2 $72,972
301 Montville MontvilleMedina County · 13,290 people 24.6% 41.5 $141,736
302 UnionMiami County · 9,731 people 24.6% 41.7 $69,263
303 Moraine Moraine6,536 people 24.6% 33.6 $48,788
304 PerryLawrence County · 6,349 people 24.6% 35.4 $56,484
305 Map of Marion MarionClinton County · 5,516 people 24.6% 37.3 $59,840
306 Salem SalemWarren County · 5,423 people 24.6% 40.9 $96,104
307 BaughmanWayne County · 4,761 people 24.6% 39.2 $76,705
308 Lake Lakengren Lake Lakengren3,445 people 24.6% 44.7 $87,135
309 NelsonPortage County · 3,110 people 24.6% 41.0 $79,583
310 Chester ChesterMeigs County · 2,508 people 24.6% 40.6 $64,760
311 HamiltonWarren County · 31,938 people 24.5% 38.0 $119,478
312 Map of White Oak White Oak19,216 people 24.5% 37.7 $70,341
313 SharonFranklin County · 17,018 people 24.5% 43.5 $127,434
314 MonclovaLucas County · 14,897 people 24.5% 48.5 $117,891
315 University Heights13,394 people 24.5% 30.5 $96,971
316 Englewood Englewood13,356 people 24.5% 41.4 $80,030
317 Pike PikeClark County · 3,716 people 24.5% 44.5 $95,833
318 Map of Middleton MiddletonColumbiana County · 3,278 people 24.5% 43.2 $86,705
319 Loudonville Loudonville3,230 people 24.5% 39.4 $56,005
320 Map of Rush RushChampaign County · 2,796 people 24.5% 37.3 $63,194
321 FreedomWood County · 2,650 people 24.5% 40.4 $92,670
322 Huber Heights Huber Heights43,455 people 24.4% 38.2 $79,131
323 Springfield SpringfieldMuskingum County · 5,477 people 24.4% 43.9 $52,535
324 Map of Steubenville SteubenvilleJefferson County · 4,035 people 24.4% 37.8 $53,043
325 Orange3,485 people 24.4% 47.5 $170,063
326 HopewellMuskingum County · 3,197 people 24.4% 44.4 $105,840
327 Arcanum Arcanum2,912 people 24.4% 35.7 $60,481
328 Mason35,509 people 24.3% 42.4 $125,401
329 St. Marys St. Marys8,301 people 24.3% 36.6 $79,516
330 LexingtonStark County · 4,774 people 24.3% 42.1 $52,196
331 Map of Ashville Ashville4,648 people 24.3% 37.1 $66,522
332 Sugar CreekTuscarawas County · 4,425 people 24.3% 37.1 $80,833
333 Map of Franklin FranklinClermont County · 3,650 people 24.3% 42.1 $63,406
334 Goshen GoshenChampaign County · 3,638 people 24.3% 35.8 $73,902
335 AmandaFairfield County · 2,720 people 24.3% 48.9 $80,699
336 Sylvania SylvaniaLucas County · 50,835 people 24.2% 41.9 $105,406
337 Jackson JacksonFranklin County · 47,984 people 24.2% 40.5 $91,817
338 Bellevue8,187 people 24.2% 38.6 $53,875
339 Map of Waterville WatervilleLucas County · 7,084 people 24.2% 42.7 $114,360
340 Upper Sandusky Upper Sandusky6,558 people 24.2% 37.2 $67,071
341 Map of Rittman Rittman6,044 people 24.2% 34.6 $60,154
342 Taylor Creek Taylor Creek4,253 people 24.2% 40.0 $99,323
343 LibertyLogan County · 3,946 people 24.2% 37.3 $66,912
344 Map of Union UnionClinton County · 3,147 people 24.2% 43.9 $118,750
345 Map of Lisbon Lisbon2,832 people 24.2% 43.2 $46,667
346 Map of Lebanon Lebanon21,501 people 24.1% 38.5 $83,685
347 PorterScioto County · 9,638 people 24.1% 41.8 $58,534
348 German GermanFulton County · 6,508 people 24.1% 41.7 $76,146
349 Map of Wheelersburg Wheelersburg6,313 people 24.1% 41.0 $63,132
350 Doylestown Doylestown3,048 people 24.1% 40.9 $79,181
351 ClintonShelby County · 20,133 people 24% 39.3 $61,378
352 Norwalk17,095 people 24% 39.5 $60,844
353 Vandalia Vandalia15,053 people 24% 39.6 $73,275
354 Nimishillen NimishillenStark County · 9,318 people 24% 42.1 $91,769
355 Union UnionPutnam County · 2,945 people 24% 40.8 $89,116
356 Map of Sandy SandyTuscarawas County · 2,923 people 24% 45.1 $59,415
357 Bethel2,658 people 24% 40.1 $43,779
358 Map of Colerain ColerainHamilton County · 59,077 people 23.9% 39.3 $73,103
359 Map of Miamisburg Miamisburg19,948 people 23.9% 40.0 $82,900
360 Lake LakeLogan County · 12,709 people 23.9% 35.7 $56,857
361 Falls FallsHocking County · 11,724 people 23.9% 37.9 $62,904
362 Bath BathSummit County · 9,993 people 23.9% 46.5 $167,699
363 Napoleon NapoleonHenry County · 8,802 people 23.9% 39.4 $76,639
364 Map of Liberty LibertyFairfield County · 8,395 people 23.9% 40.7 $100,479
365 Map of Salem SalemOttawa County · 5,267 people 23.9% 39.7 $61,962
366 Blanchester Blanchester4,538 people 23.9% 34.6 $54,583
367 Map of Crestline Crestline4,470 people 23.9% 41.3 $51,766
368 BloomWood County · 2,519 people 23.9% 42.5 $74,000
369 Delaware Delaware44,589 people 23.8% 36.9 $99,786
370 Map of Delhi DelhiHamilton County · 28,682 people 23.8% 39.3 $90,781
371 Bellefontaine Bellefontaine13,807 people 23.8% 35.6 $58,806
372 Blue Ash Blue Ash13,455 people 23.8% 38.8 $115,313
373 Moorefield MoorefieldClark County · 12,572 people 23.8% 43.5 $85,583
374 Sugarcreek SugarcreekGreene County · 9,672 people 23.8% 41.9 $186,172
375 Fort Shawnee Fort Shawnee6,209 people 23.8% 43.5 $90,491
376 Newton NewtonMuskingum County · 5,213 people 23.8% 39.3 $68,462
377 Deerfield DeerfieldPortage County · 2,870 people 23.8% 43.6 $59,321
378 Map of North Zanesville North Zanesville2,758 people 23.8% 45.0 $83,904
379 Map of Evendale Evendale2,651 people 23.8% 47.3 $148,500
380 Springfield58,190 people 23.7% 37.9 $47,143
381 Map of Forest Park Forest Park20,025 people 23.7% 36.1 $75,956
382 EtnaLicking County · 19,377 people 23.7% 39.5 $102,813
383 HarrisonHamilton County · 14,749 people 23.7% 39.6 $87,730
384 Map of Montrose-Ghent Montrose-Ghent5,903 people 23.7% 45.9 $180,250
385 GoshenTuscarawas County · 5,132 people 23.6% 48.1 $65,407
386 Lorain Lorain65,395 people 23.5% 39.8 $48,685
387 Grove City Grove City42,517 people 23.5% 41.1 $93,161
388 Map of North Ridgeville North Ridgeville36,627 people 23.5% 41.5 $96,698
389 Shaker Heights Shaker Heights28,922 people 23.5% 41.8 $104,073
390 Copley CopleySummit County · 18,349 people 23.5% 42.3 $115,338
391 Fostoria Fostoria12,344 people 23.5% 39.1 $54,151
392 Northbrook10,742 people 23.5% 36.3 $67,426
393 Map of German GermanClark County · 7,568 people 23.5% 41.7 $73,617
394 Map of Trimble TrimbleAthens County · 4,051 people 23.5% 42.6 $58,063
395 SciotoDelaware County · 3,979 people 23.5% 37.5 $158,920
396 Southington SouthingtonTrumbull County · 3,730 people 23.5% 48.6 $69,750
397 Map of Darby DarbyPickaway County · 3,270 people 23.5% 40.9 $93,419
398 LaGrange LaGrange2,800 people 23.5% 40.9 $94,922
399 Map of Williamsburg Williamsburg2,608 people 23.5% 35.7 $62,500
400 DeerfieldWarren County · 42,241 people 23.4% 40.0 $125,191
401 Dover13,053 people 23.4% 41.7 $64,276
402 Springdale Springdale11,033 people 23.4% 38.9 $67,903
403 Map of York YorkFulton County · 4,186 people 23.4% 40.3 $75,263
404 Hebron2,508 people 23.4% 34.8 $66,627
405 Hamilton Hamilton63,468 people 23.3% 34.8 $55,166
