OHOhio rankings

Fastest-growing towns in Ohio

Ranked by population growth between the 2010 and 2020 censuses. 1017 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownGrowth 2010–20202010 census2020 census
1 Washington WashingtonFranklin County · 43,472 people +2,714.3% 1,549 43,593
2 Map of Chesterland Chesterland7,086 people +180.6% 2,521 7,074
3 Map of Amelia Amelia12,871 people +161.9% 4,801 12,575
4 Map of Crosby CrosbyHamilton County · 6,103 people +117.9% 2,767 6,030
5 Uniontown Uniontown7,920 people +116.8% 3,309 7,173
6 Commercial Point Commercial Point3,141 people +94.6% 1,582 3,078
7 Map of Lithopolis Lithopolis2,522 people +92.9% 1,106 2,134
8 BerkshireDelaware County · 5,745 people +77.5% 3,085 5,477
9 Map of Morrow Morrow2,523 people +72.5% 1,188 2,049
10 BrownFranklin County · 3,809 people +69.5% 2,293 3,886
11 Fort Shawnee Fort Shawnee6,209 people +68.1% 3,726 6,263
12 Map of Hunter Hunter3,551 people +60.1% 2,100 3,363
13 Reminderville5,387 people +59.0% 3,404 5,412
14 South Lebanon South Lebanon6,712 people +55.1% 4,115 6,384
15 Map of Sunbury Sunbury8,005 people +50.7% 4,389 6,614
16 BerlinDelaware County · 9,975 people +43.8% 6,498 9,344
17 OrangeDelaware County · 39,987 people +42.6% 26,269 37,452
18 New Albany New Albany10,896 people +40.1% 7,724 10,825
19 Map of Twinsburg TwinsburgSummit County · 3,855 people +36.4% 2,828 3,857
20 Taylor Creek Taylor Creek4,253 people +32.5% 3,062 4,056
21 JeffersonFranklin County · 15,404 people +31.9% 10,972 14,475
22 Map of Batavia Batavia2,794 people +30.7% 1,509 1,972
23 Hilliard38,033 people +30.5% 28,435 37,114
24 HamiltonWarren County · 31,938 people +29.8% 23,556 30,587
25 PlainFranklin County · 12,904 people +29.8% 9,829 12,761
26 Map of Canal Winchester Canal Winchester10,170 people +28.2% 7,101 9,107
27 LibertyDelaware County · 33,773 people +27.1% 26,172 33,252
28 Map of Harrison Harrison13,084 people +26.9% 9,897 12,563
29 Map of Pickerington Pickerington24,477 people +26.3% 18,291 23,094
30 Map of Delaware DelawareDelaware County · 2,774 people +26.1% 2,152 2,713
31 JeromeUnion County · 10,270 people +26.0% 7,541 9,504
32 Middleton MiddletonWood County · 5,638 people +26.0% 4,454 5,611
33 SciotoDelaware County · 3,979 people +25.0% 2,993 3,742
34 Map of York YorkMedina County · 4,278 people +24.6% 3,438 4,284
35 Monroe MonroeMiami County · 15,401 people +23.9% 12,442 15,412
36 Grandview Heights Grandview Heights8,647 people +23.7% 6,536 8,085
37 LaGrange LaGrange2,800 people +23.4% 2,103 2,595
38 Powell14,451 people +23.2% 11,500 14,163
39 Map of South Bloomfield South Bloomfield3,329 people +22.9% 1,744 2,143
40 Map of Lemon LemonButler County · 17,166 people +21.7% 13,875 16,885
41 Map of Perrysburg Perrysburg25,181 people +21.4% 20,623 25,041
42 Obetz7,330 people +21.1% 4,532 5,489
43 ConcordDelaware County · 11,930 people +20.6% 9,294 11,207
44 Whitehouse Whitehouse4,642 people +20.3% 4,149 4,990
45 BloomFairfield County · 10,759 people +20.0% 8,466 10,159
46 Clear CreekWarren County · 37,399 people +19.7% 30,265 36,238
47 Map of North Ridgeville North Ridgeville36,627 people +19.7% 29,465 35,280
48 MonclovaLucas County · 14,897 people +19.6% 12,400 14,827
49 Pataskala Pataskala18,223 people +19.5% 14,962 17,886
50 NorwichFranklin County · 38,358 people +19.2% 31,807 37,900
51 Woodlawn3,894 people +18.9% 3,294 3,916
52 Delaware Delaware44,589 people +18.8% 34,753 41,302
53 Map of Batavia BataviaClermont County · 28,055 people +18.8% 23,280 27,660
54 Salem SalemWarren County · 5,423 people +18.8% 4,389 5,215
55 VioletFairfield County · 48,117 people +18.7% 38,572 45,785
56 Sugarcreek SugarcreekGreene County · 9,672 people +18.6% 8,041 9,534
57 Map of Mount Orab Mount Orab4,987 people +18.6% 3,664 4,347
58 Dublin Dublin49,294 people +18.1% 41,751 49,328
59 Map of Liberty LibertyButler County · 44,633 people +18.1% 37,259 43,999
60 Scioto SciotoPickaway County · 11,626 people +17.9% 9,933 11,712
61 Map of Beachwood Beachwood13,865 people +17.5% 11,953 14,040
62 Montville MontvilleMedina County · 13,290 people +17.4% 11,185 13,131
63 Map of Avon Avon25,317 people +17.2% 21,193 24,847
64 Dent Dent11,973 people +17.2% 10,497 12,301
65 Liberty LibertyLicking County · 2,763 people +16.8% 2,360 2,756
66 Sharon SharonMedina County · 6,027 people +16.7% 5,111 5,966
67 Map of Windsor WindsorAshtabula County · 2,635 people +16.7% 2,279 2,659
68 TurtlecreekWarren County · 17,832 people +16.5% 15,143 17,644
69 Four Bridges3,417 people +16.5% 2,919 3,401
70 Map of Darby DarbyUnion County · 2,586 people +16.4% 2,060 2,397
71 Grove City Grove City42,517 people +16.0% 35,575 41,252
72 Map of Marysville Marysville27,518 people +15.7% 22,094 25,571
73 Map of Whitewater WhitewaterHamilton County · 6,385 people +15.5% 5,519 6,375
74 EtnaLicking County · 19,377 people +15.4% 16,373 18,896
75 HarlemDelaware County · 4,879 people +15.2% 3,953 4,554
76 Columbus914,802 people +15.1% 787,033 905,748
77 ParisUnion County · 29,129 people +14.9% 23,645 27,167
78 Jackson JacksonFranklin County · 47,984 people +14.7% 40,608 46,559
79 Mount Healthy Mount Healthy6,919 people +14.7% 6,098 6,996
80 Map of Reynoldsburg Reynoldsburg41,224 people +14.4% 35,893 41,076
81 Huber Heights Huber Heights43,455 people +14.0% 38,101 43,439
82 Map of Pepper Pike Pepper Pike6,840 people +13.7% 5,979 6,796
83 FranklinPortage County · 6,320 people +13.7% 5,527 6,283
84 Mason35,509 people +13.3% 30,712 34,792
85 TruroFranklin County · 30,584 people +13.3% 26,837 30,401
86 LibertyLogan County · 3,946 people +13.3% 3,434 3,891
87 Bainbridge BainbridgeGeauga County · 12,924 people +13.1% 11,395 12,893
88 Brunswick HillsMedina County · 11,349 people +13.1% 9,898 11,196
89 Map of Hartville Hartville3,377 people +13.1% 2,944 3,329
90 HarrisonLicking County · 8,694 people +12.7% 7,561 8,520
91 DeerfieldWarren County · 42,241 people +12.4% 36,059 40,525
92 MarionHancock County · 3,189 people +12.3% 2,759 3,097
93 LiverpoolMedina County · 5,815 people +12.2% 5,127 5,750
94 HanoverLicking County · 3,111 people +12.2% 2,705 3,036
95 Map of Groveport Groveport5,900 people +12.0% 5,363 6,009
96 Blendon BlendonFranklin County · 9,991 people +11.9% 9,069 10,152
97 Map of Carlisle Carlisle5,543 people +11.9% 4,915 5,501
98 Map of Johnstown Johnstown5,286 people +11.9% 4,632 5,182
99 Map of Marion MarionMercer County · 3,346 people +11.9% 2,970 3,322
100 Map of Avon Lake Avon Lake25,752 people +11.6% 22,581 25,206
101 MonroeLicking County · 7,908 people +11.6% 6,946 7,753
102 Map of Whitehall Whitehall20,019 people +11.4% 18,062 20,127
103 Map of Wadsworth Wadsworth24,492 people +11.3% 21,567 24,007
104 Map of Wayne WayneTuscarawas County · 2,780 people +11.3% 2,164 2,409
105 Aurora Aurora17,581 people +10.9% 15,548 17,239
106 Map of North Zanesville North Zanesville2,758 people +10.7% 2,816 3,116
107 Blue Ash Blue Ash13,455 people +10.6% 12,114 13,394
108 Map of Ashville Ashville4,648 people +10.5% 4,097 4,529
109 MadisonFranklin County · 26,314 people +10.4% 23,509 25,945
110 Paint PaintHolmes County · 4,554 people +10.4% 4,134 4,564
111 Salt Creek Salt CreekHolmes County · 4,682 people +10.2% 4,252 4,685
112 Arcanum Arcanum2,912 people +10.2% 2,129 2,347
113 Map of Loveland Loveland13,197 people +10.1% 12,081 13,307
114 JacksonAuglaize County · 3,995 people +9.9% 3,649 4,011
115 Franklin FranklinMercer County · 2,539 people +9.9% 2,285 2,511
116 Map of Trenton Trenton13,583 people +9.7% 11,869 13,021
117 FarmingtonTrumbull County · 2,950 people +9.7% 2,728 2,993
118 Springboro19,980 people +9.5% 17,409 19,062
119 ClintonFranklin County · 4,325 people +9.5% 4,109 4,499
120 BrimfieldPortage County · 11,413 people +9.4% 10,376 11,352
121 FranklinWayne County · 4,235 people +9.4% 3,872 4,235
122 KingstonDelaware County · 2,578 people +9.4% 2,156 2,359
123 Map of Miami Heights Miami Heights5,269 people +9.2% 4,731 5,166
124 Washington WashingtonMontgomery County · 62,601 people +9.0% 56,607 61,682
125 Upper Arlington36,293 people +9.0% 33,771 36,800
126 Harrison HarrisonPickaway County · 9,264 people +9.0% 7,593 8,274
127 Worthington Worthington14,938 people +8.9% 13,575 14,786
128 Map of Macedonia Macedonia12,152 people +8.8% 11,188 12,168
129 Congress CongressMorrow County · 2,943 people +8.8% 2,701 2,939
130 Madeira9,484 people +8.7% 8,726 9,487
131 Map of Waterville Waterville6,017 people +8.7% 5,523 6,003
132 AllenHancock County · 2,778 people +8.7% 2,533 2,754
133 Map of Minster Minster3,182 people +8.6% 2,805 3,046
134 Map of Westerville Westerville38,645 people +8.5% 36,120 39,190
135 PerrysburgWood County · 13,678 people +8.5% 12,512 13,571
136 Map of Groesbeck Groesbeck7,824 people +8.5% 6,788 7,365
137 Lafayette LafayetteMedina County · 6,128 people +8.5% 5,580 6,056
138 Map of Beechwood Trails Beechwood Trails3,133 people +8.5% 3,020 3,276
139 Map of Kenwood Kenwood8,326 people +8.4% 6,981 7,570
140 Map of Sugar Creek Sugar CreekWayne County · 7,158 people +8.1% 6,651 7,187
141 PerryFranklin County · 3,853 people +8.0% 3,637 3,929
142 Madison MadisonLicking County · 3,417 people +7.9% 3,184 3,435
143 Oxford Oxford21,753 people +7.8% 21,371 23,035
144 Map of Forest Park Forest Park20,025 people +7.8% 18,720 20,189
145 Coldwater4,191 people +7.8% 4,427 4,774
146 PaintWayne County · 3,487 people +7.8% 3,209 3,458
147 Dover DoverUnion County · 2,546 people +7.8% 2,158 2,326
148 Map of Streetsboro Streetsboro17,661 people +7.7% 16,028 17,260
149 HopewellPerry County · 2,587 people +7.7% 2,399 2,583
150 MiamiClermont County · 44,487 people +7.6% 40,848 43,943
151 OxfordButler County · 24,210 people +7.6% 23,661 25,469
152 Willoughby24,046 people +7.6% 22,268 23,959
153 Map of Rocky River Rocky River21,490 people +7.6% 20,213 21,755
154 Medina MedinaMedina County · 9,291 people +7.6% 8,537 9,183
155 Map of Parkman ParkmanGeauga County · 4,450 people +7.6% 4,131 4,446
156 Gahanna Gahanna35,486 people +7.5% 33,248 35,726
157 SharonFranklin County · 17,018 people +7.5% 15,969 17,168
158 Map of Muskingum MuskingumMuskingum County · 4,909 people +7.5% 4,520 4,861
159 Map of Pleasant PleasantMadison County · 3,328 people +7.5% 3,043 3,272
160 Beavercreek BeavercreekGreene County · 56,722 people +7.4% 52,156 56,025
161 MifflinFranklin County · 37,863 people +7.4% 35,710 38,368
162 Genoa GenoaDelaware County · 26,510 people +7.4% 23,093 24,806
163 Lincoln Village8,928 people +7.4% 9,032 9,702
164 Map of Olmsted OlmstedCuyahoga County · 14,523 people +7.3% 13,513 14,506
165 Map of Cedarville CedarvilleGreene County · 5,994 people +7.3% 5,500 5,899
166 Huber Ridge Huber Ridge4,111 people +7.3% 4,604 4,940
167 FallsMuskingum County · 8,698 people +7.2% 8,131 8,718
168 Map of Thorn ThornPerry County · 4,641 people +7.1% 4,253 4,555
169 Map of Amberley Amberley3,826 people +7.1% 3,585 3,840
170 Munson MunsonGeauga County · 7,093 people +7.0% 6,621 7,087
171 St. Henry2,741 people +7.0% 2,427 2,596
172 Map of Union UnionClermont County · 50,264 people +6.9% 46,416 49,639
173 Green27,393 people +6.9% 25,699 27,475
174 UnionWarren County · 7,037 people +6.9% 6,419 6,859
175 Ontario6,667 people +6.9% 6,225 6,656
176 Map of Berlin BerlinHolmes County · 4,586 people +6.9% 4,252 4,546
177 Delta Delta3,137 people +6.9% 3,103 3,316
178 Sugarcreek2,504 people +6.9% 2,220 2,373
179 Map of Jackson JacksonStark County · 43,306 people +6.7% 40,373 43,067
180 Fairborn34,534 people +6.7% 32,352 34,510
181 Bexley13,114 people +6.7% 13,057 13,928
182 Map of Rush RushChampaign County · 2,796 people +6.7% 2,613 2,788
183 Ohio OhioClermont County · 5,259 people +6.6% 5,192 5,533
184 Map of Richland RichlandLogan County · 2,621 people +6.6% 2,482 2,645
185 Symmes SymmesHamilton County · 15,621 people +6.5% 14,683 15,642
186 Map of West Chester West ChesterButler County · 65,755 people +6.4% 60,958 64,830
187 Copley CopleySummit County · 18,349 people +6.4% 17,304 18,403
188 Map of LaGrange LaGrangeLorain County · 6,825 people +6.4% 6,164 6,560
189 Sugar CreekTuscarawas County · 4,425 people +6.4% 4,194 4,464
190 Map of Independence Independence7,534 people +6.3% 7,133 7,584
191 ConcordRoss County · 4,678 people +6.3% 4,460 4,743
192 BenningtonMorrow County · 3,286 people +6.3% 3,102 3,297
193 Map of Mayfield Heights Mayfield Heights20,022 people +6.2% 19,155 20,351
194 Map of Fredericktown Fredericktown2,652 people +6.2% 2,493 2,648
195 FairfieldButler County · 22,928 people +6.0% 21,373 22,645
196 Tipp City10,439 people +6.0% 9,689 10,274
197 Ottawa Hills4,798 people +6.0% 4,517 4,790
198 Map of Yellow Springs Yellow Springs3,711 people +6.0% 3,487 3,697
199 Westfield WestfieldMedina County · 2,652 people +6.0% 2,482 2,632
200 Map of Montgomery Montgomery10,855 people +5.9% 10,251 10,853
201 Clark ClarkHolmes County · 4,336 people +5.9% 4,080 4,322
202 Troy TroyWood County · 4,117 people +5.9% 3,870 4,097
203 Cedarville4,070 people +5.9% 4,019 4,257
204 Circleville CirclevillePickaway County · 2,571 people +5.9% 2,389 2,531
205 Concord ConcordLake County · 19,211 people +5.8% 18,201 19,254
206 WayneWarren County · 9,007 people +5.8% 8,180 8,658
207 LibertyHancock County · 7,124 people +5.8% 6,660 7,044
208 Apple Valley5,548 people +5.8% 5,058 5,352
209 Paint PaintHighland County · 4,856 people +5.8% 4,585 4,850
210 BaughmanWayne County · 4,761 people +5.8% 4,536 4,799
211 Weller WellerRichland County · 2,527 people +5.8% 1,780 1,884
212 Fairfield44,828 people +5.6% 42,510 44,907
213 PrairieFranklin County · 17,140 people +5.6% 16,498 17,415
214 Bellefontaine Bellefontaine13,807 people +5.6% 13,370 14,115
215 Willoughby Hills9,975 people +5.6% 9,485 10,019
216 Map of Swanton Swanton4,098 people +5.6% 3,690 3,897
217 Map of Golf Manor Golf Manor3,782 people +5.6% 3,611 3,814
218 Map of Sixteen Mile Stand Sixteen Mile Stand3,666 people +5.6% 2,928 3,091
219 Cleves3,388 people +5.6% 3,234 3,414
220 New Richmond2,766 people +5.6% 2,582 2,727
221 Amherst Amherst12,906 people +5.5% 12,021 12,681
222 Loudonville Loudonville3,230 people +5.5% 2,641 2,786
223 Map of Dry Run Dry Run7,687 people +5.4% 7,281 7,672
224 Map of Bellbrook Bellbrook7,394 people +5.4% 6,943 7,317
225 Green GreenRoss County · 5,192 people +5.4% 4,918 5,186
226 Map of Salt Creek Salt CreekWayne County · 4,500 people +5.4% 4,309 4,542
227 WalnutPickaway County · 3,008 people +5.4% 2,809 2,962
228 Map of Columbia ColumbiaLorain County · 8,017 people +5.3% 7,040 7,411
229 Granville5,999 people +5.3% 5,646 5,946
230 Canaan CanaanWayne County · 5,114 people +5.3% 4,875 5,134
231 Calcutta Calcutta4,754 people +5.3% 3,742 3,941
232 Map of Somerford SomerfordMadison County · 3,088 people +5.3% 2,898 3,053
233 Garrettsville2,752 people +5.3% 2,325 2,449
234 Pierce PierceClermont County · 15,295 people +5.2% 14,349 15,096
235 The Village of Indian Hill The Village of Indian Hill6,052 people +5.2% 5,785 6,087
236 Celina Celina10,903 people +5.1% 10,400 10,935
237 Richland RichlandFairfield County · 2,611 people +5.1% 2,195 2,307
238 Newark Newark50,783 people +5.0% 47,573 49,934
239 Troy Troy26,842 people +5.0% 25,058 26,305
240 HinckleyMedina County · 8,103 people +5.0% 7,646 8,025
241 Loudon LoudonSeneca County · 2,613 people +5.0% 2,140 2,246
242 Tallmadge18,335 people +4.9% 17,537 18,394
243 JeffersonMercer County · 13,786 people +4.9% 13,155 13,802
244 Butler ButlerMercer County · 6,634 people +4.9% 6,345 6,653
245 Map of Harlan HarlanWarren County · 5,132 people +4.9% 4,698 4,929
246 Granville GranvilleMercer County · 4,235 people +4.9% 4,030 4,227
247 Richland RichlandDefiance County · 2,986 people +4.9% 2,920 3,063
248 Strasburg2,614 people +4.9% 2,608 2,735
249 Map of Canfield CanfieldMahoning County · 16,832 people +4.8% 16,164 16,944
250 GranvilleLicking County · 10,376 people +4.8% 9,773 10,244
251 ButlerMontgomery County · 8,261 people +4.8% 7,894 8,269
252 Withamsville Withamsville7,429 people +4.8% 7,021 7,357
253 Middletown51,617 people +4.7% 48,694 50,987
254 Ross RossButler County · 8,874 people +4.7% 8,355 8,751
255 Twin TwinDarke County · 4,214 people +4.7% 4,060 4,249
256 Map of Lancaster Lancaster41,249 people +4.6% 38,780 40,552
257 Westlake34,104 people +4.6% 32,729 34,228
258 Circleville14,142 people +4.6% 13,314 13,927
259 Map of Rootstown RootstownPortage County · 8,658 people +4.6% 8,225 8,602
260 HowardKnox County · 6,011 people +4.6% 5,617 5,873
261 Map of Wadsworth WadsworthMedina County · 4,406 people +4.6% 4,191 4,384
262 Sylvania SylvaniaLucas County · 50,835 people +4.5% 48,487 50,679
263 Franklin FranklinWarren County · 32,364 people +4.5% 30,312 31,676
264 Hamilton HamiltonFranklin County · 9,443 people +4.5% 8,260 8,634
265 Highland Heights Highland Heights8,623 people +4.5% 8,345 8,719
266 Map of Belpre Belpre6,654 people +4.5% 6,441 6,728
267 Map of Germantown Germantown5,825 people +4.5% 5,547 5,796
268 Walnut CreekHolmes County · 4,026 people +4.5% 3,821 3,992
269 Map of Allen AllenUnion County · 2,597 people +4.5% 2,263 2,365
270 RichfieldSummit County · 6,414 people +4.4% 6,165 6,437
271 Map of Moreland Hills Moreland Hills3,456 people +4.4% 3,320 3,466
272 Map of Wooster Wooster26,971 people +4.3% 26,119 27,232
273 Map of South Russell South Russell3,956 people +4.3% 3,810 3,972
274 Map of Sullivan SullivanAshland County · 2,657 people +4.3% 2,513 2,620
275 Map of Cincinnati Cincinnati311,224 people +4.2% 296,943 309,317
276 Map of Toronto Toronto5,293 people +4.2% 5,091 5,303
277 Jackson JacksonRichland County · 3,676 people +4.2% 3,552 3,700
278 Millersburg Millersburg3,206 people +4.2% 3,025 3,151
279 Map of Worthington WorthingtonRichland County · 2,995 people +4.2% 2,868 2,988
280 Sharonville14,030 people +4.1% 13,560 14,117
281 RussellGeauga County · 5,402 people +4.1% 5,190 5,404
282 LickingLicking County · 4,915 people +4.1% 4,632 4,824
283 Map of Lafayette LafayetteCoshocton County · 4,297 people +4.1% 4,081 4,250
284 Map of Mulberry Mulberry3,821 people +4.1% 3,323 3,459
285 McLeanShelby County · 3,364 people +4.1% 3,245 3,378
286 West Lafayette2,857 people +4.1% 2,321 2,417
287 Perry PerryMuskingum County · 2,749 people +4.1% 2,621 2,728
288 Map of Lebanon Lebanon21,501 people +4.0% 20,033 20,841
289 Oakwood Oakwood9,458 people +4.0% 9,202 9,572
290 UnionLicking County · 9,246 people +4.0% 8,783 9,130
291 Map of Sterling SterlingBrown County · 4,725 people +4.0% 4,427 4,602
292 Jefferson JeffersonLogan County · 3,055 people +4.0% 2,912 3,028
293 LeeAthens County · 2,841 people +4.0% 2,729 2,837
294 Strongsville Strongsville45,983 people +3.9% 44,750 46,491
295 Map of Solon Solon23,943 people +3.9% 23,348 24,262
296 Map of Wyoming Wyoming8,723 people +3.9% 8,428 8,756
297 Map of Hardy HardyHolmes County · 5,988 people +3.9% 5,649 5,870
298 Archbold Archbold4,397 people +3.9% 4,346 4,516
299 Map of Loramie LoramieShelby County · 2,597 people +3.9% 2,551 2,650
300 St. Albans St. AlbansLicking County · 2,578 people +3.9% 2,446 2,542
301 Map of Hudson Hudson23,039 people +3.8% 22,262 23,110
302 Map of Painesville PainesvilleLake County · 20,548 people +3.8% 19,563 20,312
303 London10,484 people +3.8% 9,904 10,279
304 German GermanMontgomery County · 8,764 people +3.8% 8,429 8,747
305 Map of Liberty LibertyFairfield County · 8,395 people +3.8% 7,916 8,214
306 HockingFairfield County · 4,896 people +3.8% 4,672 4,850
307 Sheffield SheffieldLorain County · 4,380 people +3.8% 3,982 4,135
308 PulaskiWilliams County · 2,585 people +3.8% 2,357 2,446
309 Fairlawn7,711 people +3.7% 7,437 7,710
310 Ridge RidgeVan Wert County · 3,324 people +3.7% 3,192 3,309
311 Map of Jackson JacksonClermont County · 3,166 people +3.7% 2,980 3,089
312 GoshenClermont County · 16,310 people +3.6% 15,505 16,057
313 Louisville9,602 people +3.6% 9,186 9,521
314 Green GreenHamilton County · 60,068 people +3.5% 58,370 60,424
315 Concord ConcordMiami County · 31,873 people +3.5% 30,353 31,417
316 Shaker Heights Shaker Heights28,922 people +3.5% 28,448 29,439
317 Defiance17,276 people +3.5% 16,494 17,066
318 SpringfieldRichland County · 11,104 people +3.5% 10,685 11,064
319 Map of Blacklick Estates Blacklick Estates8,389 people +3.5% 8,682 8,990
320 Map of Pleasant PleasantMarion County · 4,910 people +3.5% 4,773 4,939
321 Greenhills Greenhills3,702 people +3.5% 3,615 3,741
322 Brunswick35,246 people +3.4% 34,255 35,426
323 Cheviot Cheviot8,660 people +3.4% 8,375 8,658
324 Map of Brownhelm BrownhelmLorain County · 8,010 people +3.4% 7,618 7,877
325 Wayne WayneMuskingum County · 4,918 people +3.4% 4,731 4,892
326 Map of Newton NewtonMiami County · 3,539 people +3.4% 3,399 3,516
327 JeffersonJackson County · 3,522 people +3.4% 3,120 3,226
328 Mariemont3,474 people +3.4% 3,403 3,518
329 Bay Village Bay Village15,984 people +3.3% 15,651 16,163
330 Bath BathSummit County · 9,993 people +3.3% 9,702 10,024
331 Garfield Heights29,269 people +3.2% 28,849 29,781
332 Oberlin8,329 people +3.2% 8,286 8,555
333 Wauseon7,505 people +3.2% 7,332 7,568
334 GreenfieldFairfield County · 5,836 people +3.2% 5,565 5,745
335 Map of Bethlehem BethlehemStark County · 5,508 people +3.2% 5,347 5,520
336 Map of Franklin FranklinTuscarawas County · 4,795 people +3.2% 4,698 4,846
337 Twin TwinRoss County · 3,395 people +3.2% 3,384 3,492
338 HopewellMuskingum County · 3,197 people +3.2% 3,093 3,193
339 Map of Williamsburg Williamsburg2,608 people +3.2% 2,490 2,570
340 Landen7,499 people +3.1% 6,782 6,995
341 Map of Xenia XeniaGreene County · 6,754 people +3.1% 6,537 6,742
342 Catawba Island Catawba IslandOttawa County · 3,671 people +3.1% 3,599 3,711
343 ChesterClinton County · 2,824 people +3.1% 1,967 2,027
344 Kettering Kettering57,206 people +3.0% 56,163 57,862
345 Beavercreek Beavercreek47,126 people +3.0% 45,193 46,549
346 Washington WashingtonRichland County · 6,591 people +3.0% 6,428 6,622
347 MiamiGreene County · 4,986 people +3.0% 4,790 4,933
348 Map of Lake Darby Lake Darby4,608 people +3.0% 4,592 4,731
349 Mechanic MechanicHolmes County · 3,228 people +3.0% 3,127 3,222
350 Cuyahoga Falls Cuyahoga Falls50,909 people +2.9% 49,652 51,114
351 Map of North Royalton North Royalton30,972 people +2.9% 30,444 31,322
352 SpringfieldLucas County · 27,052 people +2.9% 26,193 26,957
353 Orange3,485 people +2.9% 3,323 3,421
354 Miami MiamiMontgomery County · 52,159 people +2.8% 50,735 52,156
355 Broadview Heights19,771 people +2.8% 19,400 19,936
356 Map of Fairview Park Fairview Park17,018 people +2.8% 16,826 17,291
357 University Heights13,394 people +2.8% 13,539 13,914
358 Map of Green GreenWayne County · 12,264 people +2.8% 11,915 12,246
359 North College Hill North College Hill9,555 people +2.8% 9,397 9,663
360 Map of Georgetown Georgetown3,899 people +2.8% 4,331 4,453
361 Jackson JacksonAllen County · 3,096 people +2.8% 3,056 3,143
362 New JasperGreene County · 2,664 people +2.8% 2,568 2,639
363 Columbiana Columbiana6,903 people +2.7% 6,384 6,559
364 Map of Pleasant Run Farm Pleasant Run Farm4,524 people +2.7% 4,654 4,779
365 Map of York YorkFulton County · 4,186 people +2.7% 4,145 4,257
366 ClintonWayne County · 3,173 people +2.7% 3,081 3,165
367 Map of Shawnee Hills Shawnee Hills2,534 people +2.7% 2,171 2,230
368 Bowling Green Bowling Green29,983 people +2.6% 30,028 30,808
369 Rush CreekFairfield County · 4,040 people +2.6% 3,893 3,996
370 FranklinShelby County · 3,475 people +2.6% 3,371 3,457
371 HarrisonHamilton County · 14,749 people +2.5% 13,934 14,288
372 Map of Bedford Heights Bedford Heights10,847 people +2.5% 10,751 11,020
373 Map of Silverton Silverton4,860 people +2.5% 4,788 4,908
374 GrangerMedina County · 4,593 people +2.5% 4,445 4,556
375 Canaan CanaanMadison County · 2,689 people +2.5% 2,567 2,631
376 Maple Heights Maple Heights23,258 people +2.4% 23,138 23,701
377 Twinsburg19,410 people +2.4% 18,795 19,248
378 Richmond Heights Richmond Heights10,626 people +2.4% 10,546 10,801
379 OttawaPutnam County · 8,007 people +2.4% 7,845 8,034
380 Canfield Canfield7,649 people +2.4% 7,515 7,699
381 Morris MorrisKnox County · 3,002 people +2.4% 2,049 2,098
382 New Philadelphia New Philadelphia17,520 people +2.3% 17,288 17,677
383 Van Wert10,790 people +2.3% 10,846 11,092
384 Northbrook10,742 people +2.3% 10,668 10,912
385 Lawrence LawrenceTuscarawas County · 5,855 people +2.3% 5,738 5,870
386 Map of Marion MarionClinton County · 5,516 people +2.3% 5,394 5,520
387 Map of Bridgetown Bridgetown13,464 people +2.2% 14,407 14,731
388 Dover13,053 people +2.2% 12,826 13,112
389 Map of Bryan Bryan8,631 people +2.2% 8,545 8,729
390 Richfield3,721 people +2.2% 3,648 3,729
391 MohicanAshland County · 2,564 people +2.2% 2,033 2,078
392 Reading Reading10,502 people +2.1% 10,385 10,600
393 German GermanFulton County · 6,508 people +2.1% 6,443 6,576
394 HarmonyClark County · 3,622 people +2.1% 3,577 3,652
395 Clinton ClintonKnox County · 2,847 people +2.1% 2,826 2,886
396 Map of White Oak White Oak19,216 people +2.0% 19,167 19,541
397 North Canton17,727 people +2.0% 17,488 17,842
398 Pleasant PleasantVan Wert County · 10,899 people +2.0% 10,716 10,928
399 Map of Logan Logan6,993 people +2.0% 7,152 7,296
400 Map of Auburn AuburnGeauga County · 6,588 people +2.0% 6,443 6,574
401 Middlefield2,743 people +2.0% 2,694 2,748
402 SycamoreHamilton County · 19,530 people +1.9% 19,200 19,563
403 Lake LakeLogan County · 12,709 people +1.9% 12,534 12,774
404 Map of Lockland Lockland3,498 people +1.9% 3,449 3,514
405 Center CenterWilliams County · 2,914 people +1.9% 2,874 2,928
406 New Bremen New Bremen2,787 people +1.9% 2,978 3,034
407 Map of The Plains The Plains2,748 people +1.9% 3,080 3,140
408 PlainStark County · 53,423 people +1.8% 52,540 53,477
409 Warrensville Heights13,545 people +1.8% 13,542 13,789
410 East UnionWayne County · 6,955 people +1.8% 6,821 6,946
411 Brookville5,779 people +1.8% 5,884 5,989
412 Map of Chardon Chardon5,249 people +1.8% 5,148 5,242
413 Map of Mount Carmel Mount Carmel4,890 people +1.8% 4,741 4,828
414 Map of Chagrin Falls Chagrin FallsCuyahoga County · 4,201 people +1.8% 4,113 4,188
415 Hilliar HilliarKnox County · 3,845 people +1.8% 3,715 3,781
416 Map of Union UnionClinton County · 3,147 people +1.8% 3,085 3,140
417 Montgomery MontgomeryAshland County · 2,751 people +1.8% 2,700 2,749
418 Orange OrangeAshland County · 2,538 people +1.8% 2,523 2,569
419 Lorain Lorain65,395 people +1.7% 64,097 65,211
