MAMassachusetts rankings

Towns with the cheapest rent in Massachusetts

Ranked by median gross rent — rent plus utilities — across all rented homes. 279 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownMedian rentMedian incomeHome value
1 PlymptonPlymouth County · 2,935 people $555/mo $126,736 $517,800
2 TisburyDukes County · 4,893 people $690/mo $74,113 $993,600
3 Orange OrangeFranklin County · 7,573 people $775/mo $55,824 $245,900
4 BoxfordEssex County · 8,208 people $776/mo $200,871 $907,000
5 Map of North Adams North Adams12,606 people $793/mo $47,500 $195,900
6 MonsonHampden County · 8,136 people $871/mo $96,688 $348,400
7 DaltonBerkshire County · 6,256 people $872/mo $79,438 $295,700
8 BrimfieldHampden County · 3,705 people $886/mo $111,250 $389,100
9 WarrenWorcester County · 5,009 people $890/mo $66,082 $333,700
10 PrincetonWorcester County · 3,529 people $897/mo $158,750 $520,500
11 Map of Upton UptonWorcester County · 8,189 people $948/mo $155,508 $576,700
12 HubbardstonWorcester County · 4,371 people $953/mo $123,500 $371,600
13 AdamsBerkshire County · 8,074 people $963/mo $58,929 $209,900
14 North BrookfieldWorcester County · 4,760 people $981/mo $79,285 $359,100
15 Brookfield BrookfieldWorcester County · 3,460 people $1,014/mo $81,250 $341,900
16 Map of Holyoke Holyoke37,813 people $1,021/mo $53,605 $274,100
17 BarreWorcester County · 5,572 people $1,030/mo $107,727 $394,300
18 WareHampshire County · 10,048 people $1,043/mo $67,475 $289,700
19 Palmer Town12,381 people $1,075/mo $78,480 $271,400
20 Map of Spencer SpencerWorcester County · 12,008 people $1,078/mo $80,533 $382,000
21 Map of Rutland RutlandWorcester County · 9,353 people $1,078/mo $145,707 $462,800
22 Map of Lenox LenoxBerkshire County · 5,079 people $1,091/mo $106,080 $466,700
23 Map of Holbrook HolbrookNorfolk County · 11,380 people $1,094/mo $115,210 $465,400
24 Oak Bluffs Oak BluffsDukes County · 5,407 people $1,099/mo $145,196 $923,100
25 Greenfield17,664 people $1,107/mo $55,614 $263,100
26 HardwickWorcester County · 2,684 people $1,108/mo $75,000 $346,700
27 Gardner21,148 people $1,109/mo $67,518 $301,600
28 TopsfieldEssex County · 6,564 people $1,115/mo $195,718 $853,400
29 Westfield Westfield40,378 people $1,117/mo $87,753 $325,100
30 FairhavenBristol County · 15,903 people $1,118/mo $95,965 $446,700
31 HampdenHampden County · 4,946 people $1,132/mo $104,536 $358,200
32 Pittsfield43,457 people $1,134/mo $70,582 $256,900
33 New Bedford100,998 people $1,137/mo $56,981 $357,300
34 NorthfieldFranklin County · 2,872 people $1,142/mo $103,375 $375,800
35 Springfield154,749 people $1,144/mo $52,656 $245,000
36 West Springfield Town28,772 people $1,144/mo $69,371 $321,500
37 AtholWorcester County · 12,011 people $1,150/mo $69,316 $268,100
38 Fall River Fall River94,082 people $1,155/mo $56,673 $395,500
39 Chicopee55,295 people $1,157/mo $62,615 $274,500
40 KingstonPlymouth County · 14,027 people $1,159/mo $119,876 $610,600
41 Acushnet AcushnetBristol County · 10,624 people $1,170/mo $89,503 $436,400
42 WilbrahamHampden County · 14,572 people $1,175/mo $122,051 $416,000
43 Marion MarionPlymouth County · 5,310 people $1,176/mo $143,092 $653,500
44 Oxford OxfordWorcester County · 13,385 people $1,177/mo $103,862 $374,900
45 WrenthamNorfolk County · 12,297 people $1,184/mo $151,676 $654,900
46 BlackstoneWorcester County · 9,255 people $1,189/mo $94,191 $404,400
47 Map of Sutton SuttonWorcester County · 9,452 people $1,190/mo $147,125 $523,100
48 SturbridgeWorcester County · 9,960 people $1,193/mo $136,759 $425,800
49 RehobothBristol County · 13,022 people $1,195/mo $138,214 $563,000
50 AshbyMiddlesex County · 3,211 people $1,200/mo $115,598 $390,500
51 Northbridge NorthbridgeWorcester County · 16,458 people $1,207/mo $111,319 $448,600
52 MontagueFranklin County · 8,482 people $1,207/mo $70,510 $282,100
53 TempletonWorcester County · 8,252 people $1,207/mo $101,154 $358,500
54 DudleyWorcester County · 11,929 people $1,217/mo $84,604 $392,600
55 Fitchburg41,798 people $1,222/mo $73,040 $336,400
56 LudlowHampden County · 20,904 people $1,223/mo $84,838 $335,300
57 SwanseaBristol County · 17,359 people $1,226/mo $116,364 $445,000
58 WebsterWorcester County · 17,748 people $1,228/mo $72,895 $361,500
59 West BrookfieldWorcester County · 3,859 people $1,236/mo $95,613 $354,000
60 WinchendonWorcester County · 10,440 people $1,255/mo $75,690 $323,800
61 Agawam Town28,539 people $1,256/mo $85,421 $311,600
62 Southbridge Town17,928 people $1,256/mo $66,287 $294,800
63 West Boylston West BoylstonWorcester County · 7,782 people $1,261/mo $104,551 $440,000
64 ProvincetownBarnstable County · 3,703 people $1,261/mo $136,904 $902,200
65 HatfieldHampshire County · 3,325 people $1,267/mo $89,005 $440,800
66 SomersetBristol County · 18,298 people $1,271/mo $112,677 $418,800
67 Easthampton16,086 people $1,292/mo $71,673 $371,500
68 BelchertownHampshire County · 15,393 people $1,292/mo $108,068 $371,300
69 PepperellMiddlesex County · 11,663 people $1,295/mo $124,073 $482,100
70 CarlisleMiddlesex County · 5,239 people $1,313/mo $250,001 $1,103,900
71 Great BarringtonBerkshire County · 7,202 people $1,314/mo $84,132 $494,300
72 HarvardWorcester County · 6,927 people $1,321/mo $213,996 $833,600
73 Taunton Taunton60,433 people $1,324/mo $79,283 $422,800
74 South HadleyHampshire County · 17,754 people $1,325/mo $93,910 $357,900
75 Dunstable DunstableMiddlesex County · 3,408 people $1,325/mo $208,512 $674,000
76 SouthwickHampden County · 9,217 people $1,332/mo $120,462 $397,500
77 Deerfield DeerfieldFranklin County · 5,158 people $1,334/mo $106,136 $414,900
78 East LongmeadowHampden County · 16,425 people $1,337/mo $106,676 $376,800
79 LanesboroughBerkshire County · 3,028 people $1,349/mo $86,219 $299,400
80 Merrimac MerrimacEssex County · 6,748 people $1,352/mo $123,054 $553,400
81 Leominster43,909 people $1,354/mo $83,816 $380,400
82 Map of Lee LeeBerkshire County · 5,719 people $1,375/mo $83,750 $352,700
83 Map of Bourne BourneBarnstable County · 20,323 people $1,379/mo $91,058 $575,600
84 Charlton CharltonWorcester County · 13,435 people $1,381/mo $117,587 $427,500
85 Map of Paxton PaxtonWorcester County · 5,002 people $1,386/mo $134,083 $472,300
86 ClintonWorcester County · 15,563 people $1,402/mo $89,781 $387,300
87 Hadley HadleyHampshire County · 5,306 people $1,402/mo $119,259 $511,000
88 DightonBristol County · 8,193 people $1,405/mo $136,646 $501,900
89 HudsonMiddlesex County · 20,077 people $1,406/mo $103,400 $496,800
90 MiddletonEssex County · 9,816 people $1,407/mo $167,402 $742,700
91 Gloucester30,075 people $1,411/mo $83,883 $600,600
92 Ayer AyerMiddlesex County · 8,645 people $1,415/mo $101,875 $463,800
93 DennisBarnstable County · 14,868 people $1,420/mo $88,154 $627,100
94 WilliamsburgHampshire County · 2,694 people $1,420/mo $104,792 $403,100
95 WestportBristol County · 16,484 people $1,425/mo $96,000 $521,900
96 RochesterPlymouth County · 5,837 people $1,432/mo $120,273 $599,100
97 Northampton30,962 people $1,439/mo $80,288 $429,700
98 SudburyMiddlesex County · 19,306 people $1,445/mo $236,250 $988,900
99 Falmouth FalmouthBarnstable County · 33,039 people $1,451/mo $93,043 $629,900
100 Groton GrotonMiddlesex County · 11,390 people $1,458/mo $192,958 $743,400
101 DartmouthBristol County · 33,328 people $1,462/mo $99,839 $496,500
102 Auburn AuburnWorcester County · 16,970 people $1,467/mo $116,711 $400,000
103 Map of Millville MillvilleWorcester County · 3,160 people $1,468/mo $127,188 $444,600
104 TownsendMiddlesex County · 9,100 people $1,469/mo $121,528 $433,200
105 MiltonNorfolk County · 28,587 people $1,474/mo $188,529 $933,200
106 WaylandMiddlesex County · 13,914 people $1,475/mo $224,000 $978,400
107 ShirleyMiddlesex County · 6,976 people $1,481/mo $122,365 $427,600
108 Chatham ChathamBarnstable County · 6,681 people $1,485/mo $85,167 $942,800
109 Worcester207,055 people $1,487/mo $70,102 $374,400
110 Leicester LeicesterWorcester County · 11,113 people $1,487/mo $105,173 $413,100
111 Orleans OrleansBarnstable County · 6,415 people $1,502/mo $102,335 $957,000
112 Map of Douglas DouglasWorcester County · 9,207 people $1,503/mo $152,267 $470,600
113 Wareham WarehamPlymouth County · 23,302 people $1,504/mo $90,383 $424,500
114 Grafton GraftonWorcester County · 19,902 people $1,504/mo $131,484 $525,300
115 North Attleborough Town30,984 people $1,509/mo $112,665 $482,200
116 Uxbridge UxbridgeWorcester County · 14,473 people $1,555/mo $124,725 $441,100
117 AvonNorfolk County · 4,774 people $1,558/mo $130,625 $509,600
118 WellfleetBarnstable County · 4,404 people $1,563/mo $117,938 $855,300
119 Medway MedwayNorfolk County · 13,436 people $1,575/mo $173,750 $617,300
120 BoltonWorcester County · 5,737 people $1,583/mo $205,449 $796,000
121 WilliamstownBerkshire County · 9,150 people $1,584/mo $106,650 $437,100
122 Map of Brewster BrewsterBarnstable County · 10,420 people $1,589/mo $103,317 $707,700
123 Attleboro46,762 people $1,590/mo $98,954 $448,100
124 DuxburyPlymouth County · 16,185 people $1,591/mo $176,583 $874,600
125 Newburyport18,652 people $1,592/mo $139,625 $834,000
126 MattapoisettPlymouth County · 6,634 people $1,597/mo $130,241 $681,600
127 IpswichEssex County · 13,930 people $1,598/mo $138,750 $745,400
128 RowleyEssex County · 6,251 people $1,603/mo $132,734 $667,300
129 Scituate ScituatePlymouth County · 19,365 people $1,609/mo $136,732 $847,600
130 RocklandPlymouth County · 17,701 people $1,610/mo $112,405 $472,900
131 MillburyWorcester County · 13,961 people $1,623/mo $118,790 $450,100
132 Lowell118,368 people $1,625/mo $78,658 $429,200
133 Brockton105,386 people $1,641/mo $80,115 $437,500
134 Map of Holden HoldenWorcester County · 20,064 people $1,648/mo $141,923 $470,700
135 Lawrence88,736 people $1,662/mo $60,433 $415,200
136 Haverhill Haverhill67,698 people $1,668/mo $88,326 $453,900
137 Amherst Town38,182 people $1,671/mo $66,968 $484,900
138 SunderlandFranklin County · 3,641 people $1,672/mo $68,083 $458,100
139 West Newbury West NewburyEssex County · 4,591 people $1,675/mo $179,500 $808,200
140 LongmeadowHampden County · 15,696 people $1,682/mo $149,601 $454,100
141 Amesbury Amesbury17,403 people $1,683/mo $103,554 $519,300
142 SalisburyEssex County · 9,281 people $1,691/mo $93,361 $478,700
143 MillisNorfolk County · 8,888 people $1,696/mo $155,996 $603,500
144 SterlingWorcester County · 8,183 people $1,699/mo $129,063 $498,800
145 MiddleboroughPlymouth County · 24,505 people $1,706/mo $97,056 $468,700
146 Map of Yarmouth YarmouthBarnstable County · 25,224 people $1,721/mo $86,039 $551,800
147 Lynn Lynn101,709 people $1,722/mo $75,043 $510,100
148 Map of Abington AbingtonPlymouth County · 17,053 people $1,724/mo $125,400 $539,600
149 EasthamBarnstable County · 5,811 people $1,747/mo $72,992 $732,200
150 Methuen53,475 people $1,749/mo $113,310 $499,700
151 RaynhamBristol County · 15,505 people $1,749/mo $124,012 $524,400
152 Holland HollandHampden County · 2,583 people $1,750/mo $91,979 $333,600
153 Sandwich SandwichBarnstable County · 20,522 people $1,751/mo $122,486 $601,400
154 MarbleheadEssex County · 20,413 people $1,764/mo $182,132 $943,900
155 Beverly42,665 people $1,771/mo $106,044 $650,300
156 WhitmanPlymouth County · 15,295 people $1,771/mo $108,933 $472,700
157 MarshfieldPlymouth County · 25,879 people $1,772/mo $125,986 $680,300
158 Mashpee MashpeeBarnstable County · 15,384 people $1,776/mo $95,299 $562,200
159 NahantEssex County · 3,325 people $1,777/mo $112,762 $748,800
160 Stow StowMiddlesex County · 7,165 people $1,782/mo $185,809 $729,600
161 Hopedale HopedaleWorcester County · 6,027 people $1,788/mo $115,722 $466,100
162 Hamilton HamiltonEssex County · 7,600 people $1,794/mo $129,833 $720,000
163 EdgartownDukes County · 5,278 people $1,796/mo $125,236 $1,199,300
164 MaynardMiddlesex County · 10,712 people $1,800/mo $124,067 $527,400
165 MansfieldBristol County · 23,931 people $1,803/mo $125,273 $603,500
166 HalifaxPlymouth County · 7,748 people $1,804/mo $118,556 $481,500
167 NewburyEssex County · 6,777 people $1,806/mo $174,868 $840,600
168 AshburnhamWorcester County · 6,415 people $1,807/mo $118,809 $390,700
169 Manchester-by-the-Sea Manchester-by-the-SeaEssex County · 5,403 people $1,811/mo $206,389 $942,000
170 HollistonMiddlesex County · 15,094 people $1,821/mo $159,817 $650,300
171 HansonPlymouth County · 10,660 people $1,821/mo $132,200 $533,900
172 Easton EastonBristol County · 25,316 people $1,824/mo $124,271 $581,200
173 Groveland GrovelandEssex County · 6,777 people $1,825/mo $141,487 $610,900
174 CarverPlymouth County · 11,712 people $1,827/mo $91,250 $434,200
175 Salem Salem44,795 people $1,836/mo $85,153 $542,800
176 BellinghamNorfolk County · 17,410 people $1,836/mo $125,307 $450,700
177 Map of Sheffield SheffieldBerkshire County · 3,330 people $1,837/mo $92,120 $409,400
178 Dracut DracutMiddlesex County · 32,574 people $1,839/mo $114,036 $473,900
179 MendonWorcester County · 6,325 people $1,840/mo $132,256 $616,000
180 Map of Foxborough FoxboroughNorfolk County · 18,615 people $1,843/mo $115,833 $606,300
181 WestminsterWorcester County · 8,374 people $1,843/mo $106,331 $422,000
182 Hanover HanoverPlymouth County · 14,845 people $1,845/mo $189,803 $755,400
183 RockportEssex County · 7,009 people $1,851/mo $96,250 $746,100
184 Marlborough Marlborough41,647 people $1,871/mo $91,968 $513,100
185 LakevillePlymouth County · 11,944 people $1,884/mo $133,984 $565,900
186 BoxboroughMiddlesex County · 5,496 people $1,887/mo $144,611 $706,900
187 FreetownBristol County · 9,285 people $1,891/mo $143,884 $518,200
188 Franklin Town33,154 people $1,899/mo $145,773 $611,700
189 MilfordWorcester County · 30,431 people $1,909/mo $96,365 $476,700
190 Norton NortonBristol County · 19,240 people $1,911/mo $124,535 $501,400
191 SeekonkBristol County · 15,694 people $1,916/mo $120,613 $482,800
192 Barnstable Town Barnstable Town49,568 people $1,917/mo $91,982 $602,500
193 Map of Northborough NorthboroughWorcester County · 15,750 people $1,919/mo $153,199 $620,000
194 West BridgewaterPlymouth County · 7,708 people $1,921/mo $123,406 $503,800
195 PlymouthPlymouth County · 63,953 people $1,933/mo $116,941 $527,400
196 Weymouth Town Weymouth Town58,505 people $1,941/mo $102,714 $552,100
197 Peabody Peabody54,695 people $1,950/mo $96,657 $596,200
198 Map of Chelsea Chelsea39,908 people $1,956/mo $72,179 $493,500
199 WakefieldMiddlesex County · 27,793 people $1,958/mo $134,306 $723,500
200 Map of Essex EssexEssex County · 3,701 people $1,964/mo $157,147 $897,400
201 Melrose29,650 people $1,970/mo $133,953 $822,900
202 LunenburgWorcester County · 11,902 people $1,974/mo $112,828 $463,900
203 PlainvilleNorfolk County · 9,943 people $1,977/mo $104,106 $476,000
204 East BridgewaterPlymouth County · 14,456 people $1,981/mo $133,853 $510,200
205 ActonMiddlesex County · 24,155 people $1,986/mo $158,230 $807,300
206 TyngsboroughMiddlesex County · 12,550 people $1,986/mo $129,348 $552,500
207 ReadingMiddlesex County · 25,612 people $1,991/mo $165,912 $809,000
208 LittletonMiddlesex County · 10,280 people $2,016/mo $149,722 $658,300
209 Map of Harwich HarwichBarnstable County · 13,598 people $2,017/mo $96,966 $658,600
210 Norfolk NorfolkNorfolk County · 11,673 people $2,019/mo $200,720 $725,200
211 Braintree Town Braintree Town38,899 people $2,024/mo $122,214 $656,800
212 BoylstonWorcester County · 4,948 people $2,032/mo $140,962 $578,600
213 Framingham72,399 people $2,033/mo $107,419 $627,300
214 Stoneham StonehamMiddlesex County · 23,355 people $2,035/mo $113,964 $671,900
215 MedfieldNorfolk County · 13,068 people $2,035/mo $235,800 $911,100
216 DedhamNorfolk County · 25,237 people $2,042/mo $128,955 $661,800
217 StoughtonNorfolk County · 29,225 people $2,050/mo $104,794 $523,800
218 ChelmsfordMiddlesex County · 36,446 people $2,062/mo $140,629 $593,700
219 Winthrop Town Winthrop Town18,759 people $2,064/mo $116,167 $649,600
220 Revere60,012 people $2,076/mo $86,969 $597,400
221 Everett50,045 people $2,076/mo $85,218 $610,000
222 Danvers DanversEssex County · 28,098 people $2,076/mo $125,395 $644,200
223 Hull HullPlymouth County · 10,138 people $2,081/mo $115,485 $646,000
224 ArlingtonMiddlesex County · 46,350 people $2,082/mo $150,701 $933,800
225 WestonMiddlesex County · 11,579 people $2,085/mo $250,001 $1,694,400
226 Map of Bridgewater Town Bridgewater Town28,471 people $2,092/mo $112,651 $533,100
227 Randolph Town34,878 people $2,103/mo $109,573 $496,400
228 WestboroughWorcester County · 21,944 people $2,106/mo $141,944 $685,300
229 Map of Shrewsbury ShrewsburyWorcester County · 38,876 people $2,116/mo $139,302 $592,300
230 NorwoodNorfolk County · 31,542 people $2,116/mo $107,030 $651,700
231 Quincy102,114 people $2,118/mo $98,882 $618,500
232 NatickMiddlesex County · 36,873 people $2,134/mo $138,538 $821,000
233 Boston Boston666,442 people $2,147/mo $97,344 $731,700
234 AndoverEssex County · 36,652 people $2,201/mo $172,606 $855,600
235 Malden65,906 people $2,204/mo $100,606 $633,500
236 WalpoleNorfolk County · 26,388 people $2,205/mo $171,500 $687,100
237 NantucketNantucket County · 14,483 people $2,213/mo $139,688 $1,593,800
238 Norwell NorwellPlymouth County · 11,361 people $2,215/mo $188,699 $865,700
239 Woburn41,939 people $2,221/mo $111,185 $673,500
240 North Andover North AndoverEssex County · 31,490 people $2,223/mo $140,670 $732,900
241 Georgetown GeorgetownEssex County · 8,474 people $2,223/mo $151,595 $651,200
242 Saugus SaugusEssex County · 28,773 people $2,241/mo $101,539 $603,400
243 North ReadingMiddlesex County · 15,765 people $2,259/mo $147,768 $710,500
244 Waltham64,902 people $2,268/mo $120,216 $748,700
245 Winchester WinchesterMiddlesex County · 23,406 people $2,279/mo $230,198 $1,215,200
246 BillericaMiddlesex County · 42,003 people $2,282/mo $148,200 $612,000
247 SwampscottEssex County · 15,277 people $2,303/mo $134,386 $771,100
248 TewksburyMiddlesex County · 31,273 people $2,310/mo $128,061 $573,600
249 SharonNorfolk County · 18,574 people $2,310/mo $191,835 $737,100
250 CantonNorfolk County · 24,748 people $2,315/mo $143,381 $710,600
251 LancasterWorcester County · 8,606 people $2,338/mo $134,833 $519,100
252 SherbornMiddlesex County · 4,427 people $2,338/mo $250,001 $1,026,800
253 West TisburyDukes County · 3,080 people $2,350/mo $182,750 $1,302,100
254 Newton Newton89,044 people $2,370/mo $190,304 $1,264,900
255 WilmingtonMiddlesex County · 23,336 people $2,394/mo $168,152 $680,500
256 NeedhamNorfolk County · 32,459 people $2,409/mo $214,308 $1,188,500
257 Berlin BerlinWorcester County · 3,378 people $2,420/mo $121,336 $616,600
258 Westford WestfordMiddlesex County · 24,690 people $2,436/mo $187,198 $748,500
259 AshlandMiddlesex County · 18,873 people $2,452/mo $127,539 $611,700
260 PembrokePlymouth County · 18,382 people $2,464/mo $146,285 $586,500
261 Hingham HinghamPlymouth County · 24,283 people $2,465/mo $178,390 $1,134,200
262 Southborough SouthboroughWorcester County · 10,493 people $2,496/mo $196,808 $821,100
263 Watertown Watertown35,543 people $2,502/mo $126,265 $784,600
264 Medford59,354 people $2,509/mo $129,540 $755,500
265 Somerville81,036 people $2,517/mo $132,572 $911,300
266 Belmont BelmontMiddlesex County · 27,175 people $2,527/mo $183,137 $1,159,000
267 WestwoodNorfolk County · 16,318 people $2,553/mo $223,125 $1,041,500
268 BedfordMiddlesex County · 14,727 people $2,622/mo $172,400 $898,500
269 ConcordMiddlesex County · 18,223 people $2,631/mo $195,350 $1,210,000
270 HopkintonMiddlesex County · 19,358 people $2,641/mo $222,801 $802,700
271 LynnfieldEssex County · 13,064 people $2,676/mo $175,265 $917,600
272 BurlingtonMiddlesex County · 26,274 people $2,718/mo $146,436 $740,600
273 Cohasset CohassetNorfolk County · 8,427 people $2,755/mo $199,306 $1,318,900
274 Cambridge118,796 people $2,787/mo $130,748 $1,092,100
275 Map of Brookline BrooklineNorfolk County · 63,266 people $2,835/mo $142,101 $1,246,800
276 WellesleyNorfolk County · 30,347 people $2,886/mo $250,001 $1,582,700
277 LexingtonMiddlesex County · 34,295 people $2,891/mo $238,444 $1,203,100
278 DoverNorfolk County · 5,930 people $2,917/mo $250,001 $1,340,300
279 LincolnMiddlesex County · 6,948 people $3,168/mo $175,117 $1,208,200

How this ranking works

We rank every town by median gross rent — rent plus utilities — across all rented homes. The town with the lowest figure ranks #1. For comparison, the figure for Massachusetts as a whole is $1,762/mo.

Only towns with at least 2,500 residents are ranked; Census estimates for smaller places are too uncertain. Population and income: U.S. Census Bureau American Community Survey 5-year estimates. Town photos: Wikimedia Commons, credited on each town’s page.

Same ranking in other states