Woonsocket, RI housing market
The typical Woonsocket home is worth about $387,000, about the same as a year ago, 24% below the Rhode Island typical home. Homes typically sell in 18 days, close to asking.
Home values, sales, trends and how Woonsocket compares with the towns next door — updated as new data is published.
Woonsocket at a glance
A seller's market
Supply is tight — about 2.5 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | Woonsocket | Rhode Island |
|---|---|---|
| 2017 | $171,000 | $262,000 |
| 2018 | $192,000 | $281,000 |
| 2019 | $217,000 | $296,000 |
| 2020 | $232,000 | $308,000 |
| 2021 | $266,000 | $344,000 |
| 2022 | $302,000 | $390,000 |
| 2023 | $327,000 | $423,000 |
| 2024 | $361,000 | $456,000 |
| 2025 | $388,000 | $489,000 |
| 2026 | $386,000 | $502,000 |
| August 2026 | $387,000 | $511,000 |
Woonsocket and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Woonsocket | $387K | +0.1% | 18 | $61,059 |
| North Smithfield | $519K | +2% | 13 | $108,866 |
| Cumberland | $523K | +2.3% | 22 | $117,522 |
| Cumberland Hill | — | — | 16 | $130,506 |
| Blackstone | $484K | +1.8% | 33 | $94,191 |
| Bellingham | $544K | +1.8% | — | $125,307 |
| Wrentham | $775K | +3.5% | 19 | $151,676 |
6.3 years of income
The typical Woonsocket home costs about 6.3 years of the town's median household income, more than across Rhode Island (5.8 years).
How Woonsocket ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.