Bellingham, MA housing market
The typical Bellingham home is worth about $544,000, up 1.8% in a year, 18% below the Massachusetts typical home.
Home values, sales, trends and how Bellingham compares with the towns next door — updated as new data is published.
Bellingham at a glance
Only 3 sales in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Bellingham | Massachusetts |
|---|---|---|
| 2017 | $317,000 | $382,000 |
| 2018 | $338,000 | $407,000 |
| 2019 | $353,000 | $426,000 |
| 2020 | $368,000 | $438,000 |
| 2021 | $407,000 | $485,000 |
| 2022 | $444,000 | $536,000 |
| 2023 | $471,000 | $572,000 |
| 2024 | $509,000 | $616,000 |
| 2025 | $538,000 | $648,000 |
| 2026 | $540,000 | $658,000 |
| August 2026 | $544,000 | $662,000 |
Bellingham and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Bellingham | $544K | +1.8% | — | $125,307 |
| Mendon | $714K | +1.6% | 29 | $132,256 |
| Hopedale | $536K | +1.3% | — | $115,722 |
| Blackstone | $484K | +1.8% | 33 | $94,191 |
| Franklin Town | $708K | +2.7% | 19 | $145,773 |
| Medway | $721K | +1.3% | 19 | $173,750 |
| Milford | $560K | +2.8% | 22 | $96,365 |
4.3 years of income
The typical Bellingham home costs about 4.3 years of the town's median household income, less than across Massachusetts (6.4 years).
How Bellingham ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.