Portsmouth, RI housing market
The typical Portsmouth home is worth about $695,000, up 3.7% in a year, 36% above the Rhode Island typical home. Homes typically sell in 54 days, below asking.
Home values, sales, trends and how Portsmouth compares with the towns next door — updated as new data is published.
Portsmouth at a glance
A seller's market
Supply is tight — about 2.5 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | Portsmouth | Rhode Island |
|---|---|---|
| 2017 | $358,000 | $262,000 |
| 2018 | $385,000 | $281,000 |
| 2019 | $399,000 | $296,000 |
| 2020 | $412,000 | $308,000 |
| 2021 | $466,000 | $344,000 |
| 2022 | $543,000 | $390,000 |
| 2023 | $583,000 | $423,000 |
| 2024 | $623,000 | $456,000 |
| 2025 | $655,000 | $489,000 |
| 2026 | $679,000 | $502,000 |
| August 2026 | $695,000 | $511,000 |
Portsmouth and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Portsmouth | $695K | +3.7% | 54 | $117,467 |
| Bristol | $616K | +2.6% | 26 | $97,764 |
| Tiverton | $557K | +2.6% | 20 | $106,036 |
| Warwick | $422K | +4.4% | 25 | $88,708 |
| North Kingstown | $684K | +6.9% | 40 | $126,293 |
| Middletown | $767K | +5.5% | 29 | $101,948 |
| Jamestown | $1.2M | +11% | — | $140,625 |
5.9 years of income
The typical Portsmouth home costs about 5.9 years of the town's median household income, about the same as across Rhode Island (5.8).
How Portsmouth ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.