North Kingstown, RI housing market
The typical North Kingstown home is worth about $684,000, up 6.9% in a year, 34% above the Rhode Island typical home. Homes typically sell in 40 days, close to asking.
Home values, sales, trends and how North Kingstown compares with the towns next door — updated as new data is published.
North Kingstown at a glance
A seller's market
Supply is tight — about 2.3 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | North Kingstown | Rhode Island |
|---|---|---|
| 2017 | $341,000 | $262,000 |
| 2018 | $364,000 | $281,000 |
| 2019 | $378,000 | $296,000 |
| 2020 | $398,000 | $308,000 |
| 2021 | $436,000 | $344,000 |
| 2022 | $502,000 | $390,000 |
| 2023 | $545,000 | $423,000 |
| 2024 | $586,000 | $456,000 |
| 2025 | $626,000 | $489,000 |
| 2026 | $665,000 | $502,000 |
| August 2026 | $684,000 | $511,000 |
North Kingstown and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| North Kingstown | $684K | +6.9% | 40 | $126,293 |
| Warwick | $422K | +4.4% | 25 | $88,708 |
| East Greenwich | $813K | +3.6% | 50 | $177,090 |
| Jamestown | $1.2M | +11% | — | $140,625 |
| Exeter | $624K | +2.7% | — | $111,250 |
| Portsmouth | $695K | +3.7% | 54 | $117,467 |
| South Kingstown | $726K | +6.5% | 27 | $108,960 |
5.4 years of income
The typical North Kingstown home costs about 5.4 years of the town's median household income, less than across Rhode Island (5.8 years).
How North Kingstown ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Recent listings in North Kingstown
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.