Blaine, PA housing market
Builders were permitted 1 new home in 2025.
Home values, sales, trends and how Blaine compares with the towns next door — updated as new data is published.
1 new home permitted in 2025
Builders were permitted 1 new home in Blaine in 2025. Over the past 10 years, Blaine has permitted 8 homes in all.
Homes vs. people, 2010–2020
Between the 2010 and 2020 censuses, Blaine's population fell by 73 even though 6 new homes were permitted. Homes are holding fewer people: households are getting smaller, or more homes are used part of the year. Across Pennsylvania: 1.4 new residents per new home.
Residents: U.S. Census Bureau, 2010 and 2020 censuses. New homes: permits issued 2010–2019.
Show as a table
| Year | New homes | Single-family | 2+ per building | Value |
|---|---|---|---|---|
| 2026 (Jan–Aug) | 0 | 0 | 0 | — |
| 2025 | 1 | 1 | 0 | $130,000 |
| 2024 | 2 | 2 | 0 | $965,000 |
| 2023 | 0 | 0 | 0 | — |
| 2022 | 0 | 0 | 0 | — |
| 2021 | 2 | 2 | 0 | $236,000 |
| 2020 | 0 | 0 | 0 | — |
| 2019 | 0 | 0 | 0 | — |
| 2018 | 1 | 1 | 0 | $362,000 |
| 2017 | 1 | 1 | 0 | $100,000 |
| 2016 | 1 | 1 | 0 | $180,000 |
| 2015 | 0 | 0 | 0 | — |
| 2014 | 2 | 2 | 0 | $170,000 |
| 2013 | 0 | 0 | 0 | — |
| 2012 | 0 | 0 | 0 | — |
| 2011 | 0 | 0 | 0 | — |
| 2010 | 1 | 1 | 0 | $320,000 |
| 2009 | 1 | 1 | 0 | $130,000 |
| 2008 | 0 | 0 | 0 | — |
| 2007 | 2 | 2 | 0 | $269,000 |
| 2006 | 2 | 2 | 0 | $411,000 |
| 2005 | 7 | 7 | 0 | $540,000 |
| 2004 | 0 | 0 | 0 | — |
| 2003 | 1 | 1 | 0 | $60,000 |
| 2002 | 0 | 0 | 0 | — |
| 2001 | 2 | 2 | 0 | $300,000 |
| 2000 | 3 | 3 | 0 | $230,000 |
Homes authorized by building permits, counted in the year the permit was issued. U.S. Census Bureau, Building Permits Survey, through August 2026.
Blaine and its neighbors
| Town | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|
| Blaine | — | $1,260 | 1 | $70,000 |
| Hopewell | — | $1,330 | 1 | $74,375 |
| Donegal | — | $1,140 | 0 | $79,833 |
| Buffalo | — | $1,140 | 2 | $93,649 |
| Independence | — | $1,300 | 2 | $90,375 |
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,260
HUD's Fair Market Rent for a two-bedroom in Blaine is $1,260 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $970 · 4 bedrooms $1,730
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (15312, 15323, 15365; Pittsburgh, PA HUD Metro FMR Area), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. New homes: U.S. Census Bureau, Building Permits Survey. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.