Aline, OK housing market
The typical Aline home is worth about $213,000, up 5.8% in a year, close to the Oklahoma typical home.
Home values, sales, trends and how Aline compares with the towns next door — updated as new data is published.
Aline at a glance
Typical home value, 2016–2026
Show as a table
| January | Aline | Oklahoma |
|---|---|---|
| 2017 | $126,000 | $130,000 |
| 2018 | $128,000 | $134,000 |
| 2019 | $132,000 | $139,000 |
| 2020 | $138,000 | $148,000 |
| 2021 | $162,000 | $163,000 |
| 2022 | $190,000 | $185,000 |
| 2023 | $202,000 | $203,000 |
| 2024 | $202,000 | $210,000 |
| 2025 | $216,000 | $217,000 |
| 2026 | $204,000 | $221,000 |
| August 2026 | $213,000 | $223,000 |
No new homes permitted in 2014
No permits for new homes were issued in Aline in 2014. The last year with any was 2001 (1 new home).
Show as a table
| Year | New homes | Single-family | 2+ per building | Value |
|---|---|---|---|---|
| 2014 | 0 | 0 | 0 | — |
| 2013 | 0 | 0 | 0 | — |
| 2012 | 0 | 0 | 0 | — |
| 2011 | 0 | 0 | 0 | — |
| 2010 | 0 | 0 | 0 | — |
| 2009 | 0 | 0 | 0 | — |
| 2008 | 0 | 0 | 0 | — |
| 2007 | 0 | 0 | 0 | — |
| 2006 | 0 | 0 | 0 | — |
| 2005 | 0 | 0 | 0 | — |
| 2004 | 0 | 0 | 0 | — |
| 2003 | 0 | 0 | 0 | — |
| 2002 | 0 | 0 | 0 | — |
| 2001 | 1 | 1 | 0 | $120,000 |
| 2000 | 0 | 0 | 0 | — |
Aline's permit office didn't report to the Census in 2014, so the 2014 figures are Census estimates.
Homes authorized by building permits, counted in the year the permit was issued. U.S. Census Bureau, Building Permits Survey.
A two-bedroom rents for about $1,050
HUD's Fair Market Rent for a two-bedroom in Aline is $1,050 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $790 · 4 bedrooms $1,470
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (73716; Alfalfa County, OK), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. New homes: U.S. Census Bureau, Building Permits Survey. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.