NYNew York rankings

Oldest towns in New York

Ranked by the median age of residents — often lake, mountain and retirement towns. 777 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownMedian agePopulationHome value
1 Roslyn2,978 people 64.3 2,978 $597,600
2 WoodstockUlster County · 6,258 people 62.3 6,258 $604,700
3 Map of North Hills North Hills5,415 people 61.3 5,415 $1,228,800
4 CopakeColumbia County · 3,313 people 59.3 3,313 $325,000
5 RhinebeckDutchess County · 7,610 people 58.3 7,610 $521,800
6 Map of Skaneateles Skaneateles2,543 people 57.9 2,543 $647,100
7 MaineBroome County · 5,089 people 57.1 5,089 $156,100
8 Map of Washington WashingtonDutchess County · 4,496 people 56.8 4,496 $532,300
9 Map of Moriah MoriahEssex County · 4,483 people 56.7 4,483 $138,200
10 Map of Clinton ClintonDutchess County · 4,072 people 56.7 4,072 $447,500
11 Southampton4,621 people 56.3 4,621 $2,000,001
12 ElleryChautauqua County · 4,073 people 56.1 4,073 $235,900
13 Middletown MiddletownDelaware County · 3,292 people 55.6 3,292 $250,000
14 SchuylerHerkimer County · 3,280 people 55.2 3,280 $116,000
15 Hancock HancockDelaware County · 2,769 people 54.3 2,769 $161,100
16 RushMonroe County · 3,464 people 54.2 3,464 $264,600
17 ChesterWarren County · 3,074 people 54.1 3,074 $306,400
18 ShandakenUlster County · 2,789 people 54.1 2,789 $346,100
19 Map of Hartland HartlandNiagara County · 3,828 people 54.0 3,828 $183,000
20 Map of Port Washington North Port Washington North3,149 people 54.0 3,149 $1,058,900
21 West BloomfieldOntario County · 2,738 people 54.0 2,738 $170,500
22 SoutholdSuffolk County · 23,905 people 53.7 23,905 $859,300
23 Map of Schuyler Falls Schuyler FallsClinton County · 4,851 people 53.7 4,851 $201,600
24 Map of Vienna ViennaOneida County · 5,184 people 53.5 5,184 $125,000
25 Rhinebeck2,650 people 53.5 2,650 $492,600
26 Map of Owasco OwascoCayuga County · 3,511 people 53.4 3,511 $282,100
27 Map of Claverack ClaverackColumbia County · 6,054 people 53.1 6,054 $326,200
28 Map of Palatine PalatineMontgomery County · 3,200 people 53.1 3,200 $142,500
29 Map of Rosendale RosendaleUlster County · 5,744 people 53.0 5,744 $326,300
30 Geneva GenevaOntario County · 3,471 people 53.0 3,471 $232,600
31 Akron Akron2,897 people 53.0 2,897 $207,000
32 Map of Rockland RocklandSullivan County · 3,307 people 52.9 3,307 $155,400
33 Map of Lee LeeOneida County · 6,074 people 52.8 6,074 $217,700
34 Map of Chatham ChathamColumbia County · 4,060 people 52.8 4,060 $358,100
35 Lake Luzerne Lake LuzerneWarren County · 3,080 people 52.5 3,080 $222,800
36 StephentownRensselaer County · 2,774 people 52.5 2,774 $208,800
37 OneontaOtsego County · 4,994 people 52.2 4,994 $187,100
38 LisbonSt. Lawrence County · 4,235 people 52.2 4,235 $131,200
39 AthensGreene County · 3,936 people 52.2 3,936 $274,700
40 PortvilleCattaraugus County · 3,442 people 52.2 3,442 $118,600
41 Riverhead RiverheadSuffolk County · 35,980 people 52.1 35,980 $486,600
42 Amityville9,588 people 52.1 9,588 $569,800
43 OtsegoOtsego County · 3,627 people 52.1 3,627 $352,600
44 Lewiston2,588 people 52.1 2,588 $238,100
45 Newstead NewsteadErie County · 8,681 people 52.0 8,681 $235,500
46 PompeyOnondaga County · 7,047 people 52.0 7,047 $275,400
47 Bayville6,744 people 51.9 6,744 $710,000
48 Map of Holland HollandErie County · 3,266 people 51.9 3,266 $265,000
49 NorthamptonFulton County · 2,594 people 51.9 2,594 $207,000
50 Maybrook3,142 people 51.7 3,142 $257,500
51 AuroraErie County · 13,882 people 51.6 13,882 $364,800
52 Northport7,322 people 51.6 7,322 $745,300
53 Map of Sterling SterlingCayuga County · 3,192 people 51.6 3,192 $141,200
54 BostonErie County · 7,948 people 51.5 7,948 $266,900
55 MarbletownUlster County · 5,724 people 51.5 5,724 $466,400
56 Map of Warwick Warwick6,585 people 51.4 6,585 $438,100
57 Map of Stanford StanfordDutchess County · 3,692 people 51.3 3,692 $424,200
58 Piermont2,514 people 51.3 2,514 $652,900
59 Oxford OxfordChenango County · 3,546 people 51.2 3,546 $119,400
60 HectorSchuyler County · 4,850 people 51.1 4,850 $218,700
61 Map of Carlton CarltonOrleans County · 2,808 people 51.1 2,808 $158,800
62 Greenport2,574 people 51.1 2,574 $961,200
63 Waterloo Waterloo4,605 people 50.8 4,605 $114,300
64 New BaltimoreGreene County · 3,199 people 50.8 3,199 $297,000
65 SodusWayne County · 8,080 people 50.7 8,080 $152,500
66 Map of Hanover HanoverChautauqua County · 6,882 people 50.6 6,882 $141,500
67 Map of Pound Ridge Pound RidgeWestchester County · 5,012 people 50.5 5,012 $1,114,500
68 TuxedoOrange County · 3,763 people 50.5 3,763 $687,900
69 Map of Clarendon ClarendonOrleans County · 3,322 people 50.5 3,322 $179,700
70 Map of Darien DarienGenesee County · 2,988 people 50.5 2,988 $211,400
71 East Aurora East Aurora5,993 people 50.4 5,993 $364,100
72 East BloomfieldOntario County · 3,637 people 50.3 3,637 $232,300
73 Warsaw3,048 people 50.3 3,048 $105,100
74 Map of Batavia BataviaGenesee County · 6,656 people 50.2 6,656 $191,000
75 WarrensburgWarren County · 3,954 people 50.1 3,954 $167,400
76 DixSchuyler County · 3,660 people 50.1 3,660 $165,000
77 ArgyleWashington County · 3,636 people 50.1 3,636 $249,300
78 New Hartford New HartfordOneida County · 22,015 people 50.0 22,015 $224,200
79 Walton WaltonDelaware County · 5,222 people 50.0 5,222 $151,100
80 Map of Camden CamdenOneida County · 4,714 people 50.0 4,714 $179,100
81 Lake GeorgeWarren County · 3,496 people 50.0 3,496 $354,500
82 Shelter IslandSuffolk County · 3,355 people 50.0 3,355 $1,104,300
83 RichmondOntario County · 3,331 people 50.0 3,331 $215,400
84 Map of Warsaw WarsawWyoming County · 5,288 people 49.9 5,288 $153,000
85 HornellsvilleSteuben County · 3,962 people 49.9 3,962 $134,800
86 Map of Castile CastileWyoming County · 2,710 people 49.9 2,710 $151,600
87 Map of Wappingers Falls Wappingers Falls5,761 people 49.8 5,761 $337,200
88 Westhampton Beach2,574 people 49.8 2,574 $1,117,000
89 Map of Knox KnoxAlbany County · 2,559 people 49.8 2,559 $299,800
90 BathSteuben County · 11,350 people 49.7 11,350 $106,400
91 PawlingDutchess County · 8,044 people 49.6 8,044 $449,100
92 Bath5,560 people 49.6 5,560 $101,700
93 ConklinBroome County · 4,916 people 49.6 4,916 $131,500
94 SomersWestchester County · 21,264 people 49.5 21,264 $646,000
95 EvansErie County · 15,183 people 49.5 15,183 $176,500
96 Hurley HurleyUlster County · 6,163 people 49.5 6,163 $398,900
97 AlexandriaJefferson County · 3,713 people 49.5 3,713 $172,500
98 Map of Coxsackie Coxsackie2,737 people 49.5 2,737 $300,300
99 Greenport GreenportColumbia County · 4,425 people 49.4 4,425 $238,900
100 Map of Olive OliveUlster County · 4,254 people 49.4 4,254 $375,100
101 Galway GalwaySaratoga County · 3,538 people 49.4 3,538 $365,100
102 CandorTioga County · 5,051 people 49.3 5,051 $135,100
103 Map of Greenville GreenvilleGreene County · 3,761 people 49.3 3,761 $240,900
104 HounsfieldJefferson County · 3,257 people 49.3 3,257 $258,100
105 Map of Colden ColdenErie County · 3,145 people 49.3 3,145 $302,600
106 SkaneatelesOnondaga County · 7,090 people 49.2 7,090 $457,800
107 MayfieldFulton County · 6,108 people 49.2 6,108 $173,000
108 MarcellusOnondaga County · 6,018 people 49.2 6,018 $245,700
109 Williamsville5,469 people 49.2 5,469 $278,900
110 BinghamtonBroome County · 4,533 people 49.2 4,533 $222,300
111 Map of Mexico MexicoOswego County · 5,276 people 49.1 5,276 $164,800
112 Map of Aurelius AureliusCayuga County · 2,593 people 49.1 2,593 $167,000
113 Map of Clarence ClarenceErie County · 33,097 people 49.0 33,097 $408,500
114 Map of Hoosick Falls Hoosick Falls3,177 people 49.0 3,177 $154,600
115 DenmarkLewis County · 2,630 people 48.9 2,630 $193,600
116 EsopusUlster County · 9,561 people 48.8 9,561 $272,200
117 Map of Durham DurhamGreene County · 2,641 people 48.8 2,641 $245,300
118 Map of Granville GranvilleWashington County · 6,182 people 48.7 6,182 $151,100
119 Gardiner GardinerUlster County · 5,645 people 48.7 5,645 $469,200
120 GorhamOntario County · 4,093 people 48.7 4,093 $263,300
121 Map of Cato CatoCayuga County · 2,542 people 48.7 2,542 $167,600
122 Map of Rochester RochesterUlster County · 7,362 people 48.6 7,362 $354,300
123 CorinthSaratoga County · 6,572 people 48.6 6,572 $197,200
124 Map of Ticonderoga TiconderogaEssex County · 4,705 people 48.6 4,705 $176,200
125 Map of Penn Yan Penn Yan4,714 people 48.5 4,714 $152,700
126 WestfieldChautauqua County · 4,474 people 48.5 4,474 $114,400
127 Mohawk2,520 people 48.5 2,520 $124,600
128 Homer HomerCortland County · 6,178 people 48.4 6,178 $172,900
129 SouthportChemung County · 9,150 people 48.3 9,150 $123,200
130 PhilipstownPutnam County · 9,879 people 48.2 9,879 $615,000
131 Map of Riga RigaMonroe County · 5,534 people 48.2 5,534 $227,600
132 North DansvilleLivingston County · 5,242 people 48.2 5,242 $116,500
133 NewfieldTompkins County · 4,992 people 48.2 4,992 $171,300
134 Map of Bainbridge BainbridgeChenango County · 3,017 people 48.2 3,017 $150,500
135 Map of Queensbury QueensburyWarren County · 29,201 people 48.1 29,201 $311,100
136 UlyssesTompkins County · 4,809 people 48.1 4,809 $274,500
137 SouthamptonSuffolk County · 69,679 people 48.0 69,679 $928,100
138 WellsvilleAllegany County · 6,978 people 48.0 6,978 $94,600
139 White CreekWashington County · 3,261 people 48.0 3,261 $202,600
140 Sand LakeRensselaer County · 8,326 people 47.9 8,326 $336,200
141 MarionWayne County · 4,523 people 47.9 4,523 $180,300
142 Map of Middleburgh MiddleburghSchoharie County · 3,134 people 47.9 3,134 $175,900
143 Lakewood2,957 people 47.9 2,957 $158,500
144 Map of Saugerties SaugertiesUlster County · 19,223 people 47.8 19,223 $335,400
145 VictorOntario County · 15,989 people 47.8 15,989 $359,000
146 Map of Ghent GhentColumbia County · 5,267 people 47.8 5,267 $371,200
147 CaledoniaLivingston County · 4,137 people 47.8 4,137 $189,000
148 BergenGenesee County · 3,081 people 47.8 3,081 $170,000
149 Briarcliff Manor7,519 people 47.7 7,519 $880,300
150 Map of Amsterdam AmsterdamMontgomery County · 5,578 people 47.7 5,578 $216,100
151 Tupper LakeFranklin County · 5,104 people 47.7 5,104 $151,300
152 MooersClinton County · 3,439 people 47.7 3,439 $176,400
153 Map of Berne BerneAlbany County · 2,679 people 47.7 2,679 $296,300
154 LewisboroWestchester County · 12,089 people 47.6 12,089 $820,900
155 Newark ValleyTioga County · 3,559 people 47.6 3,559 $138,600
156 Map of Sennett SennettCayuga County · 3,264 people 47.6 3,264 $279,300
157 Map of Afton AftonChenango County · 2,733 people 47.6 2,733 $125,700
158 SalemWashington County · 2,611 people 47.5 2,611 $196,000
159 Map of Wheatfield WheatfieldNiagara County · 18,549 people 47.3 18,549 $314,900
160 Victor2,687 people 47.3 2,687 $291,000
161 Map of Kinderhook KinderhookColumbia County · 8,229 people 47.2 8,229 $349,900
162 Map of Catskill Catskill3,779 people 47.2 3,779 $242,500
163 Map of North East North EastDutchess County · 2,974 people 47.2 2,974 $334,000
164 Map of Sheridan SheridanChautauqua County · 2,529 people 47.2 2,529 $192,900
165 Map of Macedon MacedonWayne County · 9,243 people 47.1 9,243 $209,800
166 PorterNiagara County · 6,474 people 47.1 6,474 $226,300
167 Map of Catskill CatskillGreene County · 11,321 people 47.0 11,321 $246,000
168 Oneida10,171 people 47.0 10,171 $160,100
169 WestmorelandOneida County · 5,892 people 47.0 5,892 $238,100
170 WindsorBroome County · 5,708 people 47.0 5,708 $182,800
171 Map of Bethel BethelSullivan County · 4,054 people 47.0 4,054 $247,700
172 WilsonNiagara County · 5,789 people 46.9 5,789 $205,600
173 BoonvilleOneida County · 4,465 people 46.9 4,465 $219,400
174 Sherrill3,028 people 46.9 3,028 $227,500
175 Baldwinsville Baldwinsville7,715 people 46.8 7,715 $219,900
176 Map of Great Neck Plaza Great Neck Plaza7,593 people 46.8 7,593 $416,100
177 Map of Goshen Goshen5,773 people 46.8 5,773 $396,300
178 Map of Neversink NeversinkSullivan County · 3,380 people 46.8 3,380 $304,100
179 Map of Pendleton PendletonNiagara County · 7,034 people 46.7 7,034 $294,300
180 Map of Bennington BenningtonWyoming County · 3,220 people 46.7 3,220 $244,400
181 NaplesOntario County · 2,606 people 46.7 2,606 $171,500
182 Orchard ParkErie County · 29,779 people 46.6 29,779 $360,700
183 VernonOneida County · 8,219 people 46.6 8,219 $202,100
184 Map of Busti BustiChautauqua County · 7,452 people 46.6 7,452 $164,600
185 Coeymans CoeymansAlbany County · 7,240 people 46.6 7,240 $234,100
186 Map of Elbridge ElbridgeOnondaga County · 5,440 people 46.6 5,440 $152,400
187 DeerfieldOneida County · 3,933 people 46.6 3,933 $231,300
188 Cornwall-on-Hudson3,037 people 46.6 3,037 $471,200
189 Map of Lake Success Lake Success2,829 people 46.6 2,829 $1,555,000
190 OtegoOtsego County · 2,718 people 46.6 2,718 $195,500
191 BrasherSt. Lawrence County · 2,592 people 46.6 2,592 $124,300
192 Map of Lancaster LancasterErie County · 45,148 people 46.5 45,148 $277,600
193 CazenoviaMadison County · 6,693 people 46.5 6,693 $347,100
194 Marilla MarillaErie County · 5,148 people 46.5 5,148 $286,400
195 CarrollChautauqua County · 3,417 people 46.5 3,417 $143,900
196 Seneca FallsSeneca County · 8,982 people 46.4 8,982 $137,100
197 LivoniaLivingston County · 7,505 people 46.4 7,505 $220,700
198 Map of Tuxedo Tuxedo3,023 people 46.4 3,023 $577,100
199 East HamptonSuffolk County · 28,701 people 46.3 28,701 $1,178,500
200 North Greenbush North GreenbushRensselaer County · 13,297 people 46.3 13,297 $339,800
201 BartonTioga County · 8,461 people 46.3 8,461 $141,000
202 Hastings-on-Hudson8,434 people 46.3 8,434 $865,200
203 Croton-on-Hudson8,202 people 46.3 8,202 $712,900
204 ScribaOswego County · 6,603 people 46.3 6,603 $158,700
205 NorthumberlandSaratoga County · 5,219 people 46.3 5,219 $267,300
206 Map of West Monroe West MonroeOswego County · 4,060 people 46.3 4,060 $185,100
207 ChautauquaChautauqua County · 3,965 people 46.3 3,965 $189,300
208 Map of Hudson Falls Hudson Falls7,395 people 46.2 7,395 $165,200
209 SchodackRensselaer County · 12,933 people 46.1 12,933 $302,100
210 Massena MassenaSt. Lawrence County · 12,319 people 46.1 12,319 $106,400
211 German Flatts German FlattsHerkimer County · 12,134 people 46.1 12,134 $119,800
212 HuntingtonSuffolk County · 204,059 people 46.0 204,059 $715,600
213 Schaghticoke SchaghticokeRensselaer County · 7,359 people 46.0 7,359 $260,200
214 Map of Arcade ArcadeWyoming County · 4,210 people 46.0 4,210 $163,900
215 HopewellOntario County · 3,906 people 46.0 3,906 $171,800
216 Map of Guilford GuilfordChenango County · 2,696 people 46.0 2,696 $121,400
217 NundaLivingston County · 2,671 people 46.0 2,671 $123,900
218 PerintonMonroe County · 46,961 people 45.9 46,961 $310,200
219 Map of Fishkill FishkillDutchess County · 22,924 people 45.9 22,924 $419,600
220 Map of Ulster UlsterUlster County · 12,675 people 45.8 12,675 $301,100
221 Putnam Valley Putnam ValleyPutnam County · 11,755 people 45.8 11,755 $510,900
222 GreenwichWashington County · 4,850 people 45.8 4,850 $241,900
223 Map of Constantia ConstantiaOswego County · 4,772 people 45.8 4,772 $141,900
224 Map of Grand Island Grand IslandErie County · 21,488 people 45.7 21,488 $327,000
225 LivingstonColumbia County · 3,616 people 45.7 3,616 $309,100
226 Cape VincentJefferson County · 2,532 people 45.7 2,532 $238,700
227 HamburgErie County · 60,234 people 45.6 60,234 $251,100
228 YorktownWestchester County · 35,869 people 45.6 35,869 $606,800
229 Map of Lewiston LewistonNiagara County · 15,788 people 45.6 15,788 $261,600
230 Map of Herkimer HerkimerHerkimer County · 9,534 people 45.6 9,534 $136,300
231 Map of Verona VeronaOneida County · 5,884 people 45.6 5,884 $196,700
232 Map of Ravena Ravena3,243 people 45.6 3,243 $209,100
233 Orchard Park Orchard Park3,072 people 45.6 3,072 $399,400
234 SpringwaterLivingston County · 2,503 people 45.6 2,503 $147,500
235 Map of Babylon Babylon12,185 people 45.5 12,185 $658,500
236 CanandaiguaOntario County · 10,514 people 45.5 10,514 $229,100
237 DeerparkOrange County · 7,452 people 45.5 7,452 $247,400
238 Fairport Fairport5,403 people 45.5 5,403 $278,100
239 Map of LaFayette LaFayetteOnondaga County · 4,878 people 45.5 4,878 $228,600
240 Map of Gaines GainesOrleans County · 3,216 people 45.5 3,216 $125,800
241 Map of Onondaga OnondagaOnondaga County · 22,573 people 45.4 22,573 $246,200
242 WawarsingUlster County · 12,533 people 45.4 12,533 $236,900
243 Herkimer7,566 people 45.4 7,566 $133,200
244 Waterloo WaterlooSeneca County · 7,324 people 45.4 7,324 $117,500
245 Lloyd Harbor3,565 people 45.4 3,565 $1,533,800
246 Au Sable Au SableClinton County · 3,156 people 45.4 3,156 $133,000
247 Map of Bethlehem BethlehemAlbany County · 35,139 people 45.3 35,139 $370,400
248 Map of Ellicott EllicottChautauqua County · 8,659 people 45.3 8,659 $120,700
249 Malverne8,477 people 45.3 8,477 $651,100
250 SchroeppelOswego County · 7,938 people 45.3 7,938 $188,400
251 New HavenOswego County · 2,951 people 45.3 2,951 $150,800
252 Thomaston2,744 people 45.3 2,744 $1,084,000
253 PlattsburghClinton County · 11,830 people 45.2 11,830 $179,900
254 Ontario OntarioWayne County · 10,491 people 45.2 10,491 $233,900
255 Dansville4,653 people 45.2 4,653 $118,600
256 TiogaTioga County · 4,348 people 45.2 4,348 $125,300
257 Map of Muttontown Muttontown3,505 people 45.2 3,505 $1,914,800
258 Map of Somerset SomersetNiagara County · 3,060 people 45.2 3,060 $167,200
259 Tupper Lake2,929 people 45.2 2,929 $117,300
260 Map of Webster WebsterMonroe County · 45,226 people 45.1 45,226 $269,000
261 Lancaster10,113 people 45.1 10,113 $202,200
262 New ScotlandAlbany County · 9,127 people 45.1 9,127 $348,500
263 LenoxMadison County · 8,658 people 45.1 8,658 $161,600
264 Saugerties Saugerties3,884 people 45.1 3,884 $374,100
265 Map of Penfield PenfieldMonroe County · 38,965 people 45.0 38,965 $291,500
266 HorseheadsChemung County · 18,854 people 45.0 18,854 $159,000
267 Sullivan SullivanMadison County · 14,690 people 45.0 14,690 $194,100
268 Port Jefferson Port Jefferson8,091 people 45.0 8,091 $655,800
269 Frankfort FrankfortHerkimer County · 6,931 people 45.0 6,931 $155,200
270 Map of Shelby ShelbyOrleans County · 4,858 people 45.0 4,858 $136,000
271 Map of Walworth WalworthWayne County · 9,273 people 44.9 9,273 $232,000
272 Ilion7,593 people 44.9 7,593 $108,700
273 Map of Hoosick HoosickRensselaer County · 6,671 people 44.9 6,671 $177,200
274 LouisvilleSt. Lawrence County · 3,013 people 44.9 3,013 $197,800
275 Pleasant Valley Pleasant ValleyDutchess County · 9,794 people 44.8 9,794 $374,500
276 CubaAllegany County · 3,105 people 44.8 3,105 $113,000
277 VirgilCortland County · 2,525 people 44.8 2,525 $244,600
278 Map of Concord ConcordErie County · 8,269 people 44.7 8,269 $219,300
279 Westfield Westfield3,185 people 44.7 3,185 $102,600
280 Map of Cortlandt CortlandtWestchester County · 41,794 people 44.6 41,794 $579,500
281 WaterfordSaratoga County · 8,163 people 44.6 8,163 $269,900
282 GranbyOswego County · 6,497 people 44.6 6,497 $130,000
283 Horseheads6,449 people 44.6 6,449 $141,400
284 BroadalbinFulton County · 5,099 people 44.6 5,099 $216,700
285 NorfolkSt. Lawrence County · 4,402 people 44.6 4,402 $105,800
286 Map of Westbury Westbury15,808 people 44.5 15,808 $626,500
287 YorkshireCattaraugus County · 3,779 people 44.5 3,779 $112,900
288 SenecaOntario County · 2,622 people 44.5 2,622 $192,700
289 SmithtownSuffolk County · 116,097 people 44.4 116,097 $669,900
290 ClarkstownRockland County · 86,937 people 44.4 86,937 $602,100
291 MaltaSaratoga County · 17,398 people 44.4 17,398 $365,300
292 East GreenbushRensselaer County · 16,687 people 44.4 16,687 $291,500
293 PhelpsOntario County · 6,624 people 44.4 6,624 $166,300
294 JohnstownFulton County · 6,452 people 44.4 6,452 $193,500
295 RichlandOswego County · 5,716 people 44.4 5,716 $163,600
296 ChamplainClinton County · 5,667 people 44.4 5,667 $173,400
297 Oyster BayNassau County · 299,509 people 44.3 299,509 $708,600
298 CarmelPutnam County · 33,837 people 44.3 33,837 $495,100
299 Map of Hamburg Hamburg9,792 people 44.3 9,792 $248,600
300 KirkwoodBroome County · 5,387 people 44.3 5,387 $157,000
301 Trenton TrentonOneida County · 4,257 people 44.3 4,257 $225,400
302 Map of Callicoon CallicoonSullivan County · 3,030 people 44.3 3,030 $316,800
303 Blasdell Blasdell2,549 people 44.3 2,549 $170,200
304 Map of Camillus CamillusOnondaga County · 25,270 people 44.2 25,270 $209,000
305 Map of Cairo CairoGreene County · 6,700 people 44.2 6,700 $263,400
306 Map of Mount Hope Mount HopeOrange County · 6,465 people 44.2 6,465 $368,900
307 Map of Poestenkill PoestenkillRensselaer County · 4,327 people 44.2 4,327 $303,700
308 Map of Westerlo WesterloAlbany County · 3,208 people 44.2 3,208 $316,200
309 Clifton ParkSaratoga County · 37,991 people 44.1 37,991 $395,400
310 Irvington6,531 people 44.1 6,531 $868,100
311 Map of Hamptonburgh HamptonburghOrange County · 5,500 people 44.1 5,500 $503,300
312 HarrietstownFranklin County · 5,222 people 44.1 5,222 $209,000
313 Flower Hill4,803 people 44.1 4,803 $1,975,500
314 ManliusOnondaga County · 33,328 people 44.0 33,328 $253,600
315 WarwickOrange County · 31,859 people 44.0 31,859 $458,800
316 Map of Glen Cove Glen Cove28,112 people 44.0 28,112 $698,900
317 Map of Marlborough MarlboroughUlster County · 8,819 people 44.0 8,819 $401,600
318 Johnstown8,111 people 44.0 8,111 $157,800
319 Map of Coxsackie CoxsackieGreene County · 7,776 people 44.0 7,776 $303,100
320 Sandy CreekOswego County · 3,806 people 44.0 3,806 $161,800
321 Map of Wappinger WappingerDutchess County · 28,252 people 43.9 28,252 $394,800
322 Massapequa Park16,963 people 43.9 16,963 $642,600
323 StillwaterSaratoga County · 9,396 people 43.9 9,396 $332,800
324 Map of Elmira ElmiraChemung County · 6,662 people 43.9 6,662 $187,900
325 Map of Chazy ChazyClinton County · 4,071 people 43.9 4,071 $187,400
326 Highland Falls Highland Falls3,683 people 43.9 3,683 $353,900
327 Map of Wales WalesErie County · 3,015 people 43.9 3,015 $244,800
328 Map of Gates GatesMonroe County · 29,008 people 43.8 29,008 $170,500
329 OwegoTioga County · 18,729 people 43.8 18,729 $187,800
330 Map of Brunswick BrunswickRensselaer County · 12,524 people 43.8 12,524 $285,600
331 Map of Elma ElmaErie County · 11,687 people 43.8 11,687 $357,900
332 Erwin ErwinSteuben County · 7,965 people 43.8 7,965 $223,700
333 Map of Eastchester EastchesterWestchester County · 33,974 people 43.7 33,974 $806,300
334 Map of Arcadia ArcadiaWayne County · 13,601 people 43.7 13,601 $148,400
335 Dunkirk12,549 people 43.7 12,549 $94,700
336 AvonLivingston County · 6,982 people 43.7 6,982 $183,900
337 New Berlin New BerlinChenango County · 2,639 people 43.7 2,639 $144,500
338 GlenvilleSchenectady County · 29,372 people 43.6 29,372 $257,400
339 Map of Lysander LysanderOnondaga County · 23,086 people 43.6 23,086 $288,400
340 Map of Stony Point Stony PointRockland County · 14,833 people 43.6 14,833 $525,900
341 Map of Kingsbury KingsburyWashington County · 12,896 people 43.6 12,896 $179,300
342 Canastota4,487 people 43.6 4,487 $144,800
343 BrutusCayuga County · 4,269 people 43.6 4,269 $154,900
344 Map of West Seneca West SenecaErie County · 45,303 people 43.5 45,303 $232,800
345 OssiningWestchester County · 39,276 people 43.5 39,276 $552,900
346 Map of Long Beach Long Beach34,756 people 43.5 34,756 $696,400
347 SoutheastPutnam County · 18,180 people 43.5 18,180 $446,900
348 Map of Floral Park Floral Park16,169 people 43.5 16,169 $789,600
349 Map of Tonawanda Tonawanda15,030 people 43.5 15,030 $173,600
350 Farmingdale8,474 people 43.5 8,474 $559,700
351 GreenfieldSaratoga County · 8,039 people 43.5 8,039 $375,800
352 Big FlatsChemung County · 7,592 people 43.5 7,592 $218,500
353 CharltonSaratoga County · 4,337 people 43.5 4,337 $340,200
354 MilfordOtsego County · 2,790 people 43.5 2,790 $170,800
355 Map of Depew Depew15,000 people 43.4 15,000 $196,500
356 Map of Kent KentPutnam County · 12,896 people 43.4 12,896 $390,100
357 ManchesterOntario County · 9,333 people 43.4 9,333 $135,500
358 Colonie Colonie7,702 people 43.4 7,702 $285,400
359 Malone5,429 people 43.4 5,429 $107,600
360 AmeniaDutchess County · 3,857 people 43.4 3,857 $309,500
361 IrondequoitMonroe County · 50,657 people 43.3 50,657 $182,500
362 Map of Salina SalinaOnondaga County · 32,840 people 43.3 32,840 $160,500
363 Map of Pittsford PittsfordMonroe County · 30,543 people 43.3 30,543 $389,100
364 LloydUlster County · 11,154 people 43.3 11,154 $390,200
365 Map of Alden AldenErie County · 9,871 people 43.3 9,871 $244,100
366 Map of Cambria CambriaNiagara County · 5,732 people 43.3 5,732 $283,500
367 Map of Fort Ann Fort AnnWashington County · 5,311 people 43.3 5,311 $222,300
368 Islandia3,600 people 43.3 3,600 $477,400
369 PerthFulton County · 3,541 people 43.3 3,541 $349,200
370 ManheimHerkimer County · 3,058 people 43.3 3,058 $118,500
371 FranklinvilleCattaraugus County · 2,764 people 43.3 2,764 $99,300
372 Sands Point2,722 people 43.3 2,722 $2,000,001
373 Map of New Hyde Park New Hyde Park10,220 people 43.2 10,220 $722,900
374 Map of Newfane NewfaneNiagara County · 9,239 people 43.2 9,239 $170,800
375 MoraviaCayuga County · 3,110 people 43.2 3,110 $162,800
376 Map of North Hempstead North HempsteadNassau County · 237,012 people 43.1 237,012 $888,000
377 North Tonawanda30,198 people 43.1 30,198 $197,200
378 BedfordWestchester County · 16,722 people 43.1 16,722 $938,800
379 HastingsOswego County · 9,345 people 43.1 9,345 $187,700
380 Map of Volney VolneyOswego County · 5,642 people 43.1 5,642 $149,200
381 Map of Great Neck Estates Great Neck Estates3,023 people 43.1 3,023 $1,638,700
382 Cicero CiceroOnondaga County · 31,133 people 43.0 31,133 $221,200
383 GoshenOrange County · 14,468 people 43.0 14,468 $458,700
384 Tuckahoe6,973 people 43.0 6,973 $621,300
385 GrotonTompkins County · 5,612 people 43.0 5,612 $163,900
386 North Salem North SalemWestchester County · 5,148 people 43.0 5,148 $670,600
387 Map of Orangetown OrangetownRockland County · 48,605 people 42.9 48,605 $638,100
388 Map of Chili ChiliMonroe County · 28,982 people 42.9 28,982 $206,000
389 Rockville Centre25,765 people 42.9 25,765 $818,700
390 MoreauSaratoga County · 16,631 people 42.9 16,631 $250,300
391 Map of Batavia Batavia15,097 people 42.9 15,097 $148,900
392 Rye Brook9,900 people 42.9 9,900 $1,016,100
393 DuanesburgSchenectady County · 6,083 people 42.9 6,083 $295,100
394 Wellsville4,923 people 42.9 4,923 $91,200
395 GreenburghWestchester County · 93,990 people 42.8 93,990 $697,100
396 Map of East Fishkill East FishkillDutchess County · 29,772 people 42.8 29,772 $478,400
397 Waverly4,305 people 42.8 4,305 $140,200
398 Map of Tully TullyOnondaga County · 2,649 people 42.8 2,649 $249,700
399 NewburghOrange County · 31,915 people 42.7 31,915 $375,700
400 Red Hook Red HookDutchess County · 11,108 people 42.7 11,108 $430,000
401 Map of Royalton RoyaltonNiagara County · 7,478 people 42.7 7,478 $182,200
402 Map of Milo MiloYates County · 6,823 people 42.7 6,823 $165,200
