Housing · Neptune
Neptune, NJ housing market
The typical Neptune home is worth about $628,000, up 6.3% in a year, 8% above the New Jersey typical home.
Home values, sales, trends and how Neptune compares with the towns next door — updated as new data is published.
The market right now
Neptune at a glance
Typical home value
$628K
▲ 6.3% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
NeptuneNew Jersey
Show as a table
| January | Neptune | New Jersey |
|---|---|---|
| 2017 | $309,000 | $317,000 |
| 2018 | $324,000 | $330,000 |
| 2019 | $347,000 | $343,000 |
| 2020 | $365,000 | $358,000 |
| 2021 | $407,000 | $394,000 |
| 2022 | $452,000 | $441,000 |
| 2023 | $498,000 | $471,000 |
| 2024 | $541,000 | $511,000 |
| 2025 | $584,000 | $551,000 |
| 2026 | $600,000 | $568,000 |
| August 2026 | $628,000 | $580,000 |
Nearby
Neptune and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Neptune | $628K | +6.3% | — | $101,017 |
| Neptune City | — | — | — | $88,864 |
| Belmar | $1.04M | +7.1% | 13 | $93,573 |
| Tinton Falls | $656K | +6.4% | 19 | $117,308 |
| Asbury Park | $710K | +6.5% | 71 | $75,544 |
| Bradley Beach | $1.14M | +8% | — | $97,005 |
| Avon-by-the-Sea | $1.87M | +10.3% | — | $122,635 |
Affordability
6.2 years of income
The typical Neptune home costs about 6.2 years of the town's median household income, more than across New Jersey (5.6 years).
How Neptune ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
70.2%
New Jersey: 63.8%
Median tax bill
$8,180
New Jersey: $9,590
Median rent
$1,876
New Jersey: $1,720
Typical home built
1963
New Jersey: 1970
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.