Platte Center, NE housing market
The typical Platte Center home is worth about $244,000, up 0.8% in a year, 13% below the Nebraska typical home.
Home values, sales, trends and how Platte Center compares with the towns next door — updated as new data is published.
Platte Center at a glance
Only 1 sale in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Platte Center | Nebraska |
|---|---|---|
| 2017 | $106,000 | $157,000 |
| 2018 | $122,000 | $167,000 |
| 2019 | $139,000 | $176,000 |
| 2020 | $149,000 | $187,000 |
| 2021 | $173,000 | $205,000 |
| 2022 | $190,000 | $227,000 |
| 2023 | $205,000 | $248,000 |
| 2024 | $217,000 | $259,000 |
| 2025 | $234,000 | $270,000 |
| 2026 | $239,000 | $278,000 |
| August 2026 | $244,000 | $281,000 |
No new homes permitted in 2025
No permits for new homes were issued in Platte Center in 2025. The last year with any was 2024 (1 new home).
Show as a table
| Year | New homes | Single-family | 2+ per building | Value |
|---|---|---|---|---|
| 2026 (Jan–Aug) | 0 | 0 | 0 | — |
| 2025 | 0 | 0 | 0 | — |
| 2024 | 1 | 1 | 0 | $340,000 |
| 2023 | 0 | 0 | 0 | — |
| 2022 | 0 | 0 | 0 | — |
| 2021 | 0 | 0 | 0 | — |
| 2020 | 0 | 0 | 0 | — |
| 2019 | 0 | 0 | 0 | — |
| 2018 | 0 | 0 | 0 | — |
| 2017 | 0 | 0 | 0 | — |
| 2016 | 0 | 0 | 0 | — |
| 2015 | 0 | 0 | 0 | — |
| 2014 | 0 | 0 | 0 | — |
| 2013 | 0 | 0 | 0 | — |
| 2012 | 0 | 0 | 0 | — |
| 2011 | 0 | 0 | 0 | — |
| 2010 | 2 | 2 | 0 | $350,000 |
| 2009 | 2 | 2 | 0 | $350,000 |
| 2008 | 2 | 2 | 0 | $350,000 |
| 2007 | 0 | 0 | 0 | — |
| 2006 | 0 | 0 | 0 | — |
| 2005 | 0 | 0 | 0 | — |
| 2004 | 0 | 0 | 0 | — |
| 2003 | 0 | 0 | 0 | — |
| 2002 | 0 | 0 | 0 | — |
| 2001 | 0 | 0 | 0 | — |
| 2000 | 3 | 3 | 0 | $305,000 |
Homes authorized by building permits, counted in the year the permit was issued. U.S. Census Bureau, Building Permits Survey, through August 2026.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,220
HUD's Fair Market Rent for a two-bedroom in Platte Center is $1,220 a month, utilities included: roughly what a modest, recently rented unit costs. Renters already in Platte Center pay a median of $1,063, so moving in tends to cost more than staying put.
Studio $850 · 4 bedrooms $1,620
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (68653; Platte County, NE), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Recent listings in Platte Center
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. New homes: U.S. Census Bureau, Building Permits Survey. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.