Harvey, MN housing market
Home prices around Harvey have risen about 51% over the past 5 years.
Home values, sales, trends and how Harvey compares with the towns next door — updated as new data is published.
Home prices up 51% in 5 years
The federal house price index for the ZIP codes around Harvey rose 51% over the past 5 years, faster than across Minnesota (37%). Last year prices rose 3.9%.
Show as a table
| Year | Change that year | Since 2000 | Minnesota since 2000 |
|---|---|---|---|
| 2025 | +3.9% | +160% | +127% |
| 2024 | +3.4% | +150% | +120% |
| 2023 | +10% | +142% | +113% |
| 2022 | +19% | +119% | +104% |
| 2021 | +7.7% | +85% | +82% |
| 2020 | +6.4% | +72% | +66% |
| 2019 | +9.2% | +61% | +61% |
| 2018 | +1.1% | +48% | +55% |
| 2017 | +7.1% | +46% | +46% |
| 2016 | +0.9% | +36% | +38% |
| 2015 | +0.3% | +35% | +32% |
| 2014 | +10% | +35% | +28% |
| 2013 | −3.5% | +22% | +21% |
| 2012 | +0.7% | +26% | +16% |
| 2011 | −1% | +25% | +18% |
| 2010 | −9.9% | +27% | +25% |
| 2009 | −6.5% | +41% | +33% |
| 2008 | −0.9% | +50% | +42% |
| 2007 | −1.5% | +52% | +48% |
| 2006 | +3.7% | +54% | +49% |
| 2005 | +14% | +49% | +45% |
| 2004 | +7.6% | +30% | +34% |
| 2003 | +2.4% | +21% | +23% |
| 2002 | +8.3% | +18% | +18% |
| 2001 | +9.2% | +9.2% | +9.2% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 55355, 56243, 55389, covering 74% of Harvey’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Harvey and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | Median income |
|---|---|---|---|---|
| Harvey | — | +3.9%† | $1,010 | $91,875 |
| Forest City | — | +5%† | $1,030 | $96,875 |
| Litchfield | $258K | +2.8% | $1,020 | $97,833 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,010
HUD's Fair Market Rent for a two-bedroom in Harvey is $1,010 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $700 · 4 bedrooms $1,440
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (55355, 55389, 56243; McLeod County, MN), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.