Sturbridge, MA housing market
The typical Sturbridge home is worth about $520,000, up 3.8% in a year, 21% below the Massachusetts typical home.
Home values, sales, trends and how Sturbridge compares with the towns next door — updated as new data is published.
Sturbridge at a glance
Only 1 sale in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Sturbridge | Massachusetts |
|---|---|---|
| 2017 | $279,000 | $382,000 |
| 2018 | $297,000 | $407,000 |
| 2019 | $315,000 | $426,000 |
| 2020 | $325,000 | $438,000 |
| 2021 | $364,000 | $485,000 |
| 2022 | $403,000 | $536,000 |
| 2023 | $435,000 | $572,000 |
| 2024 | $475,000 | $616,000 |
| 2025 | $502,000 | $648,000 |
| 2026 | $511,000 | $658,000 |
| August 2026 | $520,000 | $662,000 |
Sturbridge and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Sturbridge | $520K | +3.8% | — | $136,759 |
| Southbridge Town | $380K | +2.2% | 21 | $66,287 |
| Brookfield | $413K | +0.6% | — | $81,250 |
| Charlton | $532K | +2.5% | 48 | $117,587 |
| Holland | $387K | +4.9% | — | $91,979 |
| Brimfield | $449K | +6.4% | — | $111,250 |
| East Brookfield | $433K | +2.1% | — | $81,042 |
3.8 years of income
The typical Sturbridge home costs about 3.8 years of the town's median household income, less than across Massachusetts (6.4 years).
How Sturbridge ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Recent listings in Sturbridge
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.