Southampton, MA housing market
The typical Southampton home is worth about $503,000, up 3.4% in a year, 24% below the Massachusetts typical home.
Home values, sales, trends and how Southampton compares with the towns next door — updated as new data is published.
Southampton at a glance
Only 2 sales in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Southampton | Massachusetts |
|---|---|---|
| 2017 | $292,000 | $382,000 |
| 2018 | $305,000 | $407,000 |
| 2019 | $319,000 | $426,000 |
| 2020 | $332,000 | $438,000 |
| 2021 | $365,000 | $485,000 |
| 2022 | $400,000 | $536,000 |
| 2023 | $435,000 | $572,000 |
| 2024 | $462,000 | $616,000 |
| 2025 | $489,000 | $648,000 |
| 2026 | $493,000 | $658,000 |
| August 2026 | $503,000 | $662,000 |
Southampton and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Southampton | $503K | +3.4% | — | $123,125 |
| Easthampton | $437K | +2.5% | 24 | $71,673 |
| Holyoke | $334K | +4.3% | 20 | $53,605 |
| Montgomery | $459K | +5.2% | — | $123,000 |
| Westfield | $389K | +3.9% | 22 | $87,753 |
| Westhampton | $477K | +1% | — | $100,000 |
| Huntington | $359K | −0.6% | — | $94,398 |
4.1 years of income
The typical Southampton home costs about 4.1 years of the town's median household income, less than across Massachusetts (6.4 years).
How Southampton ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.