Housing · Montgomery
Montgomery, MA housing market
The typical Montgomery home is worth about $459,000, up 5.2% in a year, 31% below the Massachusetts typical home.
Home values, sales, trends and how Montgomery compares with the towns next door — updated as new data is published.
The market right now
Montgomery at a glance
Typical home value
$459K
▲ 5.2% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
MontgomeryMassachusetts
Show as a table
| January | Montgomery | Massachusetts |
|---|---|---|
| 2017 | $272,000 | $382,000 |
| 2018 | $285,000 | $407,000 |
| 2019 | $293,000 | $426,000 |
| 2020 | $304,000 | $438,000 |
| 2021 | $334,000 | $485,000 |
| 2022 | $363,000 | $536,000 |
| 2023 | $391,000 | $572,000 |
| 2024 | $409,000 | $616,000 |
| 2025 | $435,000 | $648,000 |
| 2026 | $442,000 | $658,000 |
| August 2026 | $459,000 | $662,000 |
Next door
Montgomery and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Montgomery | $459K | +5.2% | — | $123,000 |
| Russell | $352K | +2% | — | $108,750 |
| Westfield | $389K | +3.9% | 22 | $87,753 |
| Huntington | $359K | −0.6% | — | $94,398 |
| Southampton | $503K | +3.4% | — | $123,125 |
The homes
Owners, rent & taxes
Homeownership
96.3%
Median tax bill
$4,283
Typical home built
1978
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.