Somerset, MA housing market
The typical Somerset home is worth about $513,000, up 3.1% in a year, 22% below the Massachusetts typical home. Homes typically sell in 20 days, a little above asking.
Home values, sales, trends and how Somerset compares with the towns next door — updated as new data is published.
Somerset at a glance
A seller's market
Supply is tight — about 2 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | Somerset | Massachusetts |
|---|---|---|
| 2017 | $272,000 | $382,000 |
| 2018 | $288,000 | $407,000 |
| 2019 | $303,000 | $426,000 |
| 2020 | $319,000 | $438,000 |
| 2021 | $364,000 | $485,000 |
| 2022 | $399,000 | $536,000 |
| 2023 | $431,000 | $572,000 |
| 2024 | $463,000 | $616,000 |
| 2025 | $500,000 | $648,000 |
| 2026 | $505,000 | $658,000 |
| August 2026 | $513,000 | $662,000 |
Somerset and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Somerset | $513K | +3.1% | 20 | $112,677 |
| Swansea | $522K | +3.5% | 37 | $116,364 |
| Dighton | $583K | +3.3% | 20 | $136,646 |
| Fall River | $450K | +2.3% | 29 | $56,673 |
| Freetown | $594K | +4.7% | — | $143,884 |
| Berkley | $634K | +4.3% | — | $144,205 |
4.6 years of income
The typical Somerset home costs about 4.6 years of the town's median household income, less than across Massachusetts (6.4 years).
How Somerset ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.