Freetown, MA housing market
The typical Freetown home is worth about $594,000, up 4.7% in a year, 10% below the Massachusetts typical home.
Home values, sales, trends and how Freetown compares with the towns next door — updated as new data is published.
Freetown at a glance
Only 4 sales in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Freetown | Massachusetts |
|---|---|---|
| 2017 | $318,000 | $382,000 |
| 2018 | $337,000 | $407,000 |
| 2019 | $349,000 | $426,000 |
| 2020 | $366,000 | $438,000 |
| 2021 | $410,000 | $485,000 |
| 2022 | $446,000 | $536,000 |
| 2023 | $487,000 | $572,000 |
| 2024 | $528,000 | $616,000 |
| 2025 | $568,000 | $648,000 |
| 2026 | $582,000 | $658,000 |
| August 2026 | $594,000 | $662,000 |
Freetown and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Freetown | $594K | +4.7% | — | $143,884 |
| Berkley | $634K | +4.3% | — | $144,205 |
| Acushnet | $534K | +4.1% | — | $89,503 |
| Fall River | $450K | +2.3% | 29 | $56,673 |
| Lakeville | $643K | +4.7% | 23 | $133,984 |
| Somerset | $513K | +3.1% | 20 | $112,677 |
4.1 years of income
The typical Freetown home costs about 4.1 years of the town's median household income, less than across Massachusetts (6.4 years).
How Freetown ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.