Marlborough, MA housing market
The typical Marlborough home is worth about $578,000, about the same as a year ago, 13% below the Massachusetts typical home. Homes typically sell in 23 days, a little above asking.
Home values, sales, trends and how Marlborough compares with the towns next door — updated as new data is published.
Marlborough at a glance
A strong seller's market
Homes are selling faster than new ones are listed: less than two months of supply. Well-priced homes can draw several offers.
Typical home value, 2016–2026
Show as a table
| January | Marlborough | Massachusetts |
|---|---|---|
| 2017 | $336,000 | $382,000 |
| 2018 | $359,000 | $407,000 |
| 2019 | $381,000 | $426,000 |
| 2020 | $395,000 | $438,000 |
| 2021 | $435,000 | $485,000 |
| 2022 | $472,000 | $536,000 |
| 2023 | $503,000 | $572,000 |
| 2024 | $548,000 | $616,000 |
| 2025 | $577,000 | $648,000 |
| 2026 | $581,000 | $658,000 |
| August 2026 | $578,000 | $662,000 |
Marlborough and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Marlborough | $578K | +0.2% | 23 | $91,968 |
| Northborough | $697K | +1.7% | — | $153,199 |
| Southborough | $953K | +1.7% | 20 | $196,808 |
| Berlin | $667K | +1.2% | — | $121,336 |
| Hudson | $621K | +1.8% | 21 | $103,400 |
| Framingham | $663K | +0.5% | — | $107,419 |
| Sudbury | $1.15M | +0.7% | 19 | $236,250 |
6.3 years of income
The typical Marlborough home costs about 6.3 years of the town's median household income, about the same as across Massachusetts (6.4).
How Marlborough ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.