Berlin, MA housing market
The typical Berlin home is worth about $667,000, up 1.2% in a year, close to the Massachusetts typical home.
Home values, sales, trends and how Berlin compares with the towns next door — updated as new data is published.
Berlin at a glance
Only 2 sales in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Berlin | Massachusetts |
|---|---|---|
| 2017 | $395,000 | $382,000 |
| 2018 | $424,000 | $407,000 |
| 2019 | $434,000 | $426,000 |
| 2020 | $446,000 | $438,000 |
| 2021 | $485,000 | $485,000 |
| 2022 | $528,000 | $536,000 |
| 2023 | $566,000 | $572,000 |
| 2024 | $614,000 | $616,000 |
| 2025 | $655,000 | $648,000 |
| 2026 | $668,000 | $658,000 |
| August 2026 | $667,000 | $662,000 |
Berlin and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Berlin | $667K | +1.2% | — | $121,336 |
| Clinton | $453K | +0.3% | 32 | $89,781 |
| Hudson | $621K | +1.8% | 21 | $103,400 |
| Marlborough | $578K | +0.2% | 23 | $91,968 |
| Bolton | $877K | +1.2% | — | $205,449 |
| Northborough | $697K | +1.7% | — | $153,199 |
| Boylston | $629K | +1% | 21 | $140,962 |
5.5 years of income
The typical Berlin home costs about 5.5 years of the town's median household income, less than across Massachusetts (6.4 years).
How Berlin ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.