CACalifornia rankings

Towns with the cheapest rent in California

Ranked by median gross rent — rent plus utilities — across all rented homes. 830 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

California · Cheapest rent

Ridgecrest ranks #81 of 830

$1,186/mo median rent, utilities included · Visit Ridgecrest →

Ridgecrest ranks #81 of 830 for cheapest rent in California
#TownMedian rentMedian incomeHome value
1 Needles4,872 people $745/mo $38,243 $157,200
2 Weed Weed2,737 people $788/mo $38,854 $259,600
3 Alturas Alturas2,681 people $833/mo $59,896 $170,100
4 Hayfork2,537 people $840/mo $44,434 $336,600
5 Holtville5,617 people $861/mo $65,039 $310,100
6 Oasis4,051 people $862/mo $38,769 $34,800
7 Ivanhoe4,629 people $870/mo $52,179 $228,100
8 Strathmore2,675 people $871/mo $43,387 $213,200
9 Susanville14,177 people $902/mo $61,641 $235,500
10 Map of Desert Edge Desert Edge3,778 people $903/mo $37,429 $76,300
11 Wofford Heights2,656 people $911/mo $38,686 $206,300
12 Weedpatch2,685 people $915/mo $22,044 $137,100
13 Mecca7,184 people $916/mo $48,312 $224,300
14 Calipatria Calipatria6,548 people $919/mo $53,299 $197,200
15 Blythe17,396 people $938/mo $56,625 $225,000
16 Map of Jamestown Jamestown3,265 people $944/mo $57,276 $374,600
17 Map of South Taft South Taft2,939 people $955/mo $43,039 $184,600
18 Corning Corning8,155 people $961/mo $56,627 $313,100
19 Anderson11,255 people $962/mo $47,375 $283,000
20 Earlimart7,214 people $965/mo $52,881 $264,200
21 San Joaquin3,708 people $967/mo $43,011 $266,300
22 Map of Woodlake Woodlake7,702 people $968/mo $46,266 $300,200
23 Map of Firebaugh Firebaugh8,392 people $982/mo $47,734 $242,400
24 Yreka Yreka7,820 people $987/mo $43,982 $263,200
25 Brawley27,283 people $988/mo $59,311 $290,700
26 Lamont13,164 people $991/mo $37,217 $220,700
27 Borrego Springs2,700 people $1,004/mo $86,078 $402,700
28 Lindsay12,643 people $1,009/mo $53,201 $286,400
29 Live Oak9,347 people $1,014/mo $73,571 $350,700
30 Avenal13,608 people $1,015/mo $54,741 $228,900
31 Cottonwood3,107 people $1,029/mo $44,247 $321,600
32 Map of Planada Planada3,506 people $1,036/mo $42,727 $266,400
33 Mendota12,577 people $1,042/mo $50,342 $281,000
34 Rio Dell3,349 people $1,042/mo $42,753 $301,700
35 Map of East Porterville East Porterville5,066 people $1,044/mo $41,061 $257,700
36 Homestead Valley2,689 people $1,047/mo $45,323 $245,900
37 El Centro44,240 people $1,052/mo $53,082 $323,100
38 Huron6,519 people $1,054/mo $52,500 $251,700
39 Weaverville4,018 people $1,056/mo $65,787 $339,300
40 Lakeport5,113 people $1,063/mo $68,518 $333,800
41 Map of Taft Taft7,125 people $1,069/mo $72,772 $252,600
42 Ford City4,162 people $1,075/mo $47,214 $207,800
43 Bayview2,803 people $1,085/mo $48,406 $416,400
44 Heber7,312 people $1,086/mo $72,028 $335,600
45 Indian Wells Indian Wells4,871 people $1,088/mo $162,990 $1,078,200
46 Wasco Wasco26,558 people $1,089/mo $51,727 $273,600
47 East Bakersfield11,062 people $1,090/mo $38,644 $208,700
48 Barstow Barstow25,100 people $1,091/mo $53,380 $245,000
49 Calexico38,585 people $1,093/mo $49,783 $313,600
50 Oroville Oroville19,752 people $1,093/mo $52,270 $311,600
51 Map of Coalinga Coalinga17,203 people $1,093/mo $75,451 $262,400
52 Orange Cove9,695 people $1,103/mo $46,629 $254,000
53 Parlier14,507 people $1,105/mo $52,357 $256,400
54 Durham5,340 people $1,105/mo $95,417 $700,100
55 Burney2,668 people $1,110/mo $65,969 $234,100
56 Farmersville10,397 people $1,114/mo $60,804 $248,500
57 Map of Red Bluff Red Bluff14,549 people $1,121/mo $51,529 $299,900
58 Map of Coarsegold Coarsegold3,967 people $1,121/mo $80,861 $350,000
59 Map of Arvin Arvin19,539 people $1,122/mo $49,183 $262,700
60 Map of Dos Palos Dos Palos5,765 people $1,125/mo $42,367 $299,500
61 Riverdale3,653 people $1,126/mo $56,975 $283,600
62 Squaw Valley3,361 people $1,129/mo $49,904 $271,700
63 McFarland14,222 people $1,131/mo $54,608 $272,700
64 Colusa6,505 people $1,132/mo $71,250 $375,000
65 Kelseyville Kelseyville4,011 people $1,132/mo $45,663
66 Palermo5,266 people $1,135/mo $50,588 $283,000
67 Map of Coachella Coachella43,307 people $1,144/mo $68,596 $367,600
68 Orland Orland8,357 people $1,146/mo $64,945 $342,200
69 Porterville63,157 people $1,148/mo $60,461 $285,700
70 Winton11,797 people $1,156/mo $57,015 $339,400
71 Corcoran Corcoran22,491 people $1,160/mo $59,905 $236,100
72 Lake Isabella4,059 people $1,163/mo $26,661 $132,900
73 Fortuna12,326 people $1,168/mo $62,289 $379,700
74 Map of Gridley Gridley7,330 people $1,176/mo $57,974 $312,800
75 Lenwood Lenwood3,383 people $1,176/mo $78,958 $194,300
76 La Cresta8,389 people $1,177/mo $49,605 $262,000
77 Chowchilla Chowchilla19,020 people $1,178/mo $66,514 $364,000
78 Map of Thermalito Thermalito6,720 people $1,178/mo $54,865 $254,900
79 Lucerne Valley5,957 people $1,181/mo $54,788 $269,100
80 Williams5,585 people $1,184/mo $90,761 $370,000
81 Ridgecrest28,225 people $1,186/mo $89,250 $253,900
82 Bystrom4,143 people $1,189/mo $49,094 $319,400
83 Map of Crescent City Crescent City6,046 people $1,192/mo $35,540 $306,500
84 Eureka26,010 people $1,195/mo $57,662 $404,500
85 Crest2,775 people $1,196/mo $110,000 $724,500
86 Willits Willits4,920 people $1,197/mo $63,447 $371,100
87 Delano51,679 people $1,199/mo $67,010 $301,900
88 Orosi8,966 people $1,204/mo $54,604 $227,100
89 La Habra Heights5,478 people $1,206/mo $179,583 $1,201,000
90 Sanger Sanger26,699 people $1,209/mo $77,500 $364,800
91 Map of Dinuba Dinuba25,475 people $1,209/mo $59,484 $275,000
92 Map of Linda Linda23,871 people $1,211/mo $72,776 $371,700
93 Oroville East7,504 people $1,211/mo $94,512 $405,400
94 Mojave5,173 people $1,214/mo $55,660 $213,600
95 Potomac Park10,138 people $1,218/mo $51,166 $219,600
96 Map of Fowler Fowler7,094 people $1,218/mo $66,983 $379,800
97 Map of Boron Boron2,698 people $1,219/mo $53,170 $148,600
98 August8,825 people $1,221/mo $53,173 $296,100
99 Map of Kerman Kerman16,815 people $1,223/mo $59,799 $370,900
100 Arbuckle3,093 people $1,224/mo $86,942 $394,100
101 Goshen5,136 people $1,231/mo $73,125 $289,300
102 Selma24,659 people $1,232/mo $60,241 $315,300
103 Placerville10,762 people $1,234/mo $67,274 $473,100
104 Willows Willows6,190 people $1,237/mo $64,068 $281,700
105 Map of Sonora Sonora4,919 people $1,238/mo $82,690 $422,300
106 Map of Empire Empire3,429 people $1,238/mo $52,563 $335,200
107 Lake Shastina3,001 people $1,238/mo $80,542 $358,400
108 Clearlake16,659 people $1,240/mo $41,867 $214,200
109 Paradise7,392 people $1,241/mo $67,687 $416,000
110 Benton Park5,707 people $1,243/mo $49,717 $240,600
111 Map of Joshua Tree Joshua Tree6,234 people $1,246/mo $66,291 $334,200
112 Cutler4,361 people $1,249/mo $59,231 $210,700
113 East Niles28,532 people $1,250/mo $55,124 $251,500
114 Shafter21,193 people $1,253/mo $71,215 $335,800
115 Pine Grove3,040 people $1,253/mo $89,311 $412,900
116 Imperial21,430 people $1,255/mo $90,195 $360,900
117 Hillcrest10,511 people $1,259/mo $46,285 $272,700
118 Mayfair5,044 people $1,260/mo $62,191 $283,300
119 Wheatland Wheatland3,876 people $1,264/mo $83,452 $429,200
120 Map of Kings Beach Kings Beach2,736 people $1,271/mo $68,153 $772,100
121 Delhi11,009 people $1,274/mo $67,500 $349,700
122 Map of Kingsburg Kingsburg12,755 people $1,277/mo $76,913 $373,800
123 Armona3,890 people $1,278/mo $64,276 $284,100
124 Atwater Atwater32,162 people $1,279/mo $64,472 $363,400
125 Map of Oildale Oildale34,687 people $1,281/mo $51,298 $238,800
126 Pollock Pines Pollock Pines6,212 people $1,281/mo $74,924 $394,000
127 Happy Valley5,944 people $1,282/mo $92,222 $334,100
128 China Lake Acres2,594 people $1,283/mo $68,594 $160,300
129 Exeter10,258 people $1,286/mo $75,769 $307,600
130 Reedley25,609 people $1,288/mo $63,307 $334,800
131 Map of Fort Bragg Fort Bragg7,032 people $1,290/mo $56,481 $535,400
132 Map of Nice Nice2,569 people $1,293/mo $52,014 $172,800
133 Marysville Marysville12,726 people $1,295/mo $56,430 $292,300
134 Tehachapi11,946 people $1,295/mo $72,957 $355,500
135 Shasta Lake10,311 people $1,298/mo $67,401 $294,400
136 California City California City14,414 people $1,300/mo $60,113 $278,000
137 Lockeford Lockeford3,838 people $1,304/mo $100,294 $515,600
138 Hanford Hanford59,754 people $1,309/mo $76,461 $349,400
139 East Sonora2,651 people $1,309/mo $77,574 $335,100
140 Phoenix Lake4,794 people $1,313/mo $103,125 $488,500
141 Map of Livingston Livingston14,606 people $1,315/mo $74,494 $372,700
142 Sunnyside4,639 people $1,324/mo $114,135 $539,000
143 Olivehurst18,444 people $1,326/mo $83,214 $384,500
144 Map of Arcata Arcata18,607 people $1,327/mo $46,713 $484,600
145 San Andreas2,979 people $1,327/mo $51,684 $419,700
146 Ukiah16,304 people $1,331/mo $66,160 $458,400
147 Marin City3,195 people $1,335/mo $68,846 $1,142,700
148 Twentynine Palms27,355 people $1,352/mo $62,554 $268,200
149 Madera67,831 people $1,353/mo $63,933 $359,900
150 Garden Acres10,667 people $1,354/mo $66,474 $336,000
151 Morongo Valley Morongo Valley4,209 people $1,354/mo $51,949 $285,400
152 North Shore3,515 people $1,365/mo $51,795 $203,900
153 Map of Tipton Tipton2,851 people $1,370/mo $45,243 $243,900
154 Map of Salton City Salton City5,988 people $1,372/mo $47,827 $200,600
155 Palo Cedro3,685 people $1,375/mo $120,152 $551,600
156 Golden Hills9,891 people $1,377/mo $95,669 $410,300
157 Redding93,409 people $1,379/mo $70,466 $382,300
158 Denair4,914 people $1,382/mo $98,750 $429,800
159 Bret Harte4,757 people $1,384/mo $52,500 $334,700
160 Easton2,722 people $1,388/mo $91,042 $314,400
161 Cottonwood Cottonwood7,408 people $1,391/mo $95,577 $363,000
162 Map of Merced Merced91,953 people $1,393/mo $63,122 $372,600
163 Gustine6,133 people $1,395/mo $59,532 $441,700
164 Franklin7,392 people $1,399/mo $58,295 $308,200
165 Map of Cherry Valley Cherry Valley6,668 people $1,399/mo $76,895 $408,000
166 North Fork2,999 people $1,399/mo $71,619 $382,600
167 Mount Shasta3,182 people $1,406/mo $47,917 $330,200
168 Map of Eucalyptus Hills Eucalyptus Hills5,840 people $1,408/mo $144,140 $857,200
169 Map of Lucerne Lucerne3,435 people $1,408/mo $56,625 $243,500
170 Map of Shingle Springs Shingle Springs3,801 people $1,411/mo $135,530 $744,900
171 Nevada City Nevada City3,172 people $1,411/mo $75,792 $677,400
172 Desert Hot Springs33,200 people $1,412/mo $52,761 $354,800
173 South Oroville2,846 people $1,412/mo $65,409 $261,500
174 Newman Newman12,316 people $1,420/mo $78,906 $412,700
175 Map of Fresno Fresno545,970 people $1,421/mo $70,991 $374,800
176 Lemon Hill15,312 people $1,421/mo $48,762 $349,900
177 Map of Yucca Valley Yucca Valley21,770 people $1,428/mo $59,563 $363,400
178 Old Fig Garden5,503 people $1,428/mo $105,781 $512,700
179 Jackson Jackson5,048 people $1,429/mo $70,239 $442,700
180 West Bishop2,551 people $1,431/mo $114,653 $615,600
181 Map of West Modesto West Modesto5,978 people $1,432/mo $61,440 $304,700
182 Tulare70,945 people $1,435/mo $72,410 $329,800
183 Cloverdale8,886 people $1,435/mo $117,177 $619,400
184 Rexland Acres2,760 people $1,435/mo $56,078 $200,200
185 Indio Indio91,950 people $1,437/mo $77,167 $458,400
186 Map of Adelanto Adelanto37,964 people $1,437/mo $68,685 $349,100
187 Bear Valley Springs5,912 people $1,439/mo $120,481 $496,200
188 Map of Apple Valley Apple Valley75,473 people $1,444/mo $69,882 $407,400
189 Auberry3,240 people $1,452/mo $78,512 $375,300
190 Yuba City69,471 people $1,454/mo $75,477 $434,600
191 Big Bear Lake Big Bear Lake5,041 people $1,454/mo $76,250 $576,700
192 Map of Grass Valley Grass Valley14,113 people $1,458/mo $51,764 $482,200
193 Highgrove8,366 people $1,463/mo $114,125 $625,800
194 Westmont34,123 people $1,466/mo $50,509 $653,800
195 Map of Bakersfield Bakersfield411,986 people $1,472/mo $80,540 $371,700
196 Map of Mentone Mentone9,514 people $1,472/mo $74,708 $436,700
197 Map of Fruitridge Pocket Fruitridge Pocket6,095 people $1,473/mo $62,528 $362,200
198 Pixley3,742 people $1,475/mo $55,625 $242,200
199 Magalia7,389 people $1,478/mo $56,920 $280,600
200 Map of Brooktrails Brooktrails4,398 people $1,482/mo $116,056 $371,700
201 Walnut Park14,958 people $1,483/mo $80,331 $589,000
202 Map of Chico Chico102,188 people $1,488/mo $66,977 $468,100
203 Visalia143,939 people $1,490/mo $81,989 $371,500
204 East Los Angeles111,647 people $1,494/mo $68,741 $643,100
205 Thousand Palms7,720 people $1,495/mo $77,000 $268,700
206 Rosamond21,473 people $1,498/mo $79,386 $352,600
207 Frazier Park2,681 people $1,500/mo $47,930 $371,600
208 Map of Auburn Auburn13,768 people $1,501/mo $82,674 $672,500
209 Angwin2,931 people $1,504/mo $117,500 $708,100
210 Huntington Park53,108 people $1,505/mo $59,996 $572,700
211 San Bernardino San Bernardino222,724 people $1,508/mo $67,415 $422,300
212 Rancho Mirage Rancho Mirage17,563 people $1,510/mo $107,364 $807,200
213 McSwain5,783 people $1,516/mo $139,131 $690,100
214 Map of Lennox Lennox19,449 people $1,517/mo $57,759 $708,000
215 Parkway15,397 people $1,517/mo $64,375 $374,700
216 Florence-Graham60,690 people $1,521/mo $65,132 $545,200
217 Map of Gonzales Gonzales8,492 people $1,524/mo $77,672 $618,800
218 Maywood24,317 people $1,525/mo $60,943 $634,400
219 Phelan18,496 people $1,525/mo $79,914 $386,800
220 University of California-Santa Barbara12,121 people $1,526/mo $69,327 $452,900
221 Map of Good Hope Good Hope8,816 people $1,528/mo $56,981 $391,700
222 Lake Los Angeles13,051 people $1,530/mo $61,467 $322,300
223 South Gate91,483 people $1,531/mo $74,571 $636,300
224 Nuevo6,803 people $1,531/mo $112,857 $535,900
225 Map of King City King City13,604 people $1,534/mo $66,761 $449,900
226 Hilmar-Irwin6,132 people $1,536/mo $79,948 $449,600
227 Crestline9,835 people $1,538/mo $77,786 $394,400
228 Quartz Hill11,510 people $1,540/mo $105,443 $485,300
229 Keyes5,577 people $1,546/mo $64,524 $344,100
230 Commerce11,993 people $1,549/mo $77,064 $598,700
231 Elverta4,769 people $1,551/mo $91,168 $453,100
232 Idyllwild-Pine Cove3,957 people $1,554/mo $73,678 $532,400
233 Lemoore27,102 people $1,555/mo $83,724 $328,300
234 Los Banos47,593 people $1,557/mo $68,171 $440,900
235 Oakdale23,194 people $1,559/mo $83,091 $457,900
236 Map of Palm Springs Palm Springs45,070 people $1,562/mo $73,119 $604,000
237 Woodbridge4,144 people $1,566/mo $93,854 $559,800
238 Map of Winters Winters7,583 people $1,568/mo $122,951 $633,900
239 Willowbrook21,681 people $1,570/mo $62,582 $559,200
240 Sutter Creek Sutter Creek2,702 people $1,572/mo $88,478 $543,800
241 Map of Hemet Hemet91,326 people $1,575/mo $57,719 $352,200
242 Bell Bell32,476 people $1,575/mo $61,020 $591,600
243 Stockton Stockton322,326 people $1,577/mo $79,907 $440,900
244 Guerneville4,100 people $1,579/mo $81,281 $600,600
245 Old Stine3,760 people $1,579/mo $54,292 $235,400
246 Bishop3,778 people $1,580/mo $83,686 $386,400
247 Map of Woodland Woodland61,854 people $1,583/mo $90,180 $548,200
248 Myrtletown5,322 people $1,583/mo $60,457 $453,400
249 Oceano7,128 people $1,584/mo $71,598 $556,100
250 Arden-Arcade94,994 people $1,588/mo $77,321 $560,200
251 Lompoc43,646 people $1,589/mo $72,004 $472,900
252 Map of Hesperia Hesperia100,775 people $1,590/mo $72,160 $409,000
253 Galt Galt25,962 people $1,596/mo $94,393 $487,500
254 Meadowbrook2,627 people $1,599/mo $56,212 $264,600
255 Cathedral City52,267 people $1,601/mo $73,572 $453,100
256 Riverbank25,166 people $1,604/mo $87,966 $463,200
257 Map of South Lake Tahoe South Lake Tahoe21,269 people $1,606/mo $82,002 $682,400
258 Lake California3,808 people $1,606/mo $92,051 $352,800
259 McKinleyville17,113 people $1,607/mo $73,327 $457,600
260 Bloomington25,698 people $1,609/mo $81,640 $469,200
261 Midway City7,999 people $1,611/mo $66,635 $788,600
262 Turlock72,502 people $1,612/mo $82,995 $460,600
263 Map of San Jacinto San Jacinto55,180 people $1,615/mo $80,647 $433,700
264 Victorville137,627 people $1,618/mo $74,410 $385,600
265 Prunedale19,723 people $1,618/mo $103,819 $833,400
266 Map of Waterford Waterford9,204 people $1,620/mo $74,343 $402,200
267 Freedom3,172 people $1,621/mo $93,750 $755,300
268 Florin50,211 people $1,622/mo $71,111 $386,900
269 West Athens8,726 people $1,622/mo $67,201 $718,100
270 Highland56,675 people $1,629/mo $77,120 $485,600
271 Val Verde3,291 people $1,633/mo $135,917 $564,400
272 Map of Pine Hills Pine Hills2,875 people $1,633/mo $78,393 $487,800
273 Homeland7,584 people $1,635/mo $60,404 $238,200
274 North Highlands47,957 people $1,636/mo $65,495 $367,600
275 Cutten3,550 people $1,636/mo $97,225 $471,300
276 Map of Rosedale Rosedale18,877 people $1,637/mo $135,966 $608,900
277 Map of Ceres Ceres49,342 people $1,639/mo $79,025 $424,800
278 Mammoth Lakes7,214 people $1,645/mo $98,056 $866,700
279 Map of Banning Banning31,093 people $1,650/mo $61,764 $352,100
280 Lynwood64,578 people $1,652/mo $74,844 $597,600
281 Patterson24,693 people $1,655/mo $93,650 $450,200
282 Map of East Hemet East Hemet20,257 people $1,655/mo $82,096 $419,700
283 Parksdale2,885 people $1,656/mo $51,587 $274,700
284 Winchester4,555 people $1,658/mo $79,250 $493,500
285 Amesti2,818 people $1,660/mo $108,833 $879,400
286 Colton53,772 people $1,661/mo $71,208 $443,800
287 Compton92,698 people $1,664/mo $78,465 $580,200
288 West Sacramento West Sacramento54,927 people $1,665/mo $93,188 $525,800
289 Map of Solvang Solvang6,034 people $1,666/mo $109,091 $949,600
290 Day Valley3,579 people $1,669/mo $155,000 $1,279,300
291 Piñon Hills7,065 people $1,672/mo $68,289 $440,600
292 Esparto3,713 people $1,673/mo $102,986 $435,900
293 University of California-Davis8,696 people $1,678/mo $18,631
294 Map of Lodi Lodi67,607 people $1,680/mo $88,530 $492,500
295 Beaumont56,266 people $1,681/mo $107,118 $503,500
296 East Quincy2,723 people $1,681/mo $70,213 $322,600
297 Diamond Springs10,927 people $1,682/mo $77,219 $423,400
298 San Antonio Heights3,458 people $1,683/mo $138,750 $1,071,800
299 Madera Acres9,846 people $1,685/mo $78,457 $346,800
300 Map of Modesto Modesto219,215 people $1,690/mo $79,891 $442,700
301 National City58,893 people $1,692/mo $66,841 $612,200
302 Bermuda Dunes7,971 people $1,693/mo $90,818 $596,300
303 Map of Bell Gardens Bell Gardens38,229 people $1,694/mo $62,298 $563,900
304 Foothill Farms36,435 people $1,695/mo $68,260 $414,000
305 West Rancho Dominguez23,300 people $1,695/mo $86,834 $612,900
306 Hawaiian Gardens13,691 people $1,696/mo $76,341 $554,100
307 Green Acres3,382 people $1,696/mo $79,855 $325,900
308 Kennedy2,576 people $1,697/mo $70,213 $355,000
309 Soledad26,365 people $1,698/mo $96,862 $595,900
310 East Rancho Dominguez14,603 people $1,701/mo $72,895 $573,600
311 Carmichael76,948 people $1,702/mo $85,914 $579,500
312 Loomis6,853 people $1,702/mo $81,487 $634,500
313 Yucaipa54,421 people $1,711/mo $90,794 $502,100
314 Map of Cudahy Cudahy22,087 people $1,711/mo $56,615 $494,100
315 Silver Lakes6,977 people $1,720/mo $115,829 $383,600
316 Greenfield20,232 people $1,724/mo $84,740 $531,400
317 Map of Rio Vista Rio Vista10,102 people $1,724/mo $89,306 $489,700
318 Oak Hills9,013 people $1,724/mo $101,323 $527,500
319 Escalon7,451 people $1,724/mo $81,467 $471,200
320 Oakhurst6,091 people $1,728/mo $82,056 $392,600
321 Guadalupe Guadalupe8,566 people $1,732/mo $66,930 $495,600
322 El Monte El Monte106,109 people $1,736/mo $68,030 $644,000
323 Santa Paula Santa Paula31,376 people $1,736/mo $79,294 $611,200
324 Valle Vista18,602 people $1,738/mo $66,825 $336,200
325 Jurupa Valley107,011 people $1,741/mo $97,550 $574,600
326 North Auburn13,480 people $1,742/mo $71,056 $530,400
327 Fetters Hot Springs-Agua Caliente3,347 people $1,743/mo $85,694 $823,800
328 Map of Muscoy Muscoy12,025 people $1,747/mo $71,458 $422,600
329 San Fernando23,632 people $1,748/mo $83,024 $674,700
330 Map of Hughson Hughson7,648 people $1,748/mo $91,557 $511,200
331 Valley Center11,119 people $1,750/mo $132,361 $883,700
332 South El Monte19,287 people $1,752/mo $72,990 $601,000
333 Sun Village11,036 people $1,753/mo $72,173 $384,700
334 Collierville2,546 people $1,754/mo $115,704 $712,200
335 Map of North Lakeport North Lakeport2,995 people $1,758/mo $64,125 $410,300
336 Rialto104,143 people $1,759/mo $88,857 $487,900
337 Greenacres4,906 people $1,761/mo $91,528 $351,800
338 Lancaster Lancaster169,169 people $1,764/mo $81,511 $446,600
339 Sutter2,532 people $1,764/mo $96,173 $408,500
340 Calistoga5,111 people $1,767/mo $85,446
341 Castaic17,999 people $1,770/mo $129,863 $792,000
342 Palm Desert51,990 people $1,778/mo $77,513 $542,000
343 Sacramento528,706 people $1,779/mo $87,321 $506,300
344 Map of Hawthorne Hawthorne85,191 people $1,782/mo $75,848 $863,400
345 Calimesa10,902 people $1,783/mo $87,181 $446,300
346 La Quinta38,707 people $1,785/mo $99,250 $661,600
347 Pico Rivera60,272 people $1,786/mo $88,201 $648,600
348 Map of Fallbrook Fallbrook32,112 people $1,786/mo $96,394 $784,100
349 Inglewood104,569 people $1,787/mo $72,750 $792,800
350 Map of Rancho Cordova Rancho Cordova81,849 people $1,787/mo $89,585 $477,600
351 San Miguel3,227 people $1,791/mo $95,458 $539,700
352 Clovis Clovis124,725 people $1,792/mo $99,241 $482,700
353 Map of Lake Nacimiento Lake Nacimiento3,339 people $1,793/mo $91,615 $504,200
354 East Whittier9,990 people $1,794/mo $113,750 $834,100
355 Palmdale164,634 people $1,802/mo $81,770 $471,000
356 Running Springs4,917 people $1,804/mo $81,516 $385,000
357 Map of Cameron Park Cameron Park18,315 people $1,806/mo $102,289 $667,900
358 Meadow Vista3,162 people $1,808/mo $100,859 $640,300
359 Gardena59,422 people $1,809/mo $84,803 $700,600
360 Map of Pomona Pomona147,943 people $1,810/mo $79,479 $593,800
361 South Monrovia Island6,830 people $1,814/mo $104,444 $680,900
362 Clearlake Riviera4,122 people $1,815/mo $89,395 $328,500
363 Map of Fort Irwin Fort Irwin8,419 people $1,818/mo $76,107
364 Wilton6,433 people $1,823/mo $189,537 $926,200
365 Map of Rancho Calaveras Rancho Calaveras7,131 people $1,826/mo $88,779 $443,900
366 Citrus Heights86,995 people $1,827/mo $82,314 $454,600
367 Map of Montebello Montebello61,045 people $1,827/mo $79,971 $697,900
368 Pacheco4,325 people $1,828/mo $101,210 $343,300
369 Valinda20,962 people $1,829/mo $100,165 $636,700
370 Bellflower76,819 people $1,830/mo $78,722 $705,700
371 Ramona22,634 people $1,830/mo $107,427 $766,400
372 Rosemont23,766 people $1,831/mo $90,046 $460,700
373 Wrightwood5,067 people $1,833/mo $74,332 $470,700
374 Forestville Forestville3,717 people $1,833/mo $115,962 $730,300
375 Angels3,716 people $1,833/mo $62,188 $484,800
376 Rosemead Rosemead50,013 people $1,834/mo $73,566 $807,200
377 Rollingwood3,627 people $1,836/mo $99,830 $600,000
378 Mission Hills3,859 people $1,838/mo $111,974 $492,900
379 Bonny Doon3,149 people $1,838/mo $144,813 $1,201,900
380 Fontana214,169 people $1,839/mo $102,821 $586,800
381 Rio Linda16,335 people $1,839/mo $96,364 $458,300
382 Country Club10,161 people $1,848/mo $81,464 $382,500
383 Map of La Puente La Puente37,142 people $1,849/mo $86,602 $617,700
384 Map of La Riviera La Riviera11,492 people $1,849/mo $97,975 $459,200
385 Pajaro2,899 people $1,850/mo $84,875 $750,000
386 Map of Ripon Ripon16,201 people $1,851/mo $133,380 $704,800
387 Map of Signal Hill Signal Hill11,468 people $1,851/mo $113,298 $783,300
388 La Presa34,962 people $1,852/mo $93,479 $629,700
389 Atascadero29,712 people $1,854/mo $91,429 $716,500
390 Map of Big Bear City Big Bear City11,431 people $1,854/mo $71,511 $463,500
391 Map of Loma Linda Loma Linda25,122 people $1,855/mo $82,353 $596,900
392 El Cajon104,449 people $1,856/mo $67,511 $681,700
393 Lakeland Village12,236 people $1,858/mo $85,748 $463,500
394 Morro Bay Morro Bay10,692 people $1,858/mo $95,843 $918,200
395 Map of Dixon Dixon19,683 people $1,859/mo $102,878 $604,800
396 Lake Mathews6,527 people $1,866/mo $94,444 $760,900
397 Baldwin Park70,138 people $1,867/mo $80,663 $606,900
398 Map of Morada Morada3,383 people $1,867/mo $96,896 $637,000
399 Fillmore16,816 people $1,870/mo $92,931 $602,500
400 Map of Long Beach Long Beach455,548 people $1,871/mo $87,430 $806,600
401 Map of Paramount Paramount52,050 people $1,875/mo $75,250 $533,700
402 Lake Arrowhead10,639 people $1,875/mo $95,236 $596,500
403 Map of Perris Perris80,511 people $1,876/mo $88,911 $474,700
404 Map of Boyes Hot Springs Boyes Hot Springs7,247 people $1,876/mo $101,288 $783,300
405 Alondra Park8,373 people $1,877/mo $87,169 $835,100
406 Isla Vista13,920 people $1,878/mo $25,972 $1,218,800
407 Lemoore Station6,175 people $1,881/mo $69,243
408 South San Jose Hills16,911 people $1,884/mo $94,806 $544,400
409 Map of Azusa Azusa49,031 people $1,887/mo $90,721 $641,400
410 Monterey Park Monterey Park59,132 people $1,888/mo $81,855 $863,000
411 Watsonville Watsonville51,712 people $1,889/mo $78,393 $686,000
412 Montclair37,810 people $1,889/mo $77,659 $569,100
413 West Carson West Carson22,143 people $1,891/mo $92,775 $689,700
414 Lemon Grove27,686 people $1,893/mo $88,009 $705,400
415 Humboldt Hill3,551 people $1,896/mo $71,667 $406,500
416 Charter Oak9,442 people $1,900/mo $88,393 $606,200
417 Sebastopol7,445 people $1,902/mo $87,684 $845,700
418 Map of Whittier Whittier86,165 people $1,906/mo $97,201 $822,600
419 Garnet7,382 people $1,907/mo $72,694 $267,900
420 Yosemite Lakes5,288 people $1,907/mo $97,813 $374,000
421 Boulder Creek4,632 people $1,907/mo $84,156 $849,900
422 South Whittier55,650 people $1,908/mo $100,800 $708,300
423 Fair Oaks32,799 people $1,910/mo $116,975 $683,000
424 West Whittier-Los Nietos25,615 people $1,913/mo $111,699 $638,900
425 Winter Gardens22,131 people $1,913/mo $97,973 $608,600
426 Riverside319,069 people $1,914/mo $91,045 $584,800
427 Hollister43,811 people $1,914/mo $111,834 $717,500
428 Map of San Gabriel San Gabriel38,392 people $1,915/mo $90,488 $945,700
429 Cambria5,978 people $1,924/mo $99,147 $930,200
430 Santa Maria110,462 people $1,925/mo $84,746 $531,700
