Guest, Sign inJoin

← How Cornfields ranks

CornfieldsNot on this list

Cornfields has fewer than 2,500 residents, the floor for AZ lists.

All 140 towns

Median age, highest first.

#TownMedian agePopulationHome value
1 Sun City West27,425 people 74.8 27,425$377,800
2 Green Valley22,114 people 73.6 22,114$293,500
3 Sun Lakes13,924 people 73.5 13,924$455,200
4 Sun City37,486 people 72.7 37,486$280,900
5 Saddlebrooke13,085 people 72.4 13,085$498,700
6 Village of Oak Creek (Big Park)6,356 people 68.6 6,356$741,100
7 Gold Canyon13,107 people 66.6 13,107$508,100
8 Williamson6,310 people 66.0 6,310$732,300
9 Wellton2,527 people 65.5 2,527$55,600
10 Wickenburg8,059 people 65.2 8,059$470,300
11 Carefree3,683 people 64.9 3,683$1,088,100
12 Desert Hills2,944 people 64.5 2,944$281,600
13 Star Valley2,525 people 63.6 2,525$176,400
14 Ajo3,107 people 62.8 3,107$124,400
15 Oracle3,146 people 62.4 3,146$239,900
16 Fountain Hills23,789 people 61.5 23,789$622,900
17 Lake Montezuma4,929 people 61.5 4,929$285,200
18 Cave Creek5,091 people 61.2 5,091$906,100
19 Fortuna Foothills28,896 people 61.1 28,896$199,200
20 Payson16,622 people 60.9 16,622$382,400
21 Fort Mohave15,715 people 60.4 15,715$294,300
22 Clarkdale4,758 people 59.8 4,758$373,600
23 Prescott47,400 people 59.7 47,400$564,100
24 Golden Valley8,567 people 59.2 8,567$176,000
25 Bisbee4,977 people 58.7 4,977$216,700
26 Sedona9,777 people 58.2 9,777$786,800
27 Paulden4,795 people 58.1 4,795$353,700
28 Lake of the Woods3,250 people 57.7 3,250$272,200
29 Tanque Verde15,866 people 57.3 15,866$607,900
30 Catalina6,489 people 57.3 6,489$276,200
31 Lake Havasu City58,359 people 56.1 58,359$455,400
32 Bullhead City42,496 people 56.0 42,496$211,500
33 Tucson Mountains11,353 people 55.9 11,353$473,200
34 Paradise Valley12,611 people 55.8 12,611$2,000,001
35 Oro Valley48,162 people 55.4 48,162$475,700
36 Catalina Foothills52,593 people 55.3 52,593$652,000
37 Cottonwood12,580 people 54.7 12,580$324,100
38 Pinetop-Lakeside4,101 people 54.0 4,101$370,800
39 Linden2,502 people 54.0 2,502$411,300
40 Tucson Estates12,136 people 53.9 12,136$205,400
41 Superior2,535 people 53.4 2,535$140,400
42 Dewey-Humboldt4,501 people 53.2 4,501$426,900
43 Apache Junction41,058 people 53.1 41,058$211,500
44 Picture Rocks9,448 people 52.8 9,448$230,300
45 Chino Valley13,602 people 51.9 13,602$394,700
46 San Manuel3,491 people 51.7 3,491$119,800
47 New River18,240 people 50.7 18,240$640,600
48 Benson5,417 people 50.6 5,417$148,900
49 Sierra Vista Southeast14,330 people 49.9 14,330$258,800
50 Prescott Valley49,179 people 49.2 49,179$413,200
51 Scottsdale243,821 people 49.0 243,821$789,800
52 Arizona City9,543 people 47.9 9,543$244,100
53 Verde Village11,930 people 47.7 11,930$354,200
54 Mohave Valley2,555 people 47.7 2,555$256,900
55 Citrus Park5,115 people 47.6 5,115$722,500
56 Cornville3,618 people 47.4 3,618$367,100
57 Anthem22,584 people 46.3 22,584$569,900
58 Rincon Valley6,512 people 46.1 6,512$547,300
59 Whetstone2,971 people 46.0 2,971$213,900
60 Show Low12,102 people 45.6 12,102$299,600
61 New Kingman-Butler13,993 people 45.3 13,993$118,900
62 Litchfield Park6,916 people 45.0 6,916$577,000
63 Globe7,195 people 44.1 7,195$206,700
64 Florence25,570 people 43.1 25,570$346,300
65 Casas Adobes72,059 people 43.0 72,059$343,400
66 Kingman34,375 people 43.0 34,375$267,700
67 Camp Verde12,521 people 42.7 12,521$318,100
68 Cordes Lakes3,808 people 42.3 3,808$220,300
69 Goodyear107,645 people 42.1 107,645$471,300
70 Doney Park6,253 people 41.9 6,253$613,300
71 Willcox3,222 people 41.8 3,222$158,500
72 Peoria196,906 people 41.7 196,906$463,600
73 South Tucson4,550 people 41.7 4,550$167,000
74 Heber-Overgaard3,621 people 41.7 3,621$271,200
75 Taylor4,183 people 41.6 4,183$307,500
76 Williams3,369 people 41.5 3,369$477,200
77 Surprise154,948 people 41.4 154,948$435,100
78 Youngtown7,015 people 41.2 7,015$320,000
79 Three Points5,254 people 41.1 5,254$187,700
80 Eloy17,433 people 40.8 17,433$255,300
81 Marana56,938 people 40.7 56,938$413,800
82 Vail16,315 people 40.7 16,315$414,600
83 Summit4,896 people 38.7 4,896$150,400
84 Casa Grande60,905 people 38.6 60,905$303,900
85 Eagar4,416 people 38.5 4,416$247,800
86 Page7,345 people 38.4 7,345$304,300
87 Sierra Vista45,155 people 37.9 45,155$254,200
88 Flowing Wells16,559 people 37.9 16,559$41,100
89 Avra Valley6,277 people 37.9 6,277$158,400
90 Central Heights-Midland City2,909 people 37.6 2,909$120,600
91 Chandler280,136 people 37.5 280,136$507,800
92 Mesa511,764 people 37.4 511,764$408,000
93 Drexel Heights27,675 people 37.3 27,675$250,100
94 Kachina Village3,212 people 37.3 3,212$413,500
95 Sahuarita35,862 people 37.2 35,862$364,300
96 Queen Creek71,867 people 37.0 71,867$635,400
97 Maricopa67,163 people 36.8 67,163$377,200
98 Red Rock3,277 people 36.8 3,277$289,600
99 Pima2,995 people 36.6 2,995$267,300
100 Nogales19,841 people 36.4 19,841$186,300
101 Gilbert280,262 people 36.1 280,262$575,100
102 Swift Trail Junction2,859 people 36.0 2,859$204,800
103 White Mountain Lake2,910 people 35.9 2,910$172,700
104 Buckeye104,923 people 35.7 104,923$419,800
105 Corona de Tucson9,566 people 35.7 9,566$382,700
106 Parker3,388 people 35.2 3,388$300,000
107 Chinle4,147 people 35.0 4,147$39,200
108 Phoenix1,642,323 people 34.9 1,642,323$420,700
109 San Tan Valley109,189 people 34.9 109,189$410,100
110 Tucson547,073 people 34.6 547,073$266,200
111 Glendale252,833 people 34.6 252,833$387,500
112 Rio Rico22,017 people 34.6 22,017$224,100
113 Douglas15,981 people 34.4 15,981$157,700
114 Valencia West14,728 people 34.4 14,728$323,000
115 Holbrook4,858 people 34.3 4,858$163,600
116 Winslow8,773 people 34.0 8,773$167,600
117 Avondale92,477 people 33.4 92,477$394,600
118 Coolidge16,636 people 33.4 16,636$255,400
119 Yuma100,139 people 33.1 100,139$230,000
120 San Luis37,337 people 33.0 37,337$224,900
121 Tuba City7,960 people 32.9 7,960$65,800
122 El Mirage36,088 people 32.7 36,088$321,900
123 Guadalupe5,272 people 32.4 5,272$271,300
124 Sacaton3,429 people 32.4 3,429—
125 Fort Defiance3,351 people 32.3 3,351$37,400
126 Tolleson7,668 people 31.9 7,668$306,400
127 Somerton14,574 people 31.3 14,574$232,600
128 Safford10,239 people 31.0 10,239$199,800
129 Thatcher5,439 people 31.0 5,439$286,300
130 Whiteriver4,545 people 30.9 4,545$59,500
131 Clifton3,822 people 30.9 3,822$66,000
132 Tempe188,065 people 30.0 188,065$455,400
133 Snowflake6,444 people 29.8 6,444$271,800
134 Kayenta4,927 people 29.3 4,927$37,400
135 Avenue B and C4,001 people 29.2 4,001$14,700
136 San Carlos4,973 people 28.5 4,973$67,200
137 Flagstaff76,445 people 25.9 76,445$552,900
138 Bagdad2,814 people 24.0 2,814—
139 St. Johns3,395 people 23.6 3,395$203,400
140 Colorado City2,702 people 19.4 2,702—
How it works

How this ranking works

The AZ list, with the map →

We rank every town by the median age of residents — often lake, mountain and retirement towns. The town with the highest figure ranks #1. For comparison, the figure for Arizona as a whole is 39.0.

Only towns with at least 2,500 residents are ranked; Census estimates for smaller places are too uncertain. Population and income: U.S. Census Bureau American Community Survey 5-year estimates. Town photos: Wikimedia Commons, credited on each town’s page.

Tell Cornfields what the numbers miss

Your answer becomes a post in Cornfields’s Town Square.

Weigh in
Should Cornfields be on this list?
Ask neighbors

Post to Cornfields

We’ll email a one-tap link to publish your post. No password, and nothing is public until you click it.
Already a member? Sign in