Hewitt, WI housing market
Home prices around Hewitt have risen about 58% over the past 5 years.
Home values, sales, trends and how Hewitt compares with the towns next door — updated as new data is published.
Home prices up 58% in 5 years
The federal house price index for the ZIP codes around Hewitt rose 58% over the past 5 years, about the same as across Wisconsin. Last year prices rose 7.2%.
Show as a table
| Year | Change that year | Since 2000 | Wisconsin since 2000 |
|---|---|---|---|
| 2025 | +7.2% | +120% | +143% |
| 2024 | +6.9% | +105% | +131% |
| 2023 | +9.3% | +92% | +116% |
| 2022 | +16% | +75% | +95% |
| 2021 | +9.3% | +52% | +70% |
| 2020 | +3% | +39% | +54% |
| 2019 | +5.7% | +35% | +50% |
| 2018 | +6.5% | +27% | +43% |
| 2017 | +1.4% | +20% | +36% |
| 2016 | +4.1% | +18% | +29% |
| 2015 | +3.6% | +13% | +24% |
| 2014 | −1.7% | +9.4% | +21% |
| 2013 | −1.2% | +11% | +19% |
| 2012 | −2.5% | +13% | +19% |
| 2011 | −2.6% | +16% | +21% |
| 2010 | −5.3% | +19% | +25% |
| 2009 | −2.7% | +25% | +31% |
| 2008 | +1.6% | +29% | +36% |
| 2007 | +3.8% | +27% | +38% |
| 2006 | +1.1% | +22% | +36% |
| 2005 | +4.5% | +21% | +32% |
| 2004 | +5.1% | +16% | +21% |
| 2003 | +2.3% | +10% | +13% |
| 2002 | +3.3% | +7.5% | +9.3% |
| 2001 | +4.1% | +4.1% | +5.2% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 54403, 54452, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Hewitt and its neighbors
| Town | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|
| Hewitt | +7.2%† | $1,120 | — | $66,250 |
| Easton | — | $1,330 | — | $104,643 |
| Harrison | — | $980 | 2 | $56,782 |
| Texas | +7.2%† | $1,120 | 4 | $86,875 |
| Ackley | +10.8%† | $990 | — | $80,000 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,120
HUD's Fair Market Rent for a two-bedroom in Hewitt is $1,120 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $780 · 4 bedrooms $1,500
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (54403, 54452; Wausau, WI MSA), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.