Housing · Germantown
Germantown, WI housing market
The typical Germantown home is worth about $465,000, up 5.1% in a year, 37% above the Wisconsin typical home.
Home values, sales, trends and how Germantown compares with the towns next door — updated as new data is published.
The market right now
Germantown at a glance
Typical home value
$465K
▲ 5.1% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
GermantownWisconsin
Show as a table
| January | Germantown | Wisconsin |
|---|---|---|
| 2017 | $279,000 | $180,000 |
| 2018 | $287,000 | $190,000 |
| 2019 | $295,000 | $202,000 |
| 2020 | $310,000 | $215,000 |
| 2021 | $335,000 | $238,000 |
| 2022 | $366,000 | $263,000 |
| 2023 | $380,000 | $282,000 |
| 2024 | $409,000 | $299,000 |
| 2025 | $429,000 | $317,000 |
| 2026 | $456,000 | $333,000 |
| August 2026 | $465,000 | $340,000 |
Next door
Germantown and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Germantown | $465K | +5.1% | — | $135,625 |
| Germantown | — | — | 49 | $100,231 |
| Richfield | $571K | +5.8% | 45 | $143,963 |
| Jackson | $428K | +5% | — | $116,838 |
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.