Housing · Westminster
Westminster, VT housing market
The typical Westminster home is worth about $306,000, up 0.8% in a year, 23% below the Vermont typical home.
Home values, sales, trends and how Westminster compares with the towns next door — updated as new data is published.
The market right now
Westminster at a glance
Typical home value
$306K
▲ 0.8% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
WestminsterVermont
Show as a table
| January | Westminster | Vermont |
|---|---|---|
| 2017 | $200,000 | $244,000 |
| 2018 | $208,000 | $256,000 |
| 2019 | $214,000 | $264,000 |
| 2020 | $221,000 | $274,000 |
| 2021 | $242,000 | $302,000 |
| 2022 | $276,000 | $348,000 |
| 2023 | $294,000 | $377,000 |
| 2024 | $322,000 | $397,000 |
| 2025 | $321,000 | $398,000 |
| 2026 | $308,000 | $396,000 |
| August 2026 | $306,000 | $399,000 |
Next door
Westminster and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Westminster | $306K | +0.8% | — | $71,491 |
| Walpole | $449K | −0.1% | — | $82,617 |
| Rockingham | $302K | −1.6% | — | $70,857 |
| Putney | $384K | −1% | — | $79,706 |
| Athens | $290K | +3.9% | — | $68,438 |
| Bellows Falls | $236K | −1.2% | — | $56,086 |
| Brookline | $317K | +7.8% | — | $80,833 |
Affordability
4.3 years of income
The typical Westminster home costs about 4.3 years of the town's median household income, less than across Vermont (4.9 years).
How Westminster ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
88.2%
Vermont: 73.2%
Median tax bill
$4,063
Vermont: $5,039
Median rent
$916
Vermont: $1,234
Typical home built
1980
Vermont: 1976
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.