Rochester, VT housing market
The typical Rochester home is worth about $352,000, up 5.6% in a year, 12% below the Vermont typical home.
Home values, sales, trends and how Rochester compares with the towns next door — updated as new data is published.
Rochester at a glance
Only 1 sale in February 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Rochester | Vermont |
|---|---|---|
| 2017 | $186,000 | $244,000 |
| 2018 | $195,000 | $256,000 |
| 2019 | $200,000 | $264,000 |
| 2020 | $215,000 | $274,000 |
| 2021 | $239,000 | $302,000 |
| 2022 | $286,000 | $348,000 |
| 2023 | $305,000 | $377,000 |
| 2024 | $334,000 | $397,000 |
| 2025 | $328,000 | $398,000 |
| 2026 | $342,000 | $396,000 |
| August 2026 | $352,000 | $399,000 |
Rochester and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Rochester | $352K | +5.6% | — | $72,676 |
| Pittsfield | $416K | +8.4% | — | $65,852 |
| Hancock | $271K | +9.2% | — | $76,250 |
| Chittenden | $394K | +3.2% | — | $106,250 |
| Braintree | $312K | −4.4% | — | $79,803 |
| Bethel | $351K | +6.7% | — | $75,822 |
| Granville | $268K | +3.1% | — | $60,500 |
4.8 years of income
The typical Rochester home costs about 4.8 years of the town's median household income, about the same as across Vermont (4.9).
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, February 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.