Housing · New Haven
New Haven, VT housing market
The typical New Haven home is worth about $441,000, up 2.5% in a year, 10% above the Vermont typical home.
Home values, sales, trends and how New Haven compares with the towns next door — updated as new data is published.
The market right now
New Haven at a glance
Typical home value
$441K
▲ 2.5% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
New HavenVermont
Show as a table
| January | New Haven | Vermont |
|---|---|---|
| 2017 | $294,000 | $244,000 |
| 2018 | $312,000 | $256,000 |
| 2019 | $324,000 | $264,000 |
| 2020 | $337,000 | $274,000 |
| 2021 | $363,000 | $302,000 |
| 2022 | $393,000 | $348,000 |
| 2023 | $415,000 | $377,000 |
| 2024 | $440,000 | $397,000 |
| 2025 | $437,000 | $398,000 |
| 2026 | $424,000 | $396,000 |
| August 2026 | $441,000 | $399,000 |
Next door
New Haven and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| New Haven | $441K | +2.5% | — | $92,321 |
| Weybridge | $521K | +1.5% | — | $118,083 |
| Bristol | $392K | −1.1% | — | $74,620 |
| Waltham | $466K | +5.7% | — | $97,500 |
| Middlebury | $450K | +1.2% | — | $86,169 |
| Monkton | $479K | +2.7% | — | $119,688 |
| Ferrisburgh | $514K | −2% | — | $106,989 |
Affordability
4.8 years of income
The typical New Haven home costs about 4.8 years of the town's median household income, about the same as across Vermont (4.9).
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
78.2%
Vermont: 73.2%
Median tax bill
$5,967
Vermont: $5,039
Median rent
$1,163
Vermont: $1,234
Typical home built
1981
Vermont: 1976
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.