Housing · Johnson
Johnson, VT housing market
The typical Johnson home is worth about $343,000, down 2.8% in a year, 14% below the Vermont typical home.
Home values, sales, trends and how Johnson compares with the towns next door — updated as new data is published.
The market right now
Johnson at a glance
Typical home value
$343K
▼ 2.8% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
JohnsonVermont
Show as a table
| January | Johnson | Vermont |
|---|---|---|
| 2017 | $213,000 | $244,000 |
| 2018 | $223,000 | $256,000 |
| 2019 | $233,000 | $264,000 |
| 2020 | $243,000 | $274,000 |
| 2021 | $265,000 | $302,000 |
| 2022 | $308,000 | $348,000 |
| 2023 | $332,000 | $377,000 |
| 2024 | $361,000 | $397,000 |
| 2025 | $366,000 | $398,000 |
| 2026 | $349,000 | $396,000 |
| August 2026 | $343,000 | $399,000 |
Next door
Johnson and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Johnson | $343K | −2.8% | — | $55,346 |
| Morristown | $528K | +0.8% | — | $66,273 |
| Cambridge | $385K | −0.3% | — | $72,344 |
| Hyde Park | $382K | +2.8% | — | $84,375 |
| Eden | $301K | +3.1% | — | $83,578 |
| Waterville | $338K | −6% | — | $71,250 |
Affordability
6.2 years of income
The typical Johnson home costs about 6.2 years of the town's median household income, more than across Vermont (4.9 years).
How Johnson ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
58.4%
Vermont: 73.2%
Median tax bill
$3,310
Vermont: $5,039
Median rent
$948
Vermont: $1,234
Typical home built
1980
Vermont: 1976
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.