Rauville, SD housing market
Home prices around Rauville have risen about 45% over the past 5 years.
Home values, sales, trends and how Rauville compares with the towns next door — updated as new data is published.
Home prices up 45% in 5 years
The federal house price index for the ZIP code around Rauville rose 45% over the past 5 years, slower than across South Dakota (50%). Last year prices rose 3.2%.
Show as a table
| Year | Change that year | Since 2000 | South Dakota since 2000 |
|---|---|---|---|
| 2025 | +3.2% | +179% | +181% |
| 2024 | +4% | +170% | +173% |
| 2023 | +10% | +160% | +164% |
| 2022 | +13% | +135% | +145% |
| 2021 | +8.4% | +108% | +109% |
| 2020 | +2.2% | +92% | +88% |
| 2019 | +3.1% | +88% | +83% |
| 2018 | +2.2% | +82% | +75% |
| 2017 | +3.7% | +78% | +67% |
| 2016 | +4.2% | +72% | +59% |
| 2015 | +1.2% | +65% | +52% |
| 2014 | +5.4% | +63% | +47% |
| 2013 | +3.5% | +55% | +42% |
| 2012 | +2.4% | +49% | +38% |
| 2011 | +0.3% | +46% | +37% |
| 2010 | −0.1% | +45% | +37% |
| 2009 | −1.6% | +46% | +38% |
| 2008 | +5.6% | +48% | +38% |
| 2007 | +3.1% | +40% | +36% |
| 2006 | +6% | +36% | +31% |
| 2005 | +9.1% | +28% | +25% |
| 2004 | +6.3% | +18% | +17% |
| 2003 | +2% | +11% | +11% |
| 2002 | +5.8% | +8.3% | +7.9% |
| 2001 | +2.4% | +2.4% | +4.3% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP code 57201, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Rauville and its neighbors
| Town | 1-yr change | 2-bed rent | Median income |
|---|---|---|---|
| Rauville | +3.2%† | $1,080 | — |
| Lake | +3.2%† | $1,080 | $106,830 |
| Elmira | +3.2%† | $1,080 | $109,167 |
| Waverly | +3.2%† | $1,070 | $89,583 |
† FHFA price index change, where Zillow has no home value for the town.
A two-bedroom rents for about $1,080
HUD's Fair Market Rent for a two-bedroom in Rauville is $1,080 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $740 · 4 bedrooms $1,600
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (57201; Codington County, SD), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.