Edgeworth, PA housing market
The typical Edgeworth home is worth about $1,064,000, up 9.5% in a year, 266% above the Pennsylvania typical home.
Home values, sales, trends and how Edgeworth compares with the towns next door — updated as new data is published.
Edgeworth at a glance
Only 2 sales in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Edgeworth | Pennsylvania |
|---|---|---|
| 2017 | $560,000 | $173,000 |
| 2018 | $574,000 | $181,000 |
| 2019 | $616,000 | $188,000 |
| 2020 | $639,000 | $198,000 |
| 2021 | $683,000 | $219,000 |
| 2022 | $758,000 | $240,000 |
| 2023 | $798,000 | $257,000 |
| 2024 | $859,000 | $268,000 |
| 2025 | $933,000 | $280,000 |
| 2026 | $1,005,000 | $287,000 |
| August 2026 | $1,064,000 | $290,000 |
Edgeworth and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Edgeworth | $1.06M | +9.5% | — | $202,813 |
| Sewickley Heights | — | — | — | $203,214 |
| Sewickley | $505K | +3.4% | 74 | $101,053 |
| Leetsdale | $146K | −5.6% | — | $66,346 |
| Bell Acres | — | — | — | $165,987 |
5.2 years of income
The typical Edgeworth home costs about 5.2 years of the town's median household income, more than across Pennsylvania (3.7 years).
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.