OHOhio rankings

Most educated towns in Ohio

Ranked by the share of adults 25 and older with a bachelor's degree or higher. 1022 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

Springfield
Ohio · Most educated

Springfield ranks #436 of 1,022

26% of adults hold a bachelor's degree · Visit Springfield →

Springfield ranks #436 of 1022 for most educated in Ohio
#TownBachelor's or higherMedian incomeMedian age
1 Grandview Heights8,647 people 81.8% $117,672 34.4
2 Map of Pepper Pike Pepper Pike6,840 people 81.1% $227,813 51.6
3 PerryFranklin County · 3,853 people 79.9% $186,154 43.0
4 Upper Arlington36,293 people 79.8% $155,167 40.2
5 Map of New Albany New Albany10,896 people 79.4% $238,250 42.5
6 Montrose-Ghent5,903 people 79% $180,250 45.9
7 Powell14,451 people 78.1% $195,495 42.8
8 Mariemont3,474 people 77.3% $152,273 41.1
9 Bexley13,114 people 76.9% $157,841 37.5
10 BathSummit County · 9,993 people 75.7% $167,699 46.5
11 The Village of Indian Hill The Village of Indian Hill6,052 people 75.7% $234,821 52.3
12 Amberley3,826 people 75.7% $154,688 42.4
13 Map of Hudson Hudson23,039 people 75.3% $171,427 42.8
14 Madeira9,484 people 74.7% $167,653 38.3
15 Oakwood Oakwood9,458 people 74.5% $156,667 40.9
16 Dry Run7,687 people 74.4% $200,530 40.5
17 Sixteen Mile Stand3,666 people 74.4% $126,118 39.2
18 Orange3,485 people 73.8% $170,063 47.5
19 Montgomery10,855 people 73.5% $150,995 43.3
20 Dublin49,294 people 73.4% $160,296 43.3
21 LibertyDelaware County · 33,773 people 73.3% $186,707 43.0
22 PlainFranklin County · 12,904 people 72.7% $219,181 42.7
23 Worthington14,938 people 72.6% $127,382 43.2
24 Map of South Russell South Russell3,956 people 72.4% $171,875 45.2
25 SharonFranklin County · 17,018 people 72.1% $127,434 43.5
26 Map of Wyoming Wyoming8,723 people 72.1% $165,188 38.6
27 WashingtonFranklin County · 43,472 people 72% $147,542 42.3
28 Map of Moreland Hills Moreland Hills3,456 people 71.9% $185,592 54.3
29 SymmesHamilton County · 15,621 people 71.8% $157,136 39.2
30 Genoa GenoaDelaware County · 26,510 people 71.5% $176,937 43.7
31 Map of Chagrin Falls Chagrin FallsCuyahoga County · 4,201 people 70.9% $99,672 50.7
32 Map of Kenwood Kenwood8,326 people 69.9% $110,212 42.5
33 Shaker Heights28,922 people 69.3% $104,073 41.8
34 JeromeUnion County · 10,270 people 68.8% $175,797 37.5
35 Bay Village15,984 people 68.5% $132,254 43.1
36 Ottawa Hills4,798 people 68.5% $167,917 40.6
37 OrangeDelaware County · 39,987 people 67.9% $146,212 37.5
38 University Heights13,394 people 67.5% $96,971 30.5
39 Map of Fruit Hill Fruit Hill4,200 people 67.2% $107,254 36.7
40 Blue Ash Blue Ash13,455 people 67% $115,313 38.8
41 ConcordDelaware County · 11,930 people 66.4% $153,941 42.1
42 Granville5,999 people 66.3% $124,408 28.0
43 Evendale2,651 people 66.2% $148,500 47.3
44 Beachwood13,865 people 65.3% $106,748 48.4
45 Map of Solon Solon23,943 people 65% $139,089 45.3
46 DeerfieldWarren County · 42,241 people 64.7% $125,191 40.0
47 Map of Rocky River Rocky River21,490 people 64.3% $94,026 43.3
48 Athens Athens23,396 people 64.1% $38,204 21.6
49 GranvilleLicking County · 10,376 people 63.7% $135,843 36.9
50 CollegeKnox County · 2,530 people 63.6% $100,882 21.3
51 Map of Yellow Springs Yellow Springs3,711 people 63.5% $85,982 54.5
52 BrownFranklin County · 3,809 people 62.7% $133,542 41.7
53 Map of Twinsburg TwinsburgSummit County · 3,855 people 62% $128,906 38.4
54 CopleySummit County · 18,349 people 61.6% $115,338 42.3
55 Aurora17,581 people 61.2% $127,886 48.0
56 Fairlawn7,711 people 61.2% $97,055 46.7
57 MiamiGreene County · 4,986 people 61.2% $89,156 55.1
58 Oxford Oxford21,753 people 61% $40,764 21.1
59 Turpin Hills4,875 people 60.7% $141,346 42.4
60 Bainbridge BainbridgeGeauga County · 12,924 people 60.6% $143,156 46.8
61 Mason35,509 people 60.4% $125,401 42.4
62 Hilliard38,033 people 60.3% $128,189 35.8
63 Westlake34,104 people 60.2% $112,200 46.9
64 BerlinDelaware County · 9,975 people 60.1% $168,698 35.7
65 Brecksville13,692 people 60% $135,000 49.4
66 NorwichFranklin County · 38,358 people 59.8% $130,801 36.5
67 Map of Sugarcreek SugarcreekGreene County · 9,672 people 59.8% $186,172 41.9
68 Highland Heights Highland Heights8,623 people 59.6% $122,863 44.9
69 Montville MontvilleMedina County · 13,290 people 59.5% $141,736 41.5
70 Map of Anderson AndersonHamilton County · 43,867 people 59.3% $121,661 41.3
71 Lyndhurst13,801 people 58.9% $91,238 48.0
72 Map of Cleveland Heights Cleveland Heights44,497 people 58.7% $72,826 35.9
73 Map of Avon Avon25,317 people 58.6% $135,915 41.0
74 OxfordButler County · 24,210 people 58.6% $44,256 21.3
75 Four Bridges3,417 people 58.6% $121,764 45.7
76 BerkshireDelaware County · 5,745 people 58.5% $145,091 38.9
77 Map of Silver Lake Silver Lake2,515 people 58.5% $139,934 52.9
78 AthensAthens County · 29,639 people 58.3% $48,696 22.9
79 Cherry Grove4,176 people 58.2% $117,994 38.2
80 Map of Westerville Westerville38,645 people 57.9% $109,404 40.7
81 Landen7,499 people 57.7% $109,434 41.2
82 Map of Perrysburg Perrysburg25,181 people 57.6% $111,643 38.1
83 RussellGeauga County · 5,402 people 56.8% $106,061 50.4
84 Map of Avon Lake Avon Lake25,752 people 56.7% $115,567 44.3
85 SycamoreHamilton County · 19,530 people 56.6% $83,222 42.6
86 Washington WashingtonMontgomery County · 62,601 people 55.5% $98,679 44.8
87 Sherwood3,808 people 55.4% $125,729 42.9
88 Map of Lakewood Lakewood50,007 people 55.3% $68,954 35.5
89 Beavercreek BeavercreekGreene County · 56,722 people 55.2% $116,743 40.3
90 Greentown2,993 people 55.1% $114,355 48.9
91 Newtown2,685 people 55.1% $99,434 41.2
92 Beckett Ridge9,496 people 54.8% $116,425 37.6
93 JeffersonFranklin County · 15,404 people 54.6% $131,250 39.0
94 Map of Liberty LibertyButler County · 44,633 people 54.5% $147,886 38.6
95 Clear CreekWarren County · 37,399 people 53.9% $132,049 40.4
96 Oberlin8,329 people 53.8% $81,308 27.3
97 Map of Cedarville CedarvilleGreene County · 5,994 people 53.8% $95,357 21.2
98 CanfieldMahoning County · 16,832 people 53.5% $101,360 47.9
99 ColumbiaHamilton County · 4,247 people 53.4% $68,088 32.2
100 Springboro19,980 people 53.2% $119,659 36.8
101 Sylvania SylvaniaLucas County · 50,835 people 52.4% $105,406 41.9
102 Reminderville5,387 people 52.4% $106,905 40.9
103 Map of Auburn AuburnGeauga County · 6,588 people 52.2% $155,515 47.6
104 Map of Beavercreek Beavercreek47,126 people 52% $110,088 40.5
105 Broadview Heights19,771 people 52% $103,125 44.3
106 Map of Sylvania Sylvania19,055 people 51.9% $100,189 40.1
107 Gahanna35,486 people 51.7% $109,061 38.8
108 Map of West Chester West ChesterButler County · 65,755 people 51.2% $109,979 38.4
109 FranklinPortage County · 6,320 people 50.9% $64,034 33.7
110 Map of Bellbrook Bellbrook7,394 people 50.4% $111,513 43.5
111 Map of Loveland Loveland13,197 people 50.2% $94,323 39.7
112 RichfieldSummit County · 6,414 people 50.2% $112,188 55.0
113 Sharon SharonMedina County · 6,027 people 50.1% $125,886 42.3
114 MunsonGeauga County · 7,093 people 50% $139,205 48.1
115 MonclovaLucas County · 14,897 people 49.6% $117,891 48.5
116 MifflinFranklin County · 37,863 people 49.5% $104,427 38.6
117 Middleton MiddletonWood County · 5,638 people 49.4% $121,419 43.3
118 GrangerMedina County · 4,593 people 49.4% $124,118 47.9
119 Forestville10,831 people 49.3% $98,115 46.4
120 Salem Heights3,602 people 48.9% $93,700 38.1
121 VioletFairfield County · 48,117 people 48.6% $122,471 38.4
122 Map of Fairview Park Fairview Park17,018 people 48.6% $78,865 40.4
123 Map of Strongsville Strongsville45,983 people 48.3% $103,253 46.1
124 MiamiClermont County · 44,487 people 48.3% $116,375 44.2
125 Map of Sunbury Sunbury8,005 people 48.3% $108,787 35.5
126 Deer Park5,384 people 48.3% $83,371 43.8
127 SciotoDelaware County · 3,979 people 48.2% $158,920 37.5
128 Stow Stow34,240 people 48% $93,727 41.5
129 Map of Chardon Chardon5,249 people 48% $86,613 38.9
130 Map of Delaware Delaware44,589 people 47.8% $99,786 36.9
131 Map of Kirtland Kirtland6,911 people 47.8% $110,455 51.0
132 Catawba Island Catawba IslandOttawa County · 3,671 people 47.8% $92,438 66.5
133 Mayfield3,321 people 47.8% $125,962 52.1
134 LibertyHancock County · 7,124 people 47.7% $101,250 38.7
135 JerseyLicking County · 2,622 people 47.7% $136,250 57.3
136 Twinsburg19,410 people 47.5% $99,144 44.1
137 Map of Independence Independence7,534 people 47.4% $115,733 48.4
138 Map of Waterville Waterville6,017 people 47.4% $104,114 41.3
139 Centerville Centerville25,205 people 47.3% $85,492 46.4
140 Map of Pickerington Pickerington24,477 people 47.2% $111,833 36.0
141 Map of Kent Kent27,116 people 47.1% $42,964 23.8
142 Blendon BlendonFranklin County · 9,991 people 47% $102,089 35.1
143 Richfield3,721 people 46.2% $82,560 55.0
144 MarionHancock County · 3,189 people 46.2% $100,865 41.2
145 HamiltonWarren County · 31,938 people 45.6% $119,478 38.0
146 Map of Canal Winchester Canal Winchester10,170 people 45.6% $131,209 42.7
147 Map of Darby DarbyMadison County · 4,417 people 45.6% $121,546 34.4
148 Map of Canfield Canfield7,649 people 45.3% $97,439 51.2
149 Covedale6,500 people 44.8% $90,694 42.0
150 Map of Jackson JacksonStark County · 43,306 people 44.7% $93,927 43.4
151 Map of Darby DarbyUnion County · 2,586 people 44.7% $134,773 32.7
152 Map of Olmsted OlmstedCuyahoga County · 14,523 people 44.6% $96,447 40.0
153 New Concord2,657 people 44.6% $70,313 22.7
154 Bowling Green Bowling Green29,983 people 44.2% $45,154 23.5
155 Map of Macedonia Macedonia12,152 people 44.2% $101,285 44.7
156 Miami Heights5,269 people 43.9% $118,125 48.6
157 Map of Bluffton Bluffton3,859 people 43.7% $75,694 36.0
158 Map of Wadsworth WadsworthMedina County · 4,406 people 43.5% $106,800 44.2
159 Map of Plain City Plain City3,829 people 43.5% $117,972 36.0
160 Medina MedinaMedina County · 9,291 people 43.4% $114,044 53.7
161 Cedarville4,070 people 43.3% $63,750 20.6
162 Map of Poland PolandMahoning County · 14,573 people 43.1% $94,563 46.6
163 Map of Mayfield Heights Mayfield Heights20,022 people 42.9% $66,524 38.6
164 ConcordLake County · 19,211 people 42.9% $121,527 47.5
165 Map of Waterville WatervilleLucas County · 7,084 people 42.7% $114,360 42.7
166 Sheffield SheffieldLorain County · 4,380 people 42.7% $107,837 48.3
167 Green27,393 people 42.4% $95,047 42.1
168 South Euclid South Euclid21,534 people 42.3% $81,297 37.3
169 Spring Valley Spring ValleyGreene County · 2,510 people 42.1% $98,220 55.0
170 Monfort Heights12,441 people 42% $88,457 40.8
171 HinckleyMedina County · 8,103 people 42% $136,915 42.8
172 Map of Huron HuronErie County · 10,573 people 41.9% $88,204 53.8
173 Map of Cincinnati Cincinnati311,224 people 41.8% $52,909 33.2
174 ButlerMontgomery County · 8,261 people 41.8% $93,151 48.1
175 Map of Beechwood Trails Beechwood Trails3,133 people 41.8% $110,887 42.8
176 Kettering Kettering57,206 people 41.7% $74,681 38.5
177 BloomFairfield County · 10,759 people 41.7% $114,493 44.1
178 DelawareDelaware County · 2,774 people 41.6% $75,000 50.6
179 Map of Lake LakeStark County · 30,348 people 41.4% $101,402 42.4
180 Dent11,973 people 41.4% $86,636 42.3
181 Willoughby Hills9,975 people 41.4% $67,214 40.4
182 Norwood19,114 people 41.3% $71,611 32.8
183 Northfield Center Northfield CenterSummit County · 5,585 people 41.3% $96,607 44.7
184 Dillonvale3,514 people 41.3% $79,318 37.7
185 Map of Wadsworth Wadsworth24,492 people 41.1% $79,490 40.0
186 Mount Repose3,798 people 41% $102,031 47.0
187 Map of Chester ChesterGeauga County · 9,965 people 40.8% $111,159 51.4
188 South Lebanon6,712 people 40.8% $104,511 34.4
189 Chesterland7,086 people 40.7% $107,898 52.6
190 HarlemDelaware County · 4,879 people 40.6% $122,311 43.1
191 Map of Richland RichlandAllen County · 5,830 people 40.3% $83,482 42.4
192 Olmsted Falls8,639 people 40.1% $96,837 45.6
193 Green GreenHamilton County · 60,068 people 39.8% $88,314 41.6
194 Mack11,516 people 39.8% $121,609 45.8
195 PerrysburgWood County · 13,678 people 39.7% $73,988 40.2
196 Map of North Zanesville North Zanesville2,758 people 39.6% $83,904 45.0
197 Sagamore HillsSummit County · 10,815 people 39.5% $90,604 51.9
198 Map of Monroe MonroeMiami County · 15,401 people 39.4% $105,250 36.5
199 LiverpoolMedina County · 5,815 people 39.3% $128,125 49.2
200 Map of Hartville Hartville3,377 people 39.2% $69,648 41.8
201 Map of Lithopolis Lithopolis2,522 people 39.2% $115,208 35.1
202 Silverton4,860 people 39.1% $72,143 37.9
203 DanburyOttawa County · 4,894 people 38.8% $75,575 61.2
204 Wayne WayneWayne County · 4,008 people 38.8% $84,746 49.1
205 Huron6,757 people 38.7% $78,333 48.0
206 Munroe Falls Munroe Falls5,000 people 38.7% $81,214 48.1
207 Map of Minster Minster3,182 people 38.7% $88,000 34.4
208 St. Albans St. AlbansLicking County · 2,578 people 38.6% $91,014 51.2
209 LibertyLicking County · 2,763 people 38.5% $146,803 40.2
210 Map of Xenia XeniaGreene County · 6,754 people 38.4% $95,313 32.9
211 Map of North Royalton North Royalton30,972 people 38.3% $83,670 45.7
212 TurtlecreekWarren County · 17,832 people 38.3% $108,309 39.4
213 Maumee Maumee13,715 people 38.3% $80,833 40.4
214 Columbus914,802 people 38.2% $66,082 33.2
215 North Canton17,727 people 38.2% $72,544 45.7
216 Dry Ridge2,554 people 38.2% $73,897 48.4
217 Uniontown7,920 people 38.1% $93,393 41.0
218 UnionMuskingum County · 4,237 people 38% $71,329 30.3
219 JacksonAuglaize County · 3,995 people 38% $93,611 35.2
220 Cuyahoga Falls Cuyahoga Falls50,909 people 37.7% $72,705 38.4
221 Apple Valley5,548 people 37.5% $100,593 53.5
222 Map of Somerford SomerfordMadison County · 3,088 people 37.4% $117,365 39.8
223 HarrisOttawa County · 2,902 people 37.4% $89,471 36.6
224 Map of Crosby CrosbyHamilton County · 6,103 people 37.3% $123,750 37.4
225 PlainStark County · 53,423 people 37.2% $74,848 43.7
226 Berea18,218 people 37.2% $74,926 37.0
227 Map of St. Clairsville St. Clairsville5,003 people 37.2% $76,480 40.4
228 ChardonGeauga County · 4,502 people 37.2% $117,019 50.9
229 Ross RossButler County · 8,874 people 37% $93,906 39.8
230 Milford6,497 people 37% $78,057 49.0
231 Map of Wooster Wooster26,971 people 36.9% $66,898 40.1
232 Map of Allen AllenUnion County · 2,597 people 36.7% $138,971 48.6
233 Mentor47,171 people 36.6% $88,949 46.5
234 Willoughby24,046 people 36.6% $71,309 45.6
235 FairfieldButler County · 22,928 people 36.5% $108,353 44.1
236 Ada Ada4,797 people 36.5% $61,649 22.2
237 Map of Pleasant PleasantFairfield County · 6,267 people 36.4% $107,052 47.9
238 Huber Ridge4,111 people 36.3% $97,039 34.5
239 PleasantPutnam County · 3,758 people 36.3% $85,424 35.8
240 Finneytown12,506 people 36.1% $83,424 44.8
241 BrimfieldPortage County · 11,413 people 36% $91,132 41.4
242 Montgomery MontgomeryAshland County · 2,751 people 36% $99,979 41.0
243 WalnutPickaway County · 3,008 people 35.9% $101,202 38.9
244 ConcordMiami County · 31,873 people 35.8% $74,188 38.7
245 Clayton13,277 people 35.8% $92,879 45.6
246 St. Henry2,741 people 35.7% $115,653 33.3
247 Map of Medina Medina25,950 people 35.6% $77,385 40.7
248 Map of Muskingum MuskingumMuskingum County · 4,909 people 35.6% $83,750 39.1
249 SpringfieldLucas County · 27,052 people 35.5% $80,694 40.7
250 Beaver BeaverMahoning County · 6,709 people 35.4% $96,505 52.9
251 Howland Center Howland Center6,266 people 35.4% $86,135 42.0
252 Whitehouse4,642 people 35.4% $93,229 47.7
253 Map of Milan MilanErie County · 3,562 people 35.4% $98,333 50.9
254 Map of Boardman BoardmanMahoning County · 39,870 people 35.3% $66,619 43.0
255 EtnaLicking County · 19,377 people 35.3% $102,813 39.5
256 Map of Morrow Morrow2,523 people 35.3% $82,260 31.9
257 Map of Pierce PierceClermont County · 15,295 people 35.2% $89,577 40.8
258 Columbiana Columbiana6,903 people 35% $54,688 51.3
259 Map of Lemon LemonButler County · 17,166 people 34.9% $101,942 36.1
260 Map of North Ridgeville North Ridgeville36,627 people 34.8% $96,698 41.5
261 DelhiHamilton County · 28,682 people 34.8% $90,781 39.3
262 Middleburg Heights15,786 people 34.8% $78,815 49.8
263 MonroeLicking County · 7,908 people 34.8% $90,476 40.6
264 HarrisonLicking County · 8,694 people 34.7% $110,765 41.3
265 Map of Cortland Cortland7,080 people 34.7% $71,563 47.0
266 Pleasant Run Farm4,524 people 34.7% $73,725 40.7
267 Map of Shawnee Hills Shawnee Hills2,534 people 34.7% $108,750 42.7
268 Sharonville14,030 people 34.6% $74,649 43.5
269 OttawaPutnam County · 8,007 people 34.6% $89,511 42.4
270 Springfield SpringfieldHamilton County · 35,635 people 34.5% $73,682 42.6
271 Map of Seven Hills Seven Hills11,603 people 34.5% $97,222 50.9
272 Devola2,688 people 34.5% $99,702 53.7
273 Map of Grove City Grove City42,517 people 34.4% $93,161 41.1
274 Map of White Oak White Oak19,216 people 34.4% $70,341 37.7
275 KingstonDelaware County · 2,578 people 34.3% $111,667 41.2
276 Dover DoverUnion County · 2,546 people 34.3% $94,760 45.7
277 Map of Union UnionClermont County · 50,264 people 34% $80,112 38.2
278 Tipp City10,439 people 34% $78,098 40.5
279 Doylestown3,048 people 34% $79,181 40.9
280 Salem SalemWarren County · 5,423 people 33.9% $96,104 40.9
281 Map of Lake Darby Lake Darby4,608 people 33.9% $97,404 40.2
282 Map of Union UnionClinton County · 3,147 people 33.9% $118,750 43.9
283 Jackson JacksonFranklin County · 47,984 people 33.8% $91,817 40.5
284 Tallmadge18,335 people 33.8% $89,410 46.2
285 BrownhelmLorain County · 8,010 people 33.8% $62,452 51.4
286 Map of Johnstown Johnstown5,286 people 33.8% $91,713 35.6
287 Bridgetown13,464 people 33.6% $80,564 42.4
288 Map of Miami MiamiMontgomery County · 52,159 people 33.5% $79,536 37.8
289 WayneWarren County · 9,007 people 33.5% $85,694 42.3
290 Map of Shawnee ShawneeAllen County · 12,488 people 33.4% $92,758 42.9
291 Lafayette LafayetteMedina County · 6,128 people 33.4% $103,396 39.7
292 Map of Delhi Hills Delhi Hills5,241 people 33.4% $99,049 41.7
293 Miami MiamiHamilton County · 15,904 people 33.3% $99,375 43.0
294 Groveport5,900 people 33.3% $93,586 37.2
295 ClintonFranklin County · 4,325 people 33.3% $71,530 30.7
296 Wilkshire Hills2,987 people 33.3% $63,490 40.6
297 Troy Troy26,842 people 33.2% $68,830 37.8
298 Brunswick HillsMedina County · 11,349 people 33.2% $94,276 42.1
299 Liberty LibertyHardin County · 6,988 people 33.2% $63,657 23.0
300 Marysville27,518 people 33.1% $92,619 36.5
301 Map of Ottawa Ottawa4,441 people 33% $69,950 42.3
302 Canaan CanaanMadison County · 2,689 people 33% $80,433 40.5
303 FallsMuskingum County · 8,698 people 32.9% $74,616 46.9
304 HowardKnox County · 6,011 people 32.9% $104,696 51.0
305 BerlinErie County · 3,402 people 32.9% $74,425 54.3
306 ParisUnion County · 29,129 people 32.8% $92,127 36.9
307 Map of Wheelersburg Wheelersburg6,313 people 32.8% $63,132 41.0
308 The Plains2,748 people 32.8% $59,688 59.4
309 Map of St. Bernard St. Bernard3,983 people 32.7% $67,083 44.6
310 Portage Lakes5,913 people 32.6% $64,375 51.5
311 Woodlawn3,894 people 32.6% $74,833 37.2
312 LeroyLake County · 3,184 people 32.6% $114,250 53.2
313 New JasperGreene County · 2,664 people 32.6% $106,635 42.1
314 Taylor Creek Taylor Creek4,253 people 32.5% $99,323 40.0
315 Map of Columbia ColumbiaLorain County · 8,017 people 32.4% $94,393 46.9
316 North Olmsted North Olmsted31,924 people 32.3% $84,363 44.5
317 Vermilion10,343 people 32.3% $69,701 50.6
318 FairfieldColumbiana County · 9,895 people 32.3% $67,768 43.9
319 Greenhills Greenhills3,702 people 32.3% $70,250 39.3
320 Lawrence LawrenceTuscarawas County · 5,855 people 32.2% $81,402 44.7
321 Map of Reynoldsburg Reynoldsburg41,224 people 32.1% $72,972 37.2
322 NewburyGeauga County · 5,246 people 32.1% $101,491 50.2
323 Map of Enon Enon2,587 people 32.1% $96,912 42.2
324 LibertyFairfield County · 8,395 people 32% $100,479 40.7
325 New Bremen New Bremen2,787 people 31.9% $82,019 41.0
326 AlexanderAthens County · 2,776 people 31.9% $80,956 41.4
327 MadisonFranklin County · 26,314 people 31.7% $89,239 40.0
328 HowlandTrumbull County · 18,993 people 31.7% $73,361 43.8
329 Map of Pleasant PleasantMarion County · 4,910 people 31.7% $96,049 45.0
330 Granville GranvilleMercer County · 4,235 people 31.7% $113,355 31.6
331 Map of Golf Manor Golf Manor3,782 people 31.7% $44,948 36.1
332 PerkinsErie County · 12,446 people 31.6% $76,659 44.6
333 ClintonSeneca County · 4,040 people 31.5% $93,355 50.0
334 Amherst12,906 people 31.4% $90,725 42.8
335 VermilionErie County · 4,797 people 31.4% $73,407 54.9
336 Hunter3,551 people 31.4% $127,411 36.3
337 McLeanShelby County · 3,364 people 31.4% $93,333 37.8
338 BethelMiami County · 4,835 people 31.1% $109,849 52.0
339 Englewood13,356 people 31% $80,030 41.4
340 Commercial Point Commercial Point3,141 people 31% $107,868 30.0
341 Map of German GermanAuglaize County · 3,710 people 30.9% $91,393 39.4
342 Map of Harrison Harrison13,084 people 30.8% $100,000 37.1
343 Map of Rootstown RootstownPortage County · 8,658 people 30.8% $89,185 39.6
344 Fairfield44,828 people 30.7% $77,937 38.1
345 Map of Thorn ThornPerry County · 4,641 people 30.7% $96,463 53.6
346 Madison MadisonScioto County · 3,854 people 30.7% $99,032 37.1
347 DoverAthens County · 3,316 people 30.7% $55,170 47.5
348 LeeAthens County · 2,841 people 30.7% $81,761 43.6
349 Findlay40,287 people 30.6% $61,423 38.0
350 Fort Shawnee6,209 people 30.6% $90,491 43.5
351 SpringfieldMahoning County · 6,756 people 30.5% $62,348 54.1
352 Muskingum MuskingumWashington County · 4,316 people 30.4% $78,188 53.0
353 Fairborn34,534 people 30.2% $61,751 35.7
354 Map of Harlan HarlanWarren County · 5,132 people 30.2% $108,214 42.0
355 Summerside4,662 people 30.2% $71,241 34.5
356 Map of Steubenville Steubenville18,124 people 30.1% $48,172 35.3
357 Rossford6,323 people 30% $71,199 40.6
358 Union UnionPutnam County · 2,945 people 30% $89,116 40.8
359 Richmond Heights Richmond Heights10,626 people 29.9% $60,833 50.6
360 Map of York YorkMedina County · 4,278 people 29.8% $97,788 50.6
361 BelpreWashington County · 3,862 people 29.8% $78,696 41.0
362 BenningtonMorrow County · 3,286 people 29.8% $106,635 41.0
363 German GermanMontgomery County · 8,764 people 29.7% $97,250 39.8
364 McDonald3,136 people 29.7% $81,855 43.7
365 SpringfieldGallia County · 3,437 people 29.6% $61,563 39.5
366 Lake Lakengren3,445 people 29.5% $87,135 44.7
367 Map of Green GreenMahoning County · 3,386 people 29.5% $97,656 42.4
368 Versailles2,715 people 29.5% $70,717 46.0
369 AllenHancock County · 2,778 people 29.4% $104,229 36.6
370 Bath BathGreene County · 39,644 people 29.3% $62,856 33.6
371 Shiloh10,526 people 29.3% $45,874 46.7
372 Pataskala18,223 people 29.2% $92,033 37.1
373 Vandalia Vandalia15,053 people 29.2% $73,275 39.6
374 Washington WashingtonWarren County · 2,874 people 29.2% $120,993 44.4
375 Map of Lebanon Lebanon21,501 people 29.1% $83,685 38.5
376 Map of Streetsboro Streetsboro17,661 people 29.1% $90,274 42.6
377 Map of Hambden HambdenGeauga County · 4,692 people 29.1% $93,849 50.9
378 ChesterWayne County · 3,031 people 29.1% $73,625 36.7
379 Map of Coventry CoventrySummit County · 10,194 people 29% $74,346 48.8
380 Coldwater4,191 people 29% $68,009 35.2
381 Map of Mulberry Mulberry3,821 people 29% $75,969 53.9
382 PerryLake County · 8,835 people 28.9% $103,882 44.7
383 HarrisonHamilton County · 14,749 people 28.7% $87,730 39.6
384 Delshire3,907 people 28.7% $91,372 33.2
385 Waynesville2,777 people 28.7% $79,048 38.1
386 Map of Springfield SpringfieldRoss County · 2,592 people 28.7% $58,309 46.2
387 Map of Marietta Marietta13,203 people 28.6% $47,873 39.4
388 Map of Washington WashingtonRichland County · 6,591 people 28.5% $89,333 44.7
389 Perry PerryMuskingum County · 2,749 people 28.5% $98,712 40.8
390 Map of Salem SalemChampaign County · 2,514 people 28.5% $112,818 42.0
391 TroyRichland County · 7,102 people 28.4% $61,848 42.0
392 Map of Congress CongressMorrow County · 2,943 people 28.4% $85,398 50.1
393 Map of Miamisburg Miamisburg19,948 people 28.3% $82,900 40.0
394 Map of Germantown Germantown5,825 people 28.3% $90,125 40.9
395 Grafton GraftonLorain County · 2,810 people 28.3% $89,946 45.2
396 Wellington WellingtonLorain County · 6,195 people 28.2% $71,298 36.1
397 Gasper GasperPreble County · 3,895 people 28.1% $85,769 44.8
398 FreedomWood County · 2,650 people 28.1% $92,670 40.4
399 Map of Madison MadisonClark County · 2,522 people 28% $56,654 45.4
400 Brunswick35,246 people 27.9% $90,663 41.0
401 Garrettsville2,752 people 27.9% $66,404 43.5
402 Hubbard7,598 people 27.8% $62,593 46.1
403 JacksonClermont County · 3,166 people 27.8% $88,156 45.9
404 ChesterClinton County · 2,824 people 27.8% $112,768 40.5
405 Mogadore3,806 people 27.7% $82,557 43.2
406 Burton BurtonGeauga County · 4,378 people 27.6% $81,780 41.3
407 Map of Pike PikeClark County · 3,716 people 27.6% $95,833 44.5
408 Map of Guilford GuilfordMedina County · 3,093 people 27.6% $111,983 43.0
409 Parma Heights Parma Heights20,581 people 27.5% $61,009 40.8
410 Sugar CreekWayne County · 7,158 people 27.5% $77,093 29.9
411 Bazetta BazettaTrumbull County · 5,888 people 27.4% $80,899 50.1
412 Map of Tiffin Tiffin17,818 people 27.3% $56,198 34.1
413 North College Hill North College Hill9,555 people 27.3% $64,655 30.8
414 Wayne WayneButler County · 4,441 people 27.2% $80,337 47.7
415 DoverTuscarawas County · 4,380 people 27.2% $79,362 42.1
416 TruroFranklin County · 30,584 people 27.1% $65,999 36.1
417 Mantua MantuaPortage County · 4,604 people 27.1% $77,500 50.7
418 Dover13,053 people 27% $64,276 41.7
419 NimishillenStark County · 9,318 people 27% $91,769 42.1
420 Archbold Archbold4,397 people 27% $72,631 46.0
421 DinsmoreShelby County · 3,381 people 27% $90,883 34.5
422 ClintonKnox County · 2,847 people 27% $68,068 44.9
423 New Richmond2,766 people 27% $80,536 36.1
424 New Burlington5,426 people 26.8% $72,733 36.5
425 Map of Colerain ColerainHamilton County · 59,077 people 26.5% $73,103 39.3
426 WorthingtonRichland County · 2,995 people 26.5% $73,750 34.4
427 German GermanFulton County · 6,508 people 26.4% $76,146 41.7
428 Map of Suffield SuffieldPortage County · 6,005 people 26.3% $81,250 47.1
429 Map of Forest Park Forest Park20,025 people 26.2% $75,956 36.1
430 Norton11,524 people 26.2% $90,464 47.1
431 JeffersonAshtabula County · 5,299 people 26.2% $57,108 43.7
432 Wayne WayneMuskingum County · 4,918 people 26.2% $78,718 44.5
433 Willowick14,162 people 26.1% $77,228 42.4
434 LaGrange LaGrange2,800 people 26.1% $94,922 40.9
435 Huber Heights Huber Heights43,455 people 26% $79,131 38.2
436 Springfield SpringfieldClark County · 12,255 people 26% $88,180 40.5
