Israel, OH housing market
Home prices around Israel have risen about 79% over the past 5 years.
Home values, sales, trends and how Israel compares with the towns next door — updated as new data is published.
Home prices up 79% in 5 years
The federal house price index for the ZIP codes around Israel rose 79% over the past 5 years, faster than across Ohio (53%). Last year prices rose 27%.
Show as a table
| Year | Change that year | Since 2000 | Ohio since 2000 |
|---|---|---|---|
| 2025 | +27% | +124% | +106% |
| 2024 | +5% | +77% | +97% |
| 2023 | +6.9% | +68% | +84% |
| 2022 | +15% | +57% | +70% |
| 2021 | +8.9% | +37% | +50% |
| 2020 | +1.9% | +25% | +35% |
| 2019 | +5.3% | +23% | +29% |
| 2018 | +19% | +17% | +23% |
| 2017 | +5.5% | −2% | +16% |
| 2016 | −2% | −7.1% | +11% |
| 2015 | +0.1% | −5.2% | +6.7% |
| 2014 | +3.3% | −5.3% | +3.1% |
| 2013 | −6.2% | −8.4% | −0.2% |
| 2012 | −0.9% | −2.3% | −0.4% |
| 2011 | −4.6% | −1.4% | +1.3% |
| 2010 | −8.1% | +3.3% | +5.1% |
| 2009 | −1.8% | +12% | +8.9% |
| 2008 | +0.9% | +15% | +12% |
| 2007 | −0.3% | +14% | +15% |
| 2006 | +1.5% | +14% | +17% |
| 2005 | +3% | +12% | +16% |
| 2004 | +3.1% | +8.9% | +12% |
| 2003 | +2% | +5.6% | +8.5% |
| 2002 | +3.7% | +3.5% | +6.7% |
| 2001 | −0.2% | −0.2% | +4.3% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 45311, 45003, covering 65% of Israel’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Israel and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | Median income |
|---|---|---|---|---|
| Israel | — | +27%† | $980 | $69,630 |
| Somers | — | +21.9%† | $1,000 | $64,350 |
| Oxford | $347K | +4.1% | $1,300 | $44,256 |
| Union | — | +21.7%† | $970 | $81,250 |
| College Corner | $197K | +2.2% | $1,000 | $53,224 |
| Dixon | — | +7.9%† | $970 | $88,068 |
| West College Corner | $172K | +11.4% | $960 | $65,000 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $980
HUD's Fair Market Rent for a two-bedroom in Israel is $980 a month, utilities included: roughly what a modest, recently rented unit costs. Renters already in Israel pay a median of $883, so moving in tends to cost more than staying put.
Studio $740 · 4 bedrooms $1,430
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (45003, 45311; Preble County, OH), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.