Iberia, OH housing market
The median sale price was $200,000 in April 2026.
Home values, sales, trends and how Iberia compares with the towns next door — updated as new data is published.
Iberia at a glance
Only 1 sale in April 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Home prices up 66% in 5 years
The federal house price index for the ZIP codes around Iberia rose 66% over the past 5 years, faster than across Ohio (53%). Last year prices rose 5.5%.
Show as a table
| Year | Change that year | Since 2000 | Ohio since 2000 |
|---|---|---|---|
| 2025 | +5.5% | +84% | +106% |
| 2024 | +10% | +75% | +97% |
| 2023 | +7.3% | +59% | +84% |
| 2022 | +16% | +48% | +70% |
| 2021 | +14% | +27% | +50% |
| 2020 | +4.2% | +11% | +35% |
| 2019 | +6% | +6.7% | +29% |
| 2018 | +8.3% | +0.6% | +23% |
| 2017 | −0.4% | −7.1% | +16% |
| 2016 | +13% | −6.7% | +11% |
| 2015 | −2% | −17% | +6.7% |
| 2014 | +6.4% | −15% | +3.1% |
| 2013 | −7.9% | −21% | −0.2% |
| 2012 | +10% | −14% | −0.4% |
| 2011 | −16% | −22% | +1.3% |
| 2010 | −3.6% | −6.8% | +5.1% |
| 2009 | −4.3% | −3.4% | +8.9% |
| 2008 | −2.6% | +1% | +12% |
| 2007 | +0.5% | +3.7% | +15% |
| 2006 | −5.9% | +3.2% | +17% |
| 2005 | +3.6% | +9.7% | +16% |
| 2004 | −1.1% | +5.8% | +12% |
| 2003 | +3.6% | +7% | +8.5% |
| 2002 | +1.9% | +3.3% | +6.7% |
| 2001 | +1.4% | +1.4% | +4.3% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 44833, 43325, covering 78% of Iberia’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Iberia and its neighbors
| Town | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|
| Iberia | +5.5%† | $1,070 | — | $80,179 |
| Washington | +8.6%† | $1,090 | — | $105,099 |
| Tully | +3.5%† | $1,070 | 3 | — |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,070
HUD's Fair Market Rent for a two-bedroom in Iberia is $1,070 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $800 · 4 bedrooms $1,430
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (43325, 44833; Columbus, OH HUD Metro FMR Area), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center, April 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.