Housing · Sodus
Sodus, NY housing market
The typical Sodus home is worth about $201,000, up 6.8% in a year, 62% below the New York typical home.
Home values, sales, trends and how Sodus compares with the towns next door — updated as new data is published.
The market right now
Sodus at a glance
Typical home value
$201K
▲ 6.8% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
SodusNew York
Show as a table
| January | Sodus | New York |
|---|---|---|
| 2017 | $99,000 | $298,000 |
| 2018 | $102,000 | $317,000 |
| 2019 | $107,000 | $337,000 |
| 2020 | $114,000 | $353,000 |
| 2021 | $132,000 | $379,000 |
| 2022 | $140,000 | $417,000 |
| 2023 | $152,000 | $437,000 |
| 2024 | $165,000 | $458,000 |
| 2025 | $188,000 | $489,000 |
| 2026 | $190,000 | $510,000 |
| August 2026 | $201,000 | $527,000 |
Next door
Sodus and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Sodus | $201K | +6.8% | — | $70,478 |
| Sodus Point | $301K | +10.4% | — | $81,750 |
| Huron | — | — | — | $90,000 |
| Arcadia | — | — | 8 | $63,398 |
| Williamson | $260K | +6.1% | — | $90,515 |
| Lyons | $178K | +6.6% | — | $74,524 |
| Marion | $259K | +7.8% | — | $80,469 |
Affordability
2.9 years of income
The typical Sodus home costs about 2.9 years of the town's median household income, less than across New York (6.1 years).
How Sodus ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
81.9%
New York: 54.3%
Median tax bill
$3,866
New York: $6,582
Median rent
$853
New York: $1,621
Typical home built
1958
New York: 1959
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.