Russell, NY housing market
The typical Russell home is worth about $140,000, up 9.5% in a year, 73% below the New York typical home.
Home values, sales, trends and how Russell compares with the towns next door — updated as new data is published.
Russell at a glance
Only 1 sale in April 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Russell | New York |
|---|---|---|
| 2017 | $79,000 | $298,000 |
| 2018 | $81,000 | $317,000 |
| 2019 | $85,000 | $337,000 |
| 2020 | $88,000 | $353,000 |
| 2021 | $98,000 | $379,000 |
| 2022 | $110,000 | $417,000 |
| 2023 | $113,000 | $437,000 |
| 2024 | $123,000 | $458,000 |
| 2025 | $123,000 | $489,000 |
| 2026 | $128,000 | $510,000 |
| August 2026 | $140,000 | $527,000 |
Russell and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Russell | $140K | +9.5% | — | $65,189 |
| Canton | $200K | +6.2% | — | $70,401 |
| Hermon | $133K | +3.6% | — | $69,896 |
| Edwards | $104K | +2.3% | — | $72,300 |
| Pierrepont | — | — | — | $92,500 |
| Fine | — | — | — | $59,861 |
2.2 years of income
The typical Russell home costs about 2.2 years of the town's median household income, less than across New York (6.1 years).
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, April 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.