Parishville, NY housing market
The typical Parishville home is worth about $126,000, up 5.2% in a year, 76% below the New York typical home.
Home values, sales, trends and how Parishville compares with the towns next door — updated as new data is published.
Parishville at a glance
Only 1 sale in April 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Parishville | New York |
|---|---|---|
| 2017 | $77,000 | $298,000 |
| 2018 | $80,000 | $317,000 |
| 2019 | $84,000 | $337,000 |
| 2020 | $89,000 | $353,000 |
| 2021 | $96,000 | $379,000 |
| 2022 | $105,000 | $417,000 |
| 2023 | $114,000 | $437,000 |
| 2024 | $118,000 | $458,000 |
| 2025 | $121,000 | $489,000 |
| 2026 | $120,000 | $510,000 |
| August 2026 | $126,000 | $527,000 |
Parishville and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Parishville | $126K | +5.2% | — | $77,095 |
| Colton | $198K | +8.6% | — | $69,156 |
| Pierrepont | — | — | — | $92,500 |
| Hopkinton | — | — | — | $61,125 |
| Stockholm | — | — | — | $77,097 |
| Potsdam | $193K | +8.9% | — | $53,302 |
1.6 years of income
The typical Parishville home costs about 1.6 years of the town's median household income, less than across New York (6.1 years).
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, April 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.