New, NY housing market
The typical New home is worth about $817,000, up 4.5% in a year, 55% above the New York typical home. Homes typically sell in 23 days, a little above asking.
Home values, sales, trends and how New compares with the towns next door — updated as new data is published.
New at a glance
A seller's market
Supply is tight — about 3.7 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | New | New York |
|---|---|---|
| 2017 | $467,000 | $298,000 |
| 2018 | $487,000 | $317,000 |
| 2019 | $506,000 | $337,000 |
| 2020 | $522,000 | $353,000 |
| 2021 | $561,000 | $379,000 |
| 2022 | $626,000 | $417,000 |
| 2023 | $672,000 | $437,000 |
| 2024 | $724,000 | $458,000 |
| 2025 | $768,000 | $489,000 |
| 2026 | $793,000 | $510,000 |
| August 2026 | $817,000 | $527,000 |
New and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| New | $817K | +4.5% | 23 | $173,046 |
| Nanuet | $652K | +4.5% | 23 | $117,167 |
| Bardonia | — | — | 109 | $99,794 |
| Congers | $683K | +3.1% | — | $147,000 |
| Clarkstown | — | — | 25 | $136,883 |
| Haverstraw | $458K | +2.6% | — | $89,107 |
| Ramapo | — | — | 22 | $82,463 |
4.7 years of income
The typical New home costs about 4.7 years of the town's median household income, less than across New York (6.1 years).
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.