Buchanan, NY housing market
The typical Buchanan home is worth about $620,000, up 2% in a year, 18% above the New York typical home.
Home values, sales, trends and how Buchanan compares with the towns next door — updated as new data is published.
Buchanan at a glance
Only 1 sale in April 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Buchanan | New York |
|---|---|---|
| 2017 | $453,000 | $298,000 |
| 2018 | $471,000 | $317,000 |
| 2019 | $511,000 | $337,000 |
| 2020 | $530,000 | $353,000 |
| 2021 | $557,000 | $379,000 |
| 2022 | $604,000 | $417,000 |
| 2023 | $594,000 | $437,000 |
| 2024 | $612,000 | $458,000 |
| 2025 | $611,000 | $489,000 |
| 2026 | $598,000 | $510,000 |
| August 2026 | $620,000 | $527,000 |
Buchanan and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Buchanan | $620K | +2% | — | $128,218 |
| Cortlandt | — | — | 28 | $140,030 |
| Peekskill | $527K | +3.7% | 24 | $85,954 |
| Montrose | — | — | — | $145,320 |
| Verplanck | — | — | — | $98,091 |
| Stony Point | $667K | +3.9% | 40 | $126,958 |
4.8 years of income
The typical Buchanan home costs about 4.8 years of the town's median household income, less than across New York (6.1 years).
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, April 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.