Housing · Teaneck
Teaneck, NJ housing market
The typical Teaneck home is worth about $696,000, up 1.8% in a year, 20% above the New Jersey typical home.
Home values, sales, trends and how Teaneck compares with the towns next door — updated as new data is published.
The market right now
Teaneck at a glance
Typical home value
$696K
▲ 1.8% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
TeaneckNew Jersey
Show as a table
| January | Teaneck | New Jersey |
|---|---|---|
| 2017 | $403,000 | $317,000 |
| 2018 | $421,000 | $330,000 |
| 2019 | $436,000 | $343,000 |
| 2020 | $452,000 | $358,000 |
| 2021 | $492,000 | $394,000 |
| 2022 | $536,000 | $441,000 |
| 2023 | $561,000 | $471,000 |
| 2024 | $598,000 | $511,000 |
| 2025 | $662,000 | $551,000 |
| 2026 | $684,000 | $568,000 |
| August 2026 | $696,000 | $580,000 |
Next door
Teaneck and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Teaneck | $696K | +1.8% | — | $144,075 |
| Hackensack | $475K | +3.7% | 87 | $84,277 |
| Bergenfield | $647K | +5.3% | 64 | $130,045 |
| Englewood | $634K | +2.2% | 70 | $102,571 |
| Bogota | $624K | +2.8% | 66 | $103,299 |
| Leonia | $830K | +4.1% | — | $129,665 |
| New Milford | $746K | +10.6% | 47 | $114,889 |
Affordability
4.8 years of income
The typical Teaneck home costs about 4.8 years of the town's median household income, less than across New Jersey (5.6 years).
How Teaneck ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
77.5%
New Jersey: 63.8%
Median tax bill
$10,001
New Jersey: $9,590
Median rent
$1,832
New Jersey: $1,720
Typical home built
1950
New Jersey: 1970
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.