Housing · Green Brook
Green Brook, NJ housing market
The typical Green Brook home is worth about $708,000, up 1.5% in a year, 22% above the New Jersey typical home.
Home values, sales, trends and how Green Brook compares with the towns next door — updated as new data is published.
The market right now
Green Brook at a glance
Typical home value
$708K
▲ 1.5% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
Green BrookNew Jersey
Show as a table
| January | Green Brook | New Jersey |
|---|---|---|
| 2017 | $456,000 | $317,000 |
| 2018 | $462,000 | $330,000 |
| 2019 | $468,000 | $343,000 |
| 2020 | $473,000 | $358,000 |
| 2021 | $512,000 | $394,000 |
| 2022 | $554,000 | $441,000 |
| 2023 | $595,000 | $471,000 |
| 2024 | $644,000 | $511,000 |
| 2025 | $697,000 | $551,000 |
| 2026 | $702,000 | $568,000 |
| August 2026 | $708,000 | $580,000 |
Next door
Green Brook and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Green Brook | $708K | +1.5% | — | $208,375 |
| Middlesex | $551K | +4.4% | 38 | $105,000 |
| Dunellen | $540K | +3.3% | 74 | $86,967 |
| Watchung | $1.08M | +4.8% | — | $173,672 |
| Plainfield | $520K | +0.6% | 47 | $85,908 |
| North Plainfield | $499K | −0.1% | 49 | $87,349 |
| Warren | $1.14M | +5.5% | 19 | $204,063 |
Affordability
3.4 years of income
The typical Green Brook home costs about 3.4 years of the town's median household income, less than across New Jersey (5.6 years).
How Green Brook ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
93.2%
New Jersey: 63.8%
Median tax bill
$10,001
New Jersey: $9,590
Median rent
$2,115
New Jersey: $1,720
Typical home built
1980
New Jersey: 1970
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.