Housing · New Castle
New Castle, NH housing market
The typical New Castle home is worth about $2,526,000, up 3.7% in a year, 389% above the New Hampshire typical home.
Home values, sales, trends and how New Castle compares with the towns next door — updated as new data is published.
The market right now
New Castle at a glance
Typical home value
$2.53M
▲ 3.7% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
New CastleNew Hampshire
Show as a table
| January | New Castle | New Hampshire |
|---|---|---|
| 2017 | $1,125,000 | $249,000 |
| 2018 | $1,197,000 | $267,000 |
| 2019 | $1,274,000 | $281,000 |
| 2020 | $1,293,000 | $296,000 |
| 2021 | $1,437,000 | $338,000 |
| 2022 | $1,740,000 | $387,000 |
| 2023 | $1,966,000 | $434,000 |
| 2024 | $2,209,000 | $468,000 |
| 2025 | $2,444,000 | $498,000 |
| 2026 | $2,483,000 | $511,000 |
| August 2026 | $2,526,000 | $516,000 |
Next door
New Castle and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| New Castle | $2.53M | +3.7% | — | $176,953 |
| Portsmouth | $798K | +3.4% | 49 | $106,219 |
| Rye | $1.3M | +5.7% | — | $140,655 |
| Kittery | $694K | +4.1% | — | $93,728 |
The homes
Owners, rent & taxes
Homeownership
93%
Median tax bill
$8,509
Median rent
$3,501
Typical home built
1975
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.